NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 65.6 078.3 16:25 54.8 06:02 00.0 00.6 00.00 00.8 12.7 17:35 N
02 69.0 081.6 16:28 62.0 04:42 00.0 04.0 00.00 00.7 10.3 17:19 N
03 66.9 075.1 14:25 62.0 08:34 00.0 02.0 00.12 00.7 16.1 16:53 SSE
04 64.3 071.8 16:20 57.6 07:24 00.7 00.0 00.00 00.9 12.7 11:14 N
05 61.6 073.5 16:34 49.8 07:45 03.4 00.0 00.00 00.9 11.5 17:15 NNE
06 61.6 073.2 16:35 52.0 07:40 03.3 00.0 00.00 01.4 17.3 13:24 N
07 67.7 078.1 16:53 56.9 00:52 00.0 02.8 00.00 03.4 20.7 09:13 NW
08 67.5 081.2 15:59 55.9 08:12 00.0 02.5 00.00 01.2 12.7 15:21 NNW
09 62.9 077.6 15:16 52.6 07:47 02.0 00.0 00.00 00.7 10.3 16:32 NNE
10 59.0 070.6 15:46 49.8 07:58 06.0 00.0 00.01 01.0 12.7 11:06 SSE
11 59.2 071.3 16:46 49.6 05:38 05.8 00.0 00.00 00.7 11.5 15:55 N
12 63.1 080.1 17:04 50.2 07:38 01.8 00.0 00.00 01.0 11.5 13:00 N
13 62.0 078.8 15:19 51.1 07:53 02.9 00.0 00.00 00.8 11.5 15:20 NNW
14 59.9 075.3 16:50 50.1 08:09 05.0 00.0 00.00 00.7 10.3 16:02 NNW
15 61.5 078.5 17:09 48.8 07:43 03.4 00.0 00.00 01.3 12.7 10:23 NW
16 60.4 079.2 16:23 46.1 07:59 04.6 00.0 00.00 00.8 10.3 17:37 NNW
17 58.4 074.6 16:19 46.8 04:41 06.6 00.0 00.00 00.5 08.1 15:02 N
18 59.2 073.7 17:05 48.8 02:32 05.7 00.0 00.00 00.4 08.1 14:42 N
19 60.7 078.8 16:13 48.0 07:50 04.2 00.0 00.00 00.5 10.3 15:59 N
20 59.9 076.7 16:06 47.6 07:57 05.0 00.0 00.00 00.4 06.9 16:52 N
21 58.1 067.8 16:41 51.6 00:00 06.9 00.0 00.00 00.5 08.1 13:50 N
22 57.6 066.3 15:30 51.3 23:26 07.4 00.0 00.00 00.7 10.3 15:04 NNW
23 57.4 066.6 15:28 49.8 00:00 07.6 00.0 00.00 00.7 11.5 15:47 NW
24 57.7 073.0 15:51 46.1 07:56 07.3 00.0 00.00 00.7 11.5 15:19 NNW
25 62.0 076.1 16:32 54.4 06:47 02.9 00.0 00.00 00.6 10.3 14:13 NNW
26 60.7 077.4 16:21 49.4 07:45 04.2 00.0 00.00 00.4 10.3 15:34 NE
27 61.3 074.4 15:43 51.0 07:51 03.6 00.0 00.00 00.6 10.3 15:21 NE
28 60.4 072.0 14:48 52.0 07:48 04.6 00.0 00.01 00.9 12.7 11:54 N
29 56.0 067.4 16:40 47.3 07:43 08.9 00.0 00.00 01.4 16.1 14:56 NW
30 55.7 070.3 16:31 45.1 07:59 09.2 00.0 00.00 01.0 11.5 16:28 NW
31 58.9 076.0 16:23 45.5 04:13 06.0 00.0 00.00 00.8 11.5 15:15 NW
--------------------------------------------------------------------------------------------------------
61.2 (62.9) 81.6 day 02 45.1 day 30 129.1 012.0 00.14 00.9 20.7 day 07 N
Min < 86: 31
Max Rain: 0.12 ON 3-10-18
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)