NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.3 073.7 14:51 45.2 07:53 08.6 00.0 00.00 01.1 11.5 15:21 WNW
02 58.8 074.6 15:24 47.7 05:21 06.1 00.0 00.00 01.5 12.7 15:14 WNW
03 62.0 075.3 15:42 51.9 02:06 02.9 00.0 00.00 01.8 12.7 11:58 WNW
04 59.8 073.3 15:57 50.2 07:28 05.2 00.0 00.00 01.2 11.5 13:23 WNW
05 58.6 076.7 14:53 46.8 07:03 06.3 00.0 00.00 01.0 11.5 14:05 WNW
06 58.1 072.5 15:44 47.7 07:38 06.8 00.0 00.00 01.9 11.5 16:13 WNW
07 56.2 072.1 15:55 44.6 08:11 08.7 00.0 00.00 00.9 09.2 13:02 WNW
08 56.6 074.6 15:57 44.1 07:21 08.3 00.0 00.00 00.8 11.5 15:49 WNW
09 58.9 077.6 15:20 45.7 07:43 06.0 00.0 00.00 01.0 10.3 15:05 WNW
10 55.3 069.4 15:34 43.9 08:19 09.6 00.0 00.00 01.9 17.3 15:42 NW
11 49.6 062.3 14:28 39.1 07:31 15.4 00.0 00.00 01.7 26.4 15:58 WNW
12 47.3 057.2 15:00 39.6 05:58 17.6 00.0 00.00 01.6 13.8 11:27 NW
13 48.0 061.8 16:19 37.8 07:39 16.9 00.0 00.00 01.3 11.5 13:15 WNW
14 49.1 062.6 15:21 39.1 06:30 15.8 00.0 00.00 01.2 12.7 19:21 NW
15 48.0 061.8 15:37 38.6 05:39 16.9 00.0 00.00 01.6 16.1 13:54 NW
16 48.8 066.1 15:59 35.9 07:20 16.1 00.0 00.00 01.1 10.3 14:49 NW
17 51.8 068.9 15:38 39.5 07:16 13.1 00.0 00.00 01.1 11.5 14:22 NW
18 48.4 057.6 13:30 43.1 23:41 16.6 00.0 00.00 03.7 24.1 14:34 NW
19 44.5 051.1 15:22 37.2 00:00 20.5 00.0 00.00 04.1 20.7 00:14 NW
20 41.7 054.5 14:16 31.2 07:19 23.3 00.0 00.00 01.1 13.8 15:19 W
21 44.6 055.9 14:54 35.6 04:01 20.4 00.0 00.00 01.2 13.8 14:51 NW
22 45.1 054.1 14:09 37.3 01:44 19.9 00.0 00.01 04.0 25.3 11:01 WNW
23 41.6 052.5 16:07 32.1 07:00 23.3 00.0 00.00 02.1 17.3 11:59 NW
24 42.7 056.7 14:18 29.7 06:49 22.2 00.0 00.00 02.0 17.3 13:29 NW
25 46.3 061.2 14:55 35.5 07:31 18.6 00.0 00.00 01.0 11.5 16:09 NW
26 46.2 053.8 14:06 41.1 22:36 18.7 00.0 00.22 01.7 20.7 18:19 WNW
27 44.9 054.8 16:02 36.0 23:59 20.0 00.0 00.01 01.5 17.3 09:10 NNW
28 45.4 058.3 15:18 31.8 05:52 19.5 00.0 00.04 01.6 12.7 21:47 SE
--------------------------------------------------------------------------------------------------------
50.5 (52.1) 77.6 day 09 29.7 day 24 403.2 000.0 00.29 01.7 26.5 day 22 NW
Min < 86: 28
Max Rain: 0.22 ON 26-02-18
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)