NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 62.4 078.3 15:57 50.7 07:16 02.5 00.0 00.00 01.4 13.8 14:45 N
02 61.7 076.7 15:36 48.3 00:00 03.2 00.0 00.00 01.7 11.5 16:21 NNW
03 56.3 072.7 16:13 42.8 06:11 08.7 00.0 00.00 01.1 11.5 15:36 NW
04 59.3 077.6 16:07 43.6 07:11 05.7 00.0 00.00 01.2 14.9 14:34 NW
05 61.2 080.7 15:40 45.7 07:07 03.7 00.0 00.00 01.2 13.8 16:20 NW
06 64.1 084.7 15:29 47.0 07:07 00.8 00.0 00.00 01.3 12.7 12:11 NW
07 63.9 082.8 15:43 49.2 07:37 01.1 00.0 00.00 00.9 10.3 16:50 NE
08 62.1 079.2 16:17 47.4 06:39 02.8 00.0 00.00 01.6 12.7 15:09 NNW
09 63.1 079.9 15:49 50.2 07:20 01.8 00.0 00.00 01.3 10.3 17:26 NW
10 62.0 079.4 14:16 49.2 06:49 02.9 00.0 00.00 01.1 11.5 16:03 NNW
11 55.7 068.6 16:06 45.5 07:30 09.2 00.0 00.00 01.4 16.1 16:06 NNW
12 55.3 071.1 15:00 42.8 07:29 09.6 00.0 00.00 01.4 12.7 14:00 NW
13 56.6 074.9 15:37 42.5 07:14 08.4 00.0 00.00 01.3 11.5 15:11 NW
14 60.2 074.2 15:41 46.8 03:09 04.7 00.0 00.00 02.1 13.8 11:53 NW
15 61.0 080.5 15:49 45.4 07:13 03.9 00.0 00.00 00.9 08.1 16:35 WNW
16 63.2 083.0 15:17 48.2 07:19 01.8 00.0 00.00 00.7 09.2 15:00 WNW
17 62.5 079.6 15:15 51.9 07:36 02.4 00.0 00.00 00.5 08.1 13:56 NNW
18 56.3 073.7 15:06 45.2 05:16 08.7 00.0 00.00 00.7 08.1 17:17 NE
19 59.5 067.9 16:32 53.2 00:09 05.4 00.0 00.02 01.1 11.5 17:11 SE
20 54.8 064.2 14:53 47.6 00:00 10.1 00.0 00.11 01.7 19.6 00:33 NW
21 54.3 067.1 15:45 43.3 07:44 10.7 00.0 00.00 01.5 12.7 14:43 NW
22 58.0 072.0 15:51 46.8 07:51 06.9 00.0 00.00 01.2 11.5 16:42 WNW
23 68.9 084.7 16:11 54.4 00:02 00.0 04.0 00.00 01.8 13.8 14:47 WNW
24 70.8 087.8 16:32 57.0 07:53 00.0 05.8 00.00 01.4 11.5 13:51 WNW
25 68.3 086.7 16:33 55.0 08:25 00.0 03.3 00.00 00.9 11.5 15:31 WNW
26 67.5 085.1 16:20 54.7 08:32 00.0 02.6 00.00 00.6 08.1 13:04 WNW
27 66.3 084.1 16:17 54.1 08:03 00.0 01.3 00.00 00.6 08.1 15:04 NNW
28 60.9 076.1 16:19 51.4 05:48 04.0 00.0 00.00 00.6 06.9 15:10 NNE
29 57.9 064.7 16:47 53.6 22:39 07.0 00.0 00.00 00.4 05.8 15:12 NNW
30 57.1 064.2 15:07 51.3 08:48 07.8 00.0 00.00 01.5 13.8 17:20 WNW
31 58.4 066.9 16:08 51.3 23:39 06.5 00.0 00.00 00.9 11.5 11:53 NE
--------------------------------------------------------------------------------------------------------
61.0 (62.7) 87.8 day 24 42.5 day 13 140.3 017.0 00.13 01.2 19.6 day 20 NW
Max > 86: 2
Min < 86: 31
Max Rain: 0.11 ON 20-10-17
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)