NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.2 087.4 15:28 50.8 06:18 00.0 04.3 00.00 02.1 19.6 17:11 NNW
02 72.4 089.0 16:18 55.3 06:15 00.0 07.5 00.00 01.8 16.1 13:49 NNW
03 74.2 092.1 15:33 58.1 06:03 00.0 09.3 00.00 01.6 12.7 17:41 NNE
04 68.1 085.1 13:17 57.3 06:23 00.0 03.1 00.00 02.0 12.7 13:49 N
05 60.0 071.6 13:49 50.8 23:24 04.9 00.0 00.00 02.9 20.7 17:36 NW
06 54.5 063.1 16:36 48.6 23:15 10.5 00.0 00.00 02.3 16.1 07:35 W
07 60.2 075.6 16:16 46.4 06:15 04.8 00.0 00.00 01.5 12.7 17:45 WNW
08 62.2 079.9 15:57 46.5 06:31 02.8 00.0 00.00 01.5 12.7 15:48 N
09 64.8 085.5 15:46 49.5 06:28 00.1 00.0 00.00 01.6 12.7 15:15 NNE
10 60.6 072.1 15:04 50.7 05:29 04.3 00.0 00.00 01.7 13.8 12:58 S
11 59.8 072.3 14:12 49.4 05:33 05.2 00.0 00.00 02.0 13.8 18:27 NNW
12 56.2 066.1 14:42 47.0 04:47 08.8 00.0 00.00 03.9 24.1 11:16 NW
13 55.9 067.4 14:57 47.3 06:09 09.0 00.0 00.00 03.8 18.4 15:38 NW
14 55.7 068.3 13:59 46.4 03:03 09.2 00.0 00.00 02.0 12.7 17:36 W
15 55.8 071.8 15:21 43.6 05:40 09.2 00.0 00.00 02.5 17.3 17:05 WNW
16 56.5 065.0 16:04 47.3 02:42 08.5 00.0 00.00 01.7 12.7 16:52 WNW
17 59.9 073.2 17:06 47.6 06:25 05.0 00.0 00.00 02.1 13.8 17:58 NNW
18 62.5 081.6 16:23 44.3 06:14 02.5 00.0 00.00 02.0 18.4 16:27 N
19 68.0 088.0 16:32 50.1 06:03 00.0 03.0 00.00 01.6 13.8 17:04 NNE
20 70.1 089.7 16:03 51.0 06:15 00.0 05.1 00.00 01.5 12.7 16:47 N
21 71.3 090.7 15:01 54.4 06:07 00.0 06.4 00.00 01.6 12.7 16:03 NNW
22 68.6 086.7 16:00 52.6 06:11 00.0 03.7 00.00 01.3 16.1 14:51 N
23 66.9 082.2 14:04 55.3 05:29 00.0 01.9 00.00 01.6 11.5 15:55 N
24 64.2 077.7 16:06 54.1 23:59 00.8 00.0 00.00 01.5 11.5 16:16 NNE
25 59.5 068.1 15:35 52.3 02:40 05.5 00.0 00.00 02.7 19.6 14:05 SSE
26 59.8 068.3 15:43 51.6 04:46 05.1 00.0 00.00 02.2 12.7 14:50 SSE
27 61.5 071.1 14:42 54.4 05:02 03.4 00.0 00.00 02.1 11.5 16:23 N
28 61.6 070.4 16:10 55.9 06:18 03.3 00.0 00.00 02.0 11.5 16:00 NNE
29 60.2 069.1 16:39 52.5 23:58 04.8 00.0 00.00 01.9 11.5 18:06 NNE
30 60.3 070.3 13:52 51.4 00:40 04.7 00.0 00.00 01.8 11.5 15:52 N
31 64.5 076.5 13:48 54.1 06:06 00.4 00.0 00.00 02.3 16.1 17:56 NNE
--------------------------------------------------------------------------------------------------------
62.7 (63.7) 92.1 day 03 43.6 day 15 112.7 044.4 00.00 02.0 24.2 day 12 NNW
Max > 86: 7
Min < 86: 31
Max Rain: 0.00 ON 0-05-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)