NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016
NAME: KCASARAT1 CITY: Saratoga STATE: CA
ELEV: 375 LAT: 037:16:28 LONG: 0122:01:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 62.6 075.1 14:48 54.3 06:14 02.3 00.0 00.00 01.5 12.7 16:10 NNE
02 64.0 080.7 14:01 51.8 07:00 01.0 00.0 00.00 01.5 12.7 14:16 N
03 62.4 074.9 16:46 52.7 07:12 02.6 00.0 00.00 01.6 16.1 16:25 N
04 62.6 075.7 14:13 51.2 06:56 02.3 00.0 00.00 01.9 13.8 16:29 NNE
05 62.8 081.1 16:09 48.2 07:01 02.1 00.0 00.00 01.4 11.5 15:36 NNE
06 64.6 087.8 16:45 49.8 07:16 00.3 00.0 00.00 01.3 11.5 16:30 N
07 70.9 092.3 15:41 35.4 14:23 00.0 06.0 00.00 01.5 12.7 15:33 N
08 65.7 079.0 14:27 56.4 06:27 00.0 00.8 00.00 01.6 13.8 15:19 N
09 66.6 080.7 14:50 58.6 07:36 00.0 01.7 00.00 01.5 11.5 16:29 N
10 65.6 078.3 15:46 56.5 02:15 00.0 00.6 00.00 01.5 11.5 14:49 N
11 64.6 077.0 14:44 58.6 07:24 00.3 00.0 00.00 01.6 12.7 16:21 NNE
12 61.5 075.3 14:34 50.7 07:22 03.4 00.0 00.00 01.7 12.7 16:09 ENE
13 58.0 070.8 15:22 49.6 05:45 07.0 00.0 00.00 01.9 16.1 13:35 SE
14 61.6 076.7 16:28 49.3 07:07 03.3 00.0 00.00 01.5 13.8 17:00 N
15 62.5 077.4 15:00 50.6 04:39 02.5 00.0 00.00 01.4 11.5 15:11 NNW
16 64.3 080.7 15:10 51.6 01:44 00.6 00.0 00.00 01.2 11.5 15:27 N
17 66.4 086.7 15:31 52.8 02:57 00.0 01.5 00.00 01.0 08.1 16:42 NNW
18 70.6 093.6 16:26 51.8 07:01 00.0 05.7 00.00 01.2 11.5 14:11 N
19 73.4 092.9 14:15 56.9 07:05 00.0 08.5 00.00 01.2 10.3 14:48 N
20 68.1 082.4 14:44 55.9 07:05 00.0 03.1 00.00 01.3 11.5 15:41 N
21 63.2 076.5 14:41 53.8 06:59 01.7 00.0 00.00 01.8 17.3 16:14 NW
22 59.7 071.3 15:35 49.3 06:57 05.3 00.0 00.00 02.1 17.3 13:51 NW
23 61.5 078.5 15:31 46.6 06:44 03.5 00.0 00.00 01.6 16.1 14:24 N
24 67.9 086.3 15:30 53.1 06:57 00.0 03.0 00.00 01.7 13.8 13:27 N
25 72.0 093.4 16:04 54.0 07:19 00.0 07.0 00.00 01.3 11.5 16:41 NW
26 75.8 098.0 14:23 58.6 07:03 00.0 10.8 00.00 01.5 13.8 14:24 NNE
27 73.3 093.6 14:51 58.2 07:22 00.0 08.3 00.00 01.4 10.3 16:14 N
28 65.7 082.6 15:19 53.8 06:43 00.0 00.8 00.00 01.2 11.5 15:45 NNE
29 62.6 075.1 13:36 54.7 23:08 02.4 00.0 00.00 01.5 11.5 16:11 N
30 59.6 069.3 15:46 50.6 23:39 05.3 00.0 00.00 02.0 18.4 16:54 NNW
--------------------------------------------------------------------------------------------------------
65.3 (67.0) 98.0 day 26 35.4 day 07 045.8 057.7 00.00 01.5 18.4 day 30 N
Max > 86: 9
Min < 86: 30
Max Rain: 0.00 ON 0-09-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)