Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 87% |
Average dewpoint | 54.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.7 mph |
Average direction | 106° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 7.72 in. |
Maximum rain per minute | 0.03 in. on 01 at 22:19 |
Maximum temperature | 64.7°F on 01 at 15:32 |
Minimum temperature | 54.2°F on 01 at 01:38 |
Maximum humidity | 93% on 01 at 00:00 |
Minimum humidity | 72% on 01 at 15:30 |
Maximum pressure | 30.186 in. on 01 at 00:10 |
Minimum pressure | 30.023 in. on 01 at 17:38 |
Maximum windspeed | 9.2 mph on 01 at 23:27 |
Maximum gust speed | 16.1 mph from 113 °(ESE) on 01 at 21:55 |
Maximum heat index | 64.7°F on 01 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 83% |
Average dewpoint | 54.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 7.5 mph |
Average direction | 106° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 7.72 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 65.8°F on 02 at 15:10 |
Minimum temperature | 56.7°F on 02 at 22:27 |
Maximum humidity | 93% on 02 at 02:57 |
Minimum humidity | 67% on 02 at 15:18 |
Maximum pressure | 30.057 in. on 02 at 10:29 |
Minimum pressure | 29.949 in. on 02 at 23:48 |
Maximum windspeed | 12.7 mph on 02 at 04:00 |
Maximum gust speed | 18.4 mph from 085 °(E) on 02 at 02:50 |
Maximum heat index | 65.8°F on 02 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 55.8°F |
Average humidity | 81% |
Average dewpoint | 49.9°F |
Average barometer | 29.8 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 9.2 mph |
Average direction | 98° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 7.72 in. |
Maximum rain per minute | 0.04 in. on 03 at 10:23 |
Maximum temperature | 58.9°F on 03 at 14:21 |
Minimum temperature | 52.6°F on 03 at 23:59 |
Maximum humidity | 88% on 03 at 23:59 |
Minimum humidity | 70% on 03 at 14:34 |
Maximum pressure | 29.952 in. on 03 at 00:18 |
Minimum pressure | 29.764 in. on 03 at 23:48 |
Maximum windspeed | 15.0 mph on 03 at 18:25 |
Maximum gust speed | 24.2 mph from 097 °(E) on 03 at 18:38 |
Maximum heat index | 58.9°F on 03 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 92% |
Average dewpoint | 51.3°F |
Average barometer | 29.7 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 8.7 mph |
Average direction | 128° (SE) |
Rainfall for month | 2.41 in. |
Rainfall for year | 10.10 in. |
Maximum rain per minute | 0.03 in. on 04 at 17:14 |
Maximum temperature | 58.7°F on 04 at 13:11 |
Minimum temperature | 42.3°F on 04 at 23:59 |
Maximum humidity | 95% on 04 at 11:23 |
Minimum humidity | 86% on 04 at 22:10 |
Maximum pressure | 29.947 in. on 04 at 23:59 |
Minimum pressure | 29.521 in. on 04 at 15:36 |
Maximum windspeed | 15.0 mph on 04 at 14:34 |
Maximum gust speed | 24.2 mph from 086 °(E) on 04 at 17:22 |
Maximum heat index | 58.7°F on 04 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 79% |
Average dewpoint | 37.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.3 mph |
Average direction | 262° (W) |
Rainfall for month | 2.42 in. |
Rainfall for year | 10.11 in. |
Maximum rain per minute | 0.01 in. on 05 at 07:25 |
Maximum temperature | 55.7°F on 05 at 15:41 |
Minimum temperature | 37.5°F on 05 at 04:42 |
Maximum humidity | 97% on 05 at 09:47 |
Minimum humidity | 46% on 05 at 16:09 |
Maximum pressure | 30.154 in. on 05 at 10:39 |
Minimum pressure | 29.943 in. on 05 at 23:39 |
Maximum windspeed | 5.8 mph on 05 at 14:37 |
Maximum gust speed | 8.1 mph from 356 °(N) on 05 at 12:58 |
Maximum heat index | 55.7°F on 05 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 92% |
Average dewpoint | 48.0°F |
Average barometer | 29.8 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 7.0 mph |
Average direction | 185° (S) |
Rainfall for month | 3.41 in. |
Rainfall for year | 11.10 in. |
Maximum rain per minute | 0.01 in. on 06 at 21:54 |
Maximum temperature | 59.0°F on 06 at 16:49 |
Minimum temperature | 37.9°F on 06 at 02:04 |
Maximum humidity | 99% on 06 at 10:26 |
Minimum humidity | 88% on 06 at 23:59 |
Maximum pressure | 29.944 in. on 06 at 00:01 |
Minimum pressure | 29.614 in. on 06 at 15:42 |
Maximum windspeed | 17.3 mph on 06 at 20:40 |
Maximum gust speed | 29.9 mph from 226 °(SW) on 06 at 20:39 |
Maximum heat index | 59.0°F on 06 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 88% |
Average dewpoint | 45.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.0 mph |
Average direction | 261° (W) |
Rainfall for month | 3.43 in. |
Rainfall for year | 11.12 in. |
Maximum rain per minute | 0.01 in. on 07 at 13:35 |
Maximum temperature | 56.7°F on 07 at 15:01 |
Minimum temperature | 40.1°F on 07 at 23:59 |
Maximum humidity | 97% on 07 at 10:29 |
Minimum humidity | 65% on 07 at 15:51 |
Maximum pressure | 30.266 in. on 07 at 23:18 |
Minimum pressure | 29.888 in. on 07 at 00:04 |
Maximum windspeed | 6.9 mph on 07 at 15:54 |
Maximum gust speed | 12.7 mph from 302 °(WNW) on 07 at 15:38 |
Maximum heat index | 56.7°F on 07 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 45.8°F |
Average humidity | 80% |
Average dewpoint | 39.4°F |
Average barometer | 30.3 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 299° (WNW) |
Rainfall for month | 3.44 in. |
Rainfall for year | 11.13 in. |
Maximum rain per minute | 0.01 in. on 08 at 00:45 |
Maximum temperature | 55.6°F on 08 at 16:11 |
Minimum temperature | 39.3°F on 08 at 23:59 |
Maximum humidity | 97% on 08 at 09:02 |
Minimum humidity | 51% on 08 at 16:51 |
Maximum pressure | 30.350 in. on 08 at 10:07 |
Minimum pressure | 30.248 in. on 08 at 16:57 |
Maximum windspeed | 6.9 mph on 08 at 15:47 |
Maximum gust speed | 11.5 mph from 058 °(ENE) on 08 at 15:46 |
Maximum heat index | 55.6°F on 08 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 69% |
Average dewpoint | 32.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 275° (W) |
Rainfall for month | 3.44 in. |
Rainfall for year | 11.13 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 56.6°F on 09 at 15:48 |
Minimum temperature | 34.6°F on 09 at 07:32 |
Maximum humidity | 95% on 09 at 09:02 |
Minimum humidity | 27% on 09 at 15:36 |
Maximum pressure | 30.267 in. on 09 at 00:01 |
Minimum pressure | 30.102 in. on 09 at 16:59 |
Maximum windspeed | 6.9 mph on 09 at 14:15 |
Maximum gust speed | 11.5 mph from 353 °(N) on 09 at 16:05 |
Maximum heat index | 56.6°F on 09 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 68% |
Average dewpoint | 32.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 264° (W) |
Rainfall for month | 3.44 in. |
Rainfall for year | 11.13 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 59.3°F on 10 at 15:25 |
Minimum temperature | 33.4°F on 10 at 07:33 |
Maximum humidity | 91% on 10 at 09:03 |
Minimum humidity | 26% on 10 at 13:11 |
Maximum pressure | 30.149 in. on 10 at 10:26 |
Minimum pressure | 30.021 in. on 10 at 16:24 |
Maximum windspeed | 6.9 mph on 10 at 16:30 |
Maximum gust speed | 11.5 mph from 354 °(N) on 10 at 16:30 |
Maximum heat index | 59.3°F on 10 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 10 |
Average temperature | 50.4°F |
Average humidity | 82% |
Average dewpoint | 44.5°F |
Average barometer | 30.016 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.1 mph |
Average direction | 125° (SE) |
Rainfall for month | 3.42 in. |
Rainfall for year | 11.14 in. |
Maximum rain per minute | 0.04 in on 03 at 10:23 |
Maximum temperature | 65.8°F on 02 at 15:10 |
Minimum temperature | 33.4°F on 10 at 07:33 |
Maximum humidity | 99% on 06 at 10:26 |
Minimum humidity | 26% on 10 at 13:11 |
Maximum pressure | 30.35 in. on 08 at 10:07 |
Minimum pressure | 29.52 in. on 04 at 15:36 |
Maximum windspeed | 17.3 mph from 226°(SW) on 06 at 20:40 |
Maximum gust speed | 29.9 mph from 225°(SW) on 06 at 20:39 |
Maximum heat index | 65.8°F on 02 at 15:10 |
Avg daily max temp | 59.1°F |
Avg daily min temp | 42.8°F |
Growing degrees days | 84.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.06 in. |
667.0 W/mē |
2.5 uv |
02 01:06hrs |
ET :0.07 in. |
616.0 W/mē |
2.5 uv |
03 00:00hrs |
ET :0.04 in. |
297.0 W/mē |
1.6 uv |
04 00:00hrs |
ET :0.01 in. |
287.0 W/mē |
1.9 uv |
05 00:00hrs |
ET :0.05 in. |
575.0 W/mē |
2.8 uv |
06 00:12hrs |
ET :0.03 in. |
605.0 W/mē |
2.4 uv |
07 01:24hrs |
ET :0.04 in. |
653.0 W/mē |
2.5 uv |
08 00:00hrs |
ET :0.06 in. |
614.0 W/mē |
2.6 uv |
09 00:00hrs |
ET :0.07 in. |
600.0 W/mē |
2.4 uv |
10 00:00hrs |
ET :0.06 in. |
604.0 W/mē |
2.6 uv |
Daily Rain Totals |
00.03 in. on 1 |
02.38 in. on 4 |
00.01 in. on 5 |
00.99 in. on 6 |
00.02 in. on 7 |
00.01 in. on 8 |