





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Apr-2025 12:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.1 | 0.0 | 0.0 | NE | 84 | 48.4 | 30.104 | 0.00 |
5 minutes ago | 53.2 | 0.0 | 0.0 | NE | 84 | 48.5 | 30.104 | 0.00 |
10 minutes ago | 53.2 | 0.0 | 0.0 | NE | 84 | 48.5 | 30.103 | 0.00 |
15 minutes ago | 53.3 | 0.0 | 1.2 | NE | 84 | 48.6 | 30.104 | 0.00 |
20 minutes ago | 53.5 | 0.0 | 1.2 | NE | 84 | 48.8 | 30.105 | 0.00 |
30 minutes ago | 53.6 | 0.0 | 1.2 | NE | 83 | 48.6 | 30.108 | 0.00 |
45 minutes ago | 54.1 | 0.0 | 0.0 | NE | 83 | 49.1 | 30.108 | 0.00 |
60 minutes ago | 54.5 | 0.0 | 1.2 | NE | 82 | 49.1 | 30.111 | 0.00 |
75 minutes ago | 55.0 | 0.0 | 0.0 | NE | 82 | 49.6 | 30.112 | 0.00 |
90 minutes ago | 55.3 | 0.0 | 0.0 | NE | 81 | 49.6 | 30.105 | 0.00 |
105 minutes ago | 56.0 | 0.0 | 0.0 | NE | 80 | 49.9 | 30.106 | 0.00 |
120 minutes ago | 56.6 | 0.0 | 0.0 | NE | 78 | 49.8 | 30.105 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Apr-2025 11:45pm |
Yest. | 0.00 in | Week | 0.08 in over last 7 days. |
Month | 0.22 in (3 rain days this month) | Month | 2.83 in last month. |
Year | 17.62 in ( 26 rain days this year) | Year | 19.54 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at 3:15pm | Max > 86 °F | 0 days |
Yest. | 71.3 °F at 3:15pm | Max > 77 °F | 5 days |
Month | 80.4 °F on 14-Apr-2025 | Warmest day | 67.8 °F on 14-Apr-2025 |
Year | 85.8 °F on 25-Mar-2025 | Warmest night | 60.8 °F on 10-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °F at 6:17am | Min < 32 °F | 0 days |
Yest. | 44.2 °F at 6:17am | Min < 5 °F | 0 days |
Month | 39.0 °F on 03-Apr-2025 | Coldest day | 53.4 °F on 01-Apr-2025 |
Year | 32.7 °F on 28-Jan-2025 | Coldest night | 45.9 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.045 inHg at 6:22pm | Today | 44.3 °F at 6:17am |
Yest. | 30.045 inHg at 6:22pm | Yest. | 44.3 °F at 6:17am |
Month | 29.837 inHg on 22-Apr-2025 | Month | 37.6 °F on 03-Apr-2025 |
Year | 29.480 inHg on 13-Feb-2025 | Year | 30.0 °F on 10-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.17 in | Today | 0.00 in |
Yest. | 0.170 in | Yest. | 0.00 in |
Month | 3.78 in | Month | 0.22 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 12:35pm | Today | -1.0 index at 12:35pm |
Yest. | 910.0 W/m2 at 12:35pm | Yest. | 6.4 index at 12:35pm |
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 3:45pm | |
Yest. | 16.1 mph at 3:45pm | |
Month | 18.1 mph on 02-Apr-2025 | |
Year | 40.3 mph on 12-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 3:45pm | |
Yest. | 10.0 mph at 3:45pm | |
Month | 11.8 mph on 15-Apr-2025 | |
Year | 20.9 mph on 12-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 919.31 miles | |
Year | 4714.54 miles |