Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Dec-2025 3:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 0.0 | 0.0 | NNW | 96 | 49.3 | 30.152 | 0.00 |
| 5 minutes ago | 50.2 | 1.2 | 2.3 | NW | 96 | 49.1 | 30.153 | 0.00 |
| 10 minutes ago | 50.2 | 0.0 | 1.2 | W | 96 | 49.1 | 30.153 | 0.00 |
| 15 minutes ago | 50.0 | 0.0 | 1.2 | W | 96 | 48.9 | 30.155 | 0.00 |
| 20 minutes ago | 49.8 | 1.2 | 1.2 | WNW | 96 | 48.7 | 30.157 | 0.00 |
| 30 minutes ago | 49.6 | 0.0 | 0.0 | NNW | 96 | 48.5 | 30.155 | 0.00 |
| 45 minutes ago | 49.6 | 0.0 | 0.0 | ESE | 96 | 48.5 | 30.149 | 0.00 |
| 60 minutes ago | 49.4 | 0.0 | 1.2 | ESE | 95 | 48.0 | 30.153 | 0.00 |
| 75 minutes ago | 49.0 | 0.0 | 0.0 | ESE | 95 | 47.6 | 30.167 | 0.00 |
| 90 minutes ago | 48.9 | 0.0 | 0.0 | ESE | 94 | 47.2 | 30.160 | 0.00 |
| 105 minutes ago | 48.9 | 0.0 | 0.0 | ESE | 94 | 47.2 | 30.157 | 0.00 |
| 120 minutes ago | 49.2 | 1.2 | 1.2 | ESE | 93 | 47.3 | 30.149 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 26 days since last rain on 21-Nov-2025 7:21am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 2.43 in last month. |
| Year | 5.37 in ( 41 rain days this year) | Year | 26.78 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 61.8 °F at 2:31pm | Max > 77 °F | 0 days |
| Month | 61.9 °F on 02-Dec-2025 | Warmest day | 53.9 °F on 16-Dec-2025 |
| Year | 95.4 °F on 23-Sep-2025 | Warmest night | 46.8 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.9 °F at 1:45am | Min < 32 °F | 0 days |
| Yest. | 42.9 °F at 3:58am | Min < 5 °F | 0 days |
| Month | 35.8 °F on 13-Dec-2025 | Coldest day | 47.0 °F on 13-Dec-2025 |
| Year | 32.0 °F on 09-Sep-2025 | Coldest night | 40.4 °F on 13-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.139 inHg at 12:55am | Today | 48.9 °F at 1:45am |
| Yest. | 30.127 inHg at 2:58pm | Yest. | 42.9 °F at 3:58am |
| Month | 29.961 inHg on 02-Dec-2025 | Month | 35.5 °F on 13-Dec-2025 |
| Year | 29.480 inHg on 13-Feb-2025 | Year | 30.0 °F on 10-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.040 in | Yest. | 0.00 in |
| Month | 0.65 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 470.0 W/m2 at 12:21pm | Yest. | 2.0 index at 12:04pm |
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph ESE at 12:52am | |
| Yest. | 7.0 mph at 1:58pm | |
| Month | 13.0 mph on 03-Dec-2025 | |
| Year | 40.3 mph on 12-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph NW at 3:29am | |
| Yest. | 5.1 mph at 11:08am | |
| Month | 8.9 mph on 03-Dec-2025 | |
| Year | 20.9 mph on 12-Mar-2025 | |
| WIND RUN | ||
| Today | 0.36 miles | |
| Month | 263.16 miles | |
| Year | 12084.12 miles | |