





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jul-2022 4:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.5 | 0.0 | 0.0 | ENE | 78 | 59.4 | 29.914 | 0.00 |
5 minutes ago | 66.6 | 1.2 | 3.5 | ENE | 78 | 59.5 | 29.911 | 0.00 |
10 minutes ago | 66.6 | 0.0 | 2.3 | E | 78 | 59.5 | 29.912 | 0.00 |
15 minutes ago | 66.8 | 1.2 | 2.3 | E | 78 | 59.7 | 29.912 | 0.00 |
20 minutes ago | 66.8 | 0.0 | 0.0 | E | 78 | 59.7 | 29.908 | 0.00 |
30 minutes ago | 66.9 | 1.2 | 1.2 | E | 78 | 59.8 | 29.908 | 0.00 |
45 minutes ago | 66.9 | 0.0 | 0.0 | E | 78 | 59.8 | 29.908 | 0.00 |
60 minutes ago | 67.1 | 0.0 | 0.0 | E | 77 | 59.6 | 29.908 | 0.00 |
75 minutes ago | 67.3 | 0.0 | 1.2 | E | 77 | 59.8 | 29.909 | 0.00 |
90 minutes ago | 67.6 | 1.2 | 3.5 | E | 77 | 60.1 | 29.915 | 0.00 |
105 minutes ago | 67.8 | 1.2 | 2.3 | E | 78 | 60.7 | 29.915 | 0.00 |
120 minutes ago | 67.9 | 0.0 | 0.0 | E | 78 | 60.8 | 29.916 | 0.00 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 73 days since last rain on 22-Apr-2022 7:52am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 18.23 in ( 19 rain days this year) | Year | 7.51 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 80.3 °F at 2:24pm | Max > 77 °F | 1 day |
Month | 80.3 °F on 04-Jul-2022 | Warmest day | 71.7 °F on 04-Jul-2022 |
Year | 99.0 °F on 21-Jun-2022 | Warmest night | 61.3 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 66.4 °F at 4:42am | Min < 32 °F | 0 days |
Yest. | 55.0 °F at 1:52am | Min < 5 °F | 0 days |
Month | 53.5 °F on 02-Jul-2022 | Coldest day | 64.7 °F on 03-Jul-2022 |
Year | 29.7 °F on 24-Feb-2022 | Coldest night | 59.5 °F on 04-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.906 inHg at 4:07am | Today | 66.4 °F at 4:42am |
Yest. | 29.910 inHg at 6:25pm | Yest. | 55.0 °F at 1:52am |
Month | 29.906 inHg on 05-Jul-2022 | Month | 53.5 °F on 02-Jul-2022 |
Year | 29.627 inHg on 28-Mar-2022 | Year | 29.7 °F on 24-Feb-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.155 in | Yest. | 0.00 in |
Month | 0.69 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 841.0 W/m2 at 1:25pm | Yest. | 8.7 index at 1:53pm |
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NNE at 12:35am | |
Yest. | 13.0 mph at 2:36pm | |
Month | 16.0 mph on 02-Jul-2022 | |
Year | 25.0 mph on 27-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 mph NE at 12:52am | |
Yest. | 7.7 mph at 3:59pm | |
Month | 10.0 mph on 02-Jul-2022 | |
Year | 14.6 mph on 27-Mar-2022 | |
WIND RUN | ||
Today | 3.76 miles | |
Month | 185.88 miles | |
Year | 5194.55 miles |