





Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2023 12:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.9 | 0.0 | 1.2 | SW | 93 | 41.0 | 30.220 | 0.00 |
5 minutes ago | 43.1 | 1.2 | 1.2 | SW | 93 | 41.2 | 30.220 | 0.00 |
10 minutes ago | 43.2 | 1.2 | 1.2 | SW | 93 | 41.3 | 30.223 | 0.00 |
15 minutes ago | 43.3 | 1.2 | 1.2 | SW | 93 | 41.4 | 30.223 | 0.00 |
20 minutes ago | 43.4 | 1.2 | 2.3 | SW | 93 | 41.5 | 30.225 | 0.00 |
30 minutes ago | 43.5 | 1.2 | 2.3 | SW | 93 | 41.6 | 30.229 | 0.03 |
45 minutes ago | 43.6 | 1.2 | 2.3 | SW | 93 | 41.7 | 30.230 | 0.03 |
60 minutes ago | 43.8 | 0.0 | 1.2 | SW | 93 | 41.9 | 30.227 | 0.03 |
75 minutes ago | 43.9 | 0.0 | 1.2 | SSW | 92 | 41.7 | 30.219 | 0.03 |
90 minutes ago | 44.1 | 0.0 | 0.0 | SSW | 92 | 41.9 | 30.219 | 0.03 |
105 minutes ago | 44.3 | 1.2 | 1.2 | SSW | 92 | 42.2 | 30.218 | 0.03 |
120 minutes ago | 44.7 | 1.2 | 2.3 | SSW | 92 | 42.5 | 30.217 | 0.03 |
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Dec-2023 3:19pm |
Yest. | 0.03 in | Week | 0.08 in over last 7 days. |
Month | 0.08 in (2 rain days this month) | Month | 0.01 in last month. |
Year | 1.24 in ( 59 rain days this year) | Year | 9.58 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 62.1 °F at 2:04pm | Max > 77 °F | 0 days |
Month | 66.9 °F on 05-Dec-2023 | Warmest day | 57.0 °F on 02-Dec-2023 |
Year | 98.1 °F on 17-Jul-2023 | Warmest night | 52.3 °F on 03-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.9 °F at 12:18am | Min < 32 °F | 0 days |
Yest. | 43.3 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 41.5 °F on 01-Dec-2023 | Coldest day | 53.1 °F on 01-Dec-2023 |
Year | 32.4 °F on 21-Jan-2023 | Coldest night | 48.8 °F on 06-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.219 inHg at 12:14am | Today | 42.9 °F at 12:18am |
Yest. | 30.137 inHg at 2:06pm | Yest. | 43.3 °F at 11:56pm |
Month | 29.960 inHg on 06-Dec-2023 | Month | 41.5 °F on 01-Dec-2023 |
Year | 29.184 inHg on 21-Mar-2023 | Year | 30.6 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.044 in | Yest. | 0.03 in |
Month | 0.30 in | Month | 0.08 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 633.0 W/m2 at 11:23am | Yest. | 1.6 index at 11:20am |
CURRENT |
![]() |
|
Now | 0.4 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph SW at 12:02am | |
Yest. | 12.0 mph at 1:28pm | |
Month | 13.0 mph on 01-Dec-2023 | |
Year | 42.6 mph on 09-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.2 mph SW at 12:00am | |
Yest. | 7.7 mph at 1:29pm | |
Month | 7.7 mph on 07-Dec-2023 | |
Year | 23.2 mph on 14-Mar-2023 | |
WIND RUN | ||
Today | 0.34 miles | |
Month | 133.63 miles | |
Year | 13344.48 miles |