Sparkline graph script courtesy of Kevin at www.tnetweather.com
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2026 7:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.3 | 0.0 | 0.0 | WSW | 60 | 42.6 | 30.022 | 0.00 |
| 5 minutes ago | 56.3 | 0.0 | 0.0 | WSW | 60 | 42.6 | 30.021 | 0.00 |
| 10 minutes ago | 56.3 | 0.0 | 0.0 | WSW | 60 | 42.6 | 30.019 | 0.00 |
| 15 minutes ago | 56.3 | 0.0 | 0.0 | WSW | 60 | 42.6 | 30.019 | 0.00 |
| 20 minutes ago | 56.5 | 0.0 | 0.0 | WSW | 60 | 42.8 | 30.019 | 0.00 |
| 30 minutes ago | 56.6 | 0.0 | 0.0 | WSW | 59 | 42.4 | 30.020 | 0.00 |
| 45 minutes ago | 56.9 | 1.2 | 1.2 | WSW | 58 | 42.3 | 30.019 | 0.00 |
| 60 minutes ago | 57.0 | 0.0 | 0.0 | WSW | 58 | 42.4 | 30.020 | 0.00 |
| 75 minutes ago | 57.3 | 0.0 | 0.0 | WSW | 56 | 41.7 | 30.020 | 0.00 |
| 90 minutes ago | 57.3 | 0.0 | 0.0 | WSW | 56 | 41.7 | 30.020 | 0.00 |
| 105 minutes ago | 57.5 | 1.2 | 1.2 | WSW | 55 | 41.4 | 30.015 | 0.00 |
| 120 minutes ago | 57.5 | 1.2 | 1.2 | WSW | 56 | 41.9 | 30.015 | 0.00 |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 42 days since last rain on 04-Sep-2026 1:19am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.05 in last month. |
| Year | 0.00 in ( 23 rain days this year) | Year | 11.64 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.1 °F at 12:00am | Max > 86 °F | 7 days |
| Yest. | 90.7 °F at 3:59pm | Max > 77 °F | 11 days |
| Month | 96.3 °F on 03-Oct-2026 | Warmest day | 82.0 °F on 04-Oct-2026 |
| Year | 99.0 °F on 11-Jun-2026 | Warmest night | 72.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.3 °F at 7:24am | Min < 32 °F | 0 days |
| Yest. | 52.5 °F at 7:28am | Min < 5 °F | 0 days |
| Month | 46.0 °F on 11-Oct-2026 | Coldest day | 60.4 °F on 12-Oct-2026 |
| Year | 32.0 °F on 10-Feb-2026 | Coldest night | 54.0 °F on 11-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.012 inHg at 4:41am | Today | 56.3 °F at 7:24am |
| Yest. | 29.974 inHg at 4:22pm | Yest. | 52.5 °F at 7:28am |
| Month | 29.462 inHg on 11-Oct-2026 | Month | 45.9 °F on 11-Oct-2026 |
| Year | 29.462 inHg on 11-Oct-2026 | Year | 32.0 °F on 10-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.146 in | Yest. | 0.00 in |
| Month | 0.55 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16 W/m2 at 7:38am | Today | 0.0 index at 12:00am |
| Yest. | 637.0 W/m2 at 12:32pm | Yest. | 4.1 index at 12:31pm |
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WSW at 1:08am | |
| Yest. | 11.5 mph at 4:51pm | |
| Month | 17.0 mph on 13-Oct-2026 | |
| Year | 30.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 mph WSW at 3:11am | |
| Yest. | 7.8 mph at 4:51pm | |
| Month | 12.1 mph on 13-Oct-2026 | |
| Year | 19.1 mph on 19-Feb-2026 | |
| WIND RUN | ||
| Today | 4.52 miles | |
| Month | 363.05 miles | |
| Year | 10184.63 miles | |