Trends as of 03/09/2010 at 18:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 47.7 | 3.5 | 5.8 | WNW | 62 | 30.198 | 0.01 |
| 5 minutes ago | 47.7 | 2.3 | 6.9 | NW | 62 | 30.200 | 0.01 |
| 10 minutes ago | 47.6 | 1.1 | 4.6 | WNW | 62 | 30.199 | 0.01 |
| 15 minutes ago | 47.6 | 2.3 | 3.5 | WNW | 61 | 30.198 | 0.01 |
| 20 minutes ago | 47.7 | 3.5 | 6.9 | W | 61 | 30.196 | 0.01 |
| 30 minutes ago | 48.2 | 0.0 | 3.5 | NW | 63 | 30.197 | 0.01 |
| 45 minutes ago | 49.1 | 5.8 | 11.5 | NW | 61 | 30.195 | 0.01 |
| 60 minutes ago | 49.6 | 1.1 | 4.6 | NW | 60 | 30.189 | 0.01 |
| 75 minutes ago | 50.1 | 4.6 | 9.2 | NW | 58 | 30.189 | 0.01 |
| 90 minutes ago | 49.4 | 3.5 | 5.8 | WNW | 58 | 30.188 | 0.01 |
| 105 minutes ago | 49.8 | 4.6 | 6.9 | WNW | 60 | 30.185 | 0.01 |
| 120 minutes ago | 50.4 | 8.1 | 12.7 | NW | 60 | 30.183 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 mm (0.00 mm last hour) | Today | 0 days since last rain on 03/09/2010 09:34 |
| Yest. | 0.11 mm | Week | 1.311 mm over last 7 days. |
| Month | 1.32 mm (5 rain days this month) | Month | 2.33 mm last month. |
| Year | 24.21 mm ( 35 rain days this year) | Year | 14.81 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.5 °C at 14:18 | Max > 30 °C | 0 days |
| Yest. | 55.7 °C at 14:18 | Max > 25 °C | 0 days |
| Month | 66.3 °C on 06/03/2010 | Warmest day | 57.5 °C on 06/03/2010 |
| Year | 70.3 °C on 17/02/2010 | Warmest night | 53.8 °C on 02/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.6 °C at 06:33 | Min < 0 °C | 0 days |
| Yest. | 42.2 °C at 19:17 | Min < -15 °C | 0 days |
| Month | 37.6 °C on 04/03/2010 | Coldest day | 49.5 °C on 03/03/2010 |
| Year | 37.6 °C on 04/03/2010 | Coldest night | 42.1 °C on 04/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.224 hPa at 09:28 | Today | 37.5 °C at 03:13 |
| Yest. | 30.178 hPa at 11:37 | Yest. | 38.2 °C at 22:44 |
| Month | 30.224 hPa on 09/03/2010 | Month | 37.5 °C on 09/03/2010 |
| Year | 30.360 hPa on 14/01/2010 | Year | 37.2 °C on 21/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 mm | Today | 0.01 mm |
| Yest. | 0.071 mm | Yest. | 0.11 mm |
| Month | 0.61 mm | Month | 1.32 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 911 W/m2 at 12:07 | Today | 5.7 index at 12:07 |
| Yest. | 1017.0 W/m2 at 12:21 | Yest. | 5.5 index at 12:21 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 km/h WNW | |
| Gust | 1.0 km/h WNW | |
| Gust/hr | 11.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.0 km/h NW at 16:36 | |
| Yest. | 30.0 km/h at 16:51 | |
| Month | 30.0 km/h on 08/03/2010 | |
| Year | 44.0 km/h on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 km/h W at 16:37 | |
| Yest. | 15.7 km/h at 16:52 | |
| Month | 15.7 km/h on 08/03/2010 | |
| Year | 27.0 km/h on 20/01/2010 | |
| WIND RUN | ||
| Today | 46.02 km | |
| Month | 241.46 km | |
| Year | 9967.13 km | |

















