Trends as of 31/12/1969 at 14:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 74.4 | 3.5 | 6.9 | NNW | 57 | 29.967 | 0.00 |
| 5 minutes ago | 74.4 | 4.6 | 5.8 | NNW | 56 | 29.968 | 0.00 |
| 10 minutes ago | 74.2 | 2.3 | 5.8 | N | 57 | 29.969 | 0.00 |
| 15 minutes ago | 74.3 | 3.5 | 5.8 | N | 57 | 29.969 | 0.00 |
| 20 minutes ago | 74.9 | 5.8 | 6.9 | NW | 55 | 29.970 | 0.00 |
| 30 minutes ago | 74.7 | 4.6 | 10.4 | N | 55 | 29.971 | 0.00 |
| 45 minutes ago | 75.4 | 4.6 | 8.1 | N | 55 | 29.971 | 0.00 |
| 60 minutes ago | 74.9 | 3.5 | 5.8 | NNW | 55 | 29.972 | 0.00 |
| 75 minutes ago | 74.1 | 1.2 | 2.3 | NE | 56 | 29.975 | 0.00 |
| 90 minutes ago | 74.0 | 2.3 | 4.6 | NW | 55 | 29.982 | 0.00 |
| 105 minutes ago | 73.8 | 2.3 | 4.6 | N | 55 | 29.984 | 0.00 |
| 120 minutes ago | 73.7 | 2.3 | 6.9 | NNW | 55 | 29.986 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 64 days since last rain on 31/12/1969 10:29 |
| Yest. | 0.00 mm | Week | 0.000 mm over last 7 days. |
| Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
| Year | 0.00 mm ( 48 rain days this year) | Year | 15.61 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.4 °C at 13:27 | Max > 30 °C | 6 days |
| Yest. | 79.8 °C at 16:31 | Max > 25 °C | 25 days |
| Month | 91.6 °C on 15/07/2010 | Warmest day | 81.5 °C on 15/07/2010 |
| Year | 95.9 °C on 27/06/2010 | Warmest night | 69.8 °C on 16/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.6 °C at 06:35 | Min < 0 °C | 0 days |
| Yest. | 56.6 °C at 07:08 | Min < -15 °C | 0 days |
| Month | 47.7 °C on 01/07/2010 | Coldest day | 66.3 °C on 28/07/2010 |
| Year | 36.0 °C on 11/03/2010 | Coldest night | 58.3 °C on 01/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.020 hPa at 07:47 | Today | 55.6 °C at 06:35 |
| Yest. | 30.062 hPa at 09:08 | Yest. | 56.6 °C at 07:08 |
| Month | 30.062 hPa on 29/07/2010 | Month | 47.7 °C on 01/07/2010 |
| Year | 30.366 hPa on 06/04/2010 | Year | 35.8 °C on 13/03/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 mm | Today | 0.00 mm |
| Yest. | 0.189 mm | Yest. | 0.00 mm |
| Month | 5.76 mm | Month | 0.00 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 910 W/m2 at 13:05 | Today | 10.9 index at 13:02 |
| Yest. | 908.0 W/m2 at 13:27 | Yest. | 10.6 index at 12:59 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.7 km/h NW | |
| Gust | 7.0 km/h NW | |
| Gust/hr | 11.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.0 km/h NW at 12:52 | |
| Yest. | 11.0 km/h at 15:38 | |
| Month | 14.0 km/h on 07/07/2010 | |
| Year | 44.0 km/h on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 km/h NNW at 13:57 | |
| Yest. | 6.4 km/h at 17:29 | |
| Month | 10.7 km/h on 12/07/2010 | |
| Year | 27.0 km/h on 20/01/2010 | |
| WIND RUN | ||
| Today | 9.93 km | |
| Month | 792.00 km | |
| Year | 13941.45 km | |

















