Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| 1 March Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 82% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.21 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 61.3°F on 01 at 14:01 |
| Minimum temperature | 45.4°F on 01 at 02:59 |
| Maximum humidity | 95% on 01 at 09:02 |
| Minimum humidity | 66% on 01 at 14:16 |
| Maximum pressure | 30.090 in. on 01 at 11:06 |
| Minimum pressure | 29.975 in. on 01 at 19:02 |
| Maximum windspeed | 8.1 mph on 01 at 15:54 |
| Maximum gust speed | 18 mph from 203 °(SSW) on 01 at 13:14 |
| Maximum heat index | 61.3°F on 01 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 85% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 14.55 in. |
| Maximum rain per minute | 0.01 in. on 02 at 11:25 |
| Maximum temperature | 59.9°F on 02 at 14:32 |
| Minimum temperature | 44.9°F on 02 at 22:16 |
| Maximum humidity | 94% on 02 at 09:30 |
| Minimum humidity | 70% on 02 at 15:30 |
| Maximum pressure | 30.009 in. on 02 at 22:00 |
| Minimum pressure | 29.918 in. on 02 at 05:03 |
| Maximum windspeed | 8.1 mph on 02 at 13:20 |
| Maximum gust speed | 13 mph from 113 °(ESE) on 02 at 13:20 |
| Maximum heat index | 59.9°F on 02 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 88% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 15.40 in. |
| Maximum rain per minute | 0.01 in. on 03 at 22:02 |
| Maximum temperature | 57.0°F on 03 at 14:01 |
| Minimum temperature | 40.6°F on 03 at 23:57 |
| Maximum humidity | 96% on 03 at 10:02 |
| Minimum humidity | 59% on 03 at 14:14 |
| Maximum pressure | 29.992 in. on 03 at 00:01 |
| Minimum pressure | 29.868 in. on 03 at 17:57 |
| Maximum windspeed | 6.9 mph on 03 at 20:13 |
| Maximum gust speed | 16 mph from 248 °(WSW) on 03 at 20:12 |
| Maximum heat index | 57.0°F on 03 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 80% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 15.41 in. |
| Maximum rain per minute | 0.01 in. on 04 at 06:01 |
| Maximum temperature | 59.6°F on 04 at 13:04 |
| Minimum temperature | 37.6°F on 04 at 06:13 |
| Maximum humidity | 97% on 04 at 08:51 |
| Minimum humidity | 44% on 04 at 14:00 |
| Maximum pressure | 30.121 in. on 04 at 21:49 |
| Minimum pressure | 29.982 in. on 04 at 00:01 |
| Maximum windspeed | 6.9 mph on 04 at 15:25 |
| Maximum gust speed | 13 mph from 068 °(ENE) on 04 at 15:33 |
| Maximum heat index | 59.6°F on 04 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 77% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 15.41 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:57 |
| Maximum temperature | 59.5°F on 05 at 14:59 |
| Minimum temperature | 38.5°F on 05 at 06:35 |
| Maximum humidity | 95% on 05 at 07:30 |
| Minimum humidity | 52% on 05 at 15:12 |
| Maximum pressure | 30.109 in. on 05 at 00:01 |
| Minimum pressure | 29.862 in. on 05 at 23:57 |
| Maximum windspeed | 6.9 mph on 05 at 11:50 |
| Maximum gust speed | 12 mph from 090 °(E) on 05 at 11:51 |
| Maximum heat index | 59.5°F on 05 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 71% |
| Average dewpoint | 43.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 15.41 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:57 |
| Maximum temperature | 66.3°F on 06 at 14:47 |
| Minimum temperature | 45.4°F on 06 at 05:50 |
| Maximum humidity | 92% on 06 at 05:45 |
| Minimum humidity | 41% on 06 at 14:47 |
| Maximum pressure | 29.866 in. on 06 at 01:33 |
| Minimum pressure | 29.775 in. on 06 at 15:30 |
| Maximum windspeed | 6.9 mph on 06 at 12:22 |
| Maximum gust speed | 12 mph from 315 °(NW) on 06 at 15:21 |
| Maximum heat index | 79.2°F on 06 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 77% |
| Average dewpoint | 43.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 275° (W) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 15.41 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:57 |
| Maximum temperature | 63.0°F on 07 at 12:47 |
| Minimum temperature | 41.3°F on 07 at 06:49 |
| Maximum humidity | 93% on 07 at 07:24 |
| Minimum humidity | 56% on 07 at 12:55 |
| Maximum pressure | 30.013 in. on 07 at 23:57 |
| Minimum pressure | 29.802 in. on 07 at 02:47 |
| Maximum windspeed | 9.2 mph on 07 at 15:48 |
| Maximum gust speed | 16 mph from 270 °(W) on 07 at 13:38 |
| Maximum heat index | 63.0°F on 07 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 76% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 1.31 in. |
| Rainfall for year | 15.52 in. |
| Maximum rain per minute | 0.01 in. on 08 at 16:56 |
| Maximum temperature | 55.7°F on 08 at 14:19 |
| Minimum temperature | 42.2°F on 08 at 20:22 |
| Maximum humidity | 94% on 08 at 07:01 |
| Minimum humidity | 41% on 08 at 14:25 |
| Maximum pressure | 30.178 in. on 08 at 11:43 |
| Minimum pressure | 30.011 in. on 08 at 00:02 |
| Maximum windspeed | 12.7 mph on 08 at 16:53 |
| Maximum gust speed | 30 mph from 315 °(NW) on 08 at 16:53 |
| Maximum heat index | 55.7°F on 08 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 67% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 1.32 in. |
| Rainfall for year | 15.53 in. |
| Maximum rain per minute | 0.01 in. on 09 at 09:35 |
| Maximum temperature | 57.4°F on 09 at 14:19 |
| Minimum temperature | 37.6°F on 09 at 06:38 |
| Maximum humidity | 88% on 09 at 06:55 |
| Minimum humidity | 38% on 09 at 13:49 |
| Maximum pressure | 30.224 in. on 09 at 09:30 |
| Minimum pressure | 30.107 in. on 09 at 23:57 |
| Maximum windspeed | 9.2 mph on 09 at 16:38 |
| Maximum gust speed | 20 mph from 293 °(WNW) on 09 at 16:37 |
| Maximum heat index | 57.4°F on 09 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 66% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 15.70 in. |
| Maximum rain per minute | 0.02 in. on 10 at 01:24 |
| Maximum temperature | 56.9°F on 10 at 14:44 |
| Minimum temperature | 38.5°F on 10 at 06:48 |
| Maximum humidity | 94% on 10 at 02:34 |
| Minimum humidity | 30% on 10 at 14:18 |
| Maximum pressure | 30.212 in. on 10 at 23:48 |
| Minimum pressure | 30.069 in. on 10 at 01:13 |
| Maximum windspeed | 8.1 mph on 10 at 16:17 |
| Maximum gust speed | 16 mph from 315 °(NW) on 10 at 13:47 |
| Maximum heat index | 56.9°F on 10 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 49.6°F |
| Average humidity | 77% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.016 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 1.491 in. |
| Rainfall for year | 24.381 in. |
| Maximum rain per minute | 0.020 in on 10 at 01:24 |
| Maximum temperature | 66.3°F on 06 at 14:47 |
| Minimum temperature | 37.6°F on 09 at 06:38 |
| Maximum humidity | 97% on 04 at 08:51 |
| Minimum humidity | 30% on 10 at 14:18 |
| Maximum pressure | 30.22 in. on 09 at 09:30 |
| Minimum pressure | 29.77 in. on 06 at 15:30 |
| Maximum windspeed | 12.7 mph from 315°(NW) on 08 at 16:53 |
| Maximum gust speed | 29.9 mph from 315°(NW) on 08 at 16:53 |
| Maximum heat index | 79.2°F on 06 at 16:08 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.5hrs |
ET :0.055 in. |
735.0 W/Mē |
5.2 uv |
| 02 02.3hrs |
ET :0.047 in. |
1061.0 W/Mē |
5.1 uv |
| 03 00.8hrs |
ET :0.039 in. |
1057.0 W/Mē |
4.8 uv |
| 04 06.2hrs |
ET :0.079 in. |
999.0 W/Mē |
5.0 uv |
| 05 00.2hrs |
ET :0.071 in. |
799.0 W/Mē |
5.0 uv |
| 06 01.7hrs |
ET :0.083 in. |
830.0 W/Mē |
3.9 uv |
| 07 06.8hrs |
ET :0.079 in. |
984.0 W/Mē |
4.9 uv |
| 08 02.4hrs |
ET :0.055 in. |
1017.0 W/Mē |
5.5 uv |
| 09 05.5hrs |
ET :0.087 in. |
911.0 W/Mē |
5.7 uv |
| 10 09.7hrs |
ET :0.106 in. |
771.0 W/Mē |
5.2 uv |
| Sunshine hours month to date 36.0 hours |
| Sunshine hours year to date 1471.1 hours |
| Daily Rain Totals |
| 00.34 in. on 2 |
| 00.85 in. on 3 |
| 00.01 in. on 4 |
| 00.11 in. on 8 |
| 00.01 in. on 9 |
| 00.17 in. on 10 |