deformed-offering

San Francisquito Creek at Pope-Chaucer (SFPC) (CHJC1)

Back to River Summary

Hydrograph

Stage Color Key
16.5 ft - Near Flood 24 ft - Moderate Flood

Latest Observation: Friday March 29th, 2024 07:00 AM PDT
River Status: Normal

  Height Flow
Currently 2.13 ft N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 03/29/2024 07:00 AM 2.13 N/A
Friday 03/29/2024 05:44 AM 2.10 N/A
Friday 03/29/2024 03:29 AM 2.11 N/A
Friday 03/29/2024 02:14 AM 2.11 N/A
Friday 03/29/2024 12:00 AM 2.11 N/A
Thursday 03/28/2024 10:00 PM 2.13 N/A
Thursday 03/28/2024 07:45 PM 2.19 N/A
Thursday 03/28/2024 06:14 PM 2.16 N/A
Thursday 03/28/2024 05:00 PM 2.14 N/A
Thursday 03/28/2024 04:30 PM 2.12 N/A
Thursday 03/28/2024 04:15 PM 2.08 N/A
Thursday 03/28/2024 02:30 PM 2.19 N/A
Thursday 03/28/2024 01:44 PM 2.20 N/A
Thursday 03/28/2024 01:30 PM 2.22 N/A
Thursday 03/28/2024 01:14 PM 2.21 N/A
Thursday 03/28/2024 11:30 AM 2.27 N/A
Thursday 03/28/2024 10:45 AM 2.29 N/A
Thursday 03/28/2024 09:44 AM 2.31 N/A
Thursday 03/28/2024 09:14 AM 2.33 N/A
Thursday 03/28/2024 08:00 AM 2.37 N/A
Thursday 03/28/2024 07:45 AM 2.39 N/A
Thursday 03/28/2024 07:30 AM 2.36 N/A
Thursday 03/28/2024 07:15 AM 2.35 N/A
Thursday 03/28/2024 06:14 AM 2.36 N/A
Thursday 03/28/2024 05:59 AM 2.36 N/A
Thursday 03/28/2024 04:00 AM 2.08 N/A
Thursday 03/28/2024 02:15 AM 2.15 N/A
Thursday 03/28/2024 01:44 AM 2.16 N/A
Thursday 03/28/2024 12:30 AM 2.00 N/A
Wednesday 03/27/2024 10:45 PM 1.95 N/A
Wednesday 03/27/2024 10:29 PM 1.95 N/A
Wednesday 03/27/2024 09:29 PM 1.95 N/A
Wednesday 03/27/2024 06:29 PM 1.94 N/A
Wednesday 03/27/2024 05:59 PM 1.96 N/A
Wednesday 03/27/2024 04:15 PM 1.95 N/A
Wednesday 03/27/2024 04:00 PM 1.95 N/A
Wednesday 03/27/2024 02:45 PM 1.94 N/A
Wednesday 03/27/2024 01:45 PM 1.92 N/A
Wednesday 03/27/2024 01:29 PM 1.93 N/A
Wednesday 03/27/2024 01:00 PM 1.94 N/A
Wednesday 03/27/2024 12:45 PM 1.95 N/A
Wednesday 03/27/2024 12:00 PM 1.91 N/A
Wednesday 03/27/2024 11:45 AM 1.91 N/A
Wednesday 03/27/2024 11:30 AM 1.91 N/A
Wednesday 03/27/2024 10:29 AM 1.92 N/A
Wednesday 03/27/2024 10:14 AM 1.92 N/A
Wednesday 03/27/2024 09:59 AM 1.92 N/A
Wednesday 03/27/2024 07:30 AM 1.95 N/A
Wednesday 03/27/2024 06:15 AM 1.94 N/A
Wednesday 03/27/2024 05:59 AM 1.94 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org

deformed-offering