Weather Detail Rain Reports
Report for Water Year (October 2022 - September 2023 )
Rain measured in inches.
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.20 | 1.26 | 0.02 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.00 | 1.28 | 0.00 | 0.29 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.02 | 2.14 | 0.72 | 0.11 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.01 | 0.16 | 1.27 | 0.15 | 0.37 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.01 | 0.30 | 0.00 | 0.00 | 0.09 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.16 | 0.03 | 0.65 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 2.03 | 0.01 | 1.26 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.04 | 0.03 | 1.89 | 0.00 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 0.00 | 0.01 | 2.23 | 1.13 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 0.00 | 0.00 | 0.68 | 0.23 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 0.00 | 0.00 | 0.01 | 1.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.00 | 2.09 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 0.00 | 0.00 | 0.01 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 0.00 | 0.00 | 0.00 | 1.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 0.00 | 0.00 | 0.01 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 0.00 | 0.00 | 0.14 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | 0.00 | 0.00 | 1.70 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | 0.00 | 0.00 | 0.01 | 0.00 | 0.71 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 | 0.00 | 0.00 | 0.12 | 0.02 | --- | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | 0.00 | 0.00 | 0.10 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | 0.00 | --- | 2.43 | 0.00 | --- | 0.00 | --- | 0.00 | --- | 0.00 | 0.00 | --- |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
Rain Days | 0 | 7 | 23 | 17 | 9 | 18 | 1 | 7 | 1 | 0 | 0 | 0 |
Mnth TTL | 0.00 | 2.46 | 10.81 | 13.69 | 4.49 | 8.88 | 0.01 | 0.59 | 0.02 | 0.00 | 0.00 | 0.00 |
YTD TTL | 0.00 | 2.46 | 13.27 | 26.96 | 31.45 | 40.33 | 40.34 | 40.93 | 40.95 | 40.95 | 40.95 | 40.95 |
Normal | 0.88 | 2.00 | 4.21 | 5.02 | 5.73 | 3.45 | 1.57 | 0.45 | 0.14 | 0.00 | 0.06 | 0.07 |
Act- Norm | -0.88 | 0.46 | 6.60 | 8.67 | -1.24 | 5.43 | -1.56 | 0.14 | -0.12 | 0.00 | -0.06 | -0.07 |
YTD Normal | 0.88 | 2.88 | 7.09 | 12.11 | 17.84 | 21.29 | 22.86 | 23.31 | 23.45 | 23.45 | 23.51 | 23.58 |
YTD % Normal | 0% | 85% | 187% | 223% | 176% | 189% | 176% | 176% | 175% | 175% | 174% | 174% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.