Weather Detail Rain Reports
Report for Water Year (October 2024 - September 2025 )
Rain measured in inches.
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.08 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.43 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.01 | 0.59 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.29 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.03 | 2.52 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 1.84 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.01 | 0.41 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.57 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.00 | 0.00 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0.00 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |
Rain Days | 0 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.00 | 2.93 | 4.69 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
YTD TTL | 0.00 | 2.93 | 7.62 | 7.71 | 7.71 | 7.71 | 7.71 | 7.71 | 7.71 | 7.71 | 7.71 | 7.71 |
Normal | 0.88 | 2.00 | 4.21 | 5.02 | 5.73 | 3.45 | 1.57 | 0.45 | 0.14 | 0.00 | 0.06 | 0.07 |
Act- Norm | -0.88 | 0.93 | 0.48 | -4.93 | -5.73 | -3.45 | -1.57 | -0.45 | -0.14 | 0.00 | -0.06 | -0.07 |
YTD Normal | 0.88 | 2.88 | 7.09 | 12.11 | 17.84 | 21.29 | 22.86 | 23.31 | 23.45 | 23.45 | 23.51 | 23.58 |
YTD % Normal | 0% | 102% | 107% | 64% | 43% | 36% | 34% | 33% | 33% | 33% | 33% | 33% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System 30-year normal (1991-2020) for this location.)
Note: in 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.