Weather Detail Rain Reports
Report for Seasonal Year (July 2009 - June 2010 )
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.34 | --- | --- | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.85 | --- | --- | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.42 | 0.01 | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | --- | --- | --- |
| 6 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.82 | 0.00 | --- | --- | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.11 | --- | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.20 | 0.01 | --- | --- | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.01 | 0.01 | 0.17 | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.39 | 0.00 | 0.43 | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.12 | 5.25 | 0.00 | 0.29 | 0.29 | 0.00 | 0.00 | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.01 | 0.11 | 0.00 | 0.00 | 0.01 | 0.01 | --- | --- | --- | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.09 | 0.01 | --- | --- | --- | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.49 | 0.02 | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.01 | 2.46 | 0.00 | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.03 | 2.83 | 0.00 | --- | --- | --- | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.16 | 0.78 | 0.21 | --- | --- | --- | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.01 | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.27 | 0.45 | --- | --- | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.21 | --- | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.06 | 0.00 | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.23 | 0.87 | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.01 | 0.00 | 0.32 | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.17 | --- | --- | --- | --- | --- |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- |
| 31 | 0.00 | 0.00 | --- | 0.01 | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- |
| Rain Days | 0 | 1 | 3 | 8 | 5 | 15 | 21 | 19 | 7 | 0 | 0 | 0 |
| Mnth TTL | 0.00 in | 0.04 in | 0.14 in | 5.63 in | 0.35 in | 2.52 in | 9.50 in | 4.71 in | 1.92 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.00 in | 0.04 in | 0.18 in | 5.81 in | 6.16 in | 8.68 in | 18.18 in | 22.89 in | 24.81 in | 24.81 in | 24.81 in | 24.81 in |
| Normal | 0.00 in | 0.01 in | 0.09 in | 1.74 in | 0.77 in | 4.15 in | 5.50 in | 5.22 in | 2.96 in | 1.15 in | 0.28 in | 0.00 in |
| Act- Norm | 0.00 in | 0.03 in | 0.05 in | 3.89 in | -0.42 in | -1.63 in | 4.00 in | -0.51 in | -1.04 in | -1.15 in | -0.28 in | 0.00 in |
| YTD Normal | 0.00 in | 0.01 in | 0.10 in | 1.84 in | 2.61 in | 6.76 in | 12.26 in | 17.48 in | 20.44 in | 21.59 in | 21.87 in | 21.87 in |
RSS Feed




