Weather Detail Rain Reports
Report for Seasonal Year (July 2012 - June 2013 )
Rain measured in inches.
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.55 | 0.00 | 0.01 | 0.01 | 0.08 | 0.00 | --- |
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- |
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | 0.00 | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.13 | 0.00 | 0.30 | 0.00 | 0.00 | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.07 | 0.01 | 0.42 | 0.00 | 0.00 | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.05 | 0.50 | 0.06 | 0.00 | --- |
| 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.11 | 0.02 | 0.00 | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 10 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.01 | 0.66 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.09 | 0.00 | 0.00 | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- |
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 22 | 0.00 | 0.00 | 0.00 | 0.27 | 0.01 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 2.85 | 0.08 | 0.00 | 0.00 | 0.00 | --- | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.37 | 0.00 | 0.00 | 0.00 | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.48 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 29 | 0.00 | 0.00 | 0.00 | 0.01 | 0.63 | 0.33 | 0.00 | --- | 0.00 | 0.00 | --- | --- |
| 30 | 0.00 | 0.00 | 0.00 | 0.01 | 2.99 | 0.01 | 0.00 | --- | 0.07 | 0.00 | --- | --- |
| 31 | 0.00 | 0.00 | --- | 0.01 | --- | 0.00 | 0.00 | --- | 0.08 | --- | --- | --- |
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| Rain Days | 0 | 0 | 0 | 12 | 15 | 21 | 11 | 7 | 9 | 4 | 0 | 0 |
| Mnth TTL | 0.00 | 0.00 | 0.00 | 0.60 | 5.95 | 8.73 | 0.74 | 0.47 | 1.60 | 0.26 | 0.00 | 0.00 |
| YTD TTL | 0.00 | 0.00 | 0.00 | 0.60 | 6.55 | 15.28 | 16.02 | 16.49 | 18.09 | 18.35 | 18.35 | 18.35 |
| Normal | 0.01 | 0.03 | 0.18 | 0.90 | 2.24 | 4.01 | 4.63 | 4.73 | 3.60 | 1.34 | 0.49 | 0.00 |
| Act- Norm | -0.01 | -0.03 | -0.18 | -0.30 | 3.71 | 4.72 | -3.89 | -4.26 | -2.00 | -1.08 | -0.49 | 0.00 |
| YTD Normal | 0.01 | 0.04 | 0.22 | 1.12 | 3.36 | 7.37 | 12.00 | 16.73 | 20.33 | 21.67 | 22.16 | 22.16 |
| YTD % Normal | 0% | 0% | 0% | 54% | 195% | 207% | 134% | 99% | 89% | 85% | 83% | 83% |
'Normals data' source: CoCoRAHS CA-SC-15 (Precipitation estimates from the PRISM Climate Mapping System for this location.)

RSS Feed




