UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 15:36:11 BST Mon, 15-Aug-22 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BUTTERWICK,CUMBRIA | 0.6 | 239 mi (385 km) | 22:35:29 BST Sun, 14-Aug-22 | Map |
CELTIC SEA | 2.4 | 415 mi (668 km) | 01:30:33 BST Fri, 12-Aug-22 | Map |
SAWSTON,CAMBRIDGESHIRE | 2.3 | 54 mi (87 km) | 02:33:17 BST Mon, 08-Aug-22 | Map |
IRISH SEA | 1.3 | 214 mi (344 km) | 21:43:46 BST Wed, 03-Aug-22 | Map |
THRYBERGH,S YORKSHIRE | 0.9 | 146 mi (235 km) | 01:29:24 BST Mon, 01-Aug-22 | Map |
WICK,HIGHLAND | 1.0 | 497 mi (800 km) | 23:23:34 BST Sun, 31-Jul-22 | Map |
LOCHEARNHEAD,STIRLING | 1.0 | 378 mi (608 km) | 16:51:37 BST Sun, 31-Jul-22 | Map |
ASPATRIA,CUMBRIA | 1.1 | 260 mi (418 km) | 20:24:06 BST Sat, 30-Jul-22 | Map |
WATTSTON,N LANARKSHIRE | 0.4 | 344 mi (553 km) | 16:06:08 BST Sat, 30-Jul-22 | Map |
STRATHBLANE,STIRLING | 0.3 | 352 mi (566 km) | 18:18:47 BST Thu, 28-Jul-22 | Map |
CRAMBECK,N YORKSHIRE | 0.3 | 186 mi (299 km) | 02:05:27 BST Thu, 28-Jul-22 | Map |
GIGHA,ARGYLL & BUTE | 0.7 | 367 mi (591 km) | 10:11:59 BST Tue, 26-Jul-22 | Map |
RATHMULLAN,CO DONEGAL | 1.2 | 388 mi (625 km) | 03:35:55 BST Mon, 25-Jul-22 | Map |
ARNISDALE,HIGHLAND | 1.1 | 447 mi (720 km) | 22:00:06 BST Thu, 21-Jul-22 | Map |
NORTH ATLANTIC OCEAN | 2.2 | 512 mi (824 km) | 04:06:01 BST Tue, 19-Jul-22 | Map |
LOCH NEVIS,HIGHLAND | 0.5 | 435 mi (699 km) | 19:16:02 BST Mon, 18-Jul-22 | Map |
KIPPEN,STIRLING | 0.0 | 360 mi (579 km) | 02:27:30 BST Mon, 18-Jul-22 | Map |
POOLEWE,HIGHLAND | 1.0 | 485 mi (781 km) | 06:42:23 BST Sat, 16-Jul-22 | Map |
LEIGH,GTR MANCHESTER | 2.4 | 170 mi (274 km) | 15:43:33 BST Thu, 14-Jul-22 | Map |
LAWERS,PERTH & KINROSS | 0.5 | 384 mi (618 km) | 23:08:35 BST Wed, 13-Jul-22 | Map |
TARBERT,ARGYLL & BUTE | 1.7 | 366 mi (590 km) | 13:51:26 BST Tue, 12-Jul-22 | Map |
RAMSGILL,N YORKSHIRE | 1.2 | 195 mi (314 km) | 21:13:15 BST Fri, 08-Jul-22 | Map |
DENT,CUMBRIA | 0.9 | 214 mi (344 km) | 19:47:10 BST Wed, 06-Jul-22 | Map |
COLNE,LANCASHIRE | 1.5 | 184 mi (297 km) | 02:55:34 BST Wed, 06-Jul-22 | Map |
ENGLISH CHANNEL | 1.7 | 148 mi (238 km) | 06:36:32 BST Tue, 05-Jul-22 | Map |
ARNISDALE,HIGHLAND | 1.0 | 447 mi (720 km) | 19:40:37 BST Mon, 04-Jul-22 | Map |
ASHFIELD,NOTTS | 1.7 | 122 mi (197 km) | 14:54:47 BST Mon, 04-Jul-22 | Map |
MULL,ARGYLL & BUTE | 1.3 | 405 mi (652 km) | 03:09:55 BST Fri, 01-Jul-22 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 98 mi (158 km) | 03:09:30 BST Tue, 28-Jun-22 | Map |
LLANTHONY,GWENT | 1.3 | 118 mi (189 km) | 18:30:24 BST Mon, 27-Jun-22 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 343 mi (552 km) | 04:08:22 BST Sat, 25-Jun-22 | Map |
ENGLISH CHANNEL | 1.9 | 187 mi (301 km) | 15:49:43 BST Fri, 24-Jun-22 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 131 mi (212 km) | 21:00:12 BST Thu, 23-Jun-22 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 389 mi (625 km) | 22:20:25 BST Wed, 22-Jun-22 | Map |
NORTHERN NORTH SEA | 2.7 | 538 mi (866 km) | 16:56:22 BST Tue, 21-Jun-22 | Map |
IRISH SEA | 1.7 | 208 mi (335 km) | 12:53:11 BST Tue, 21-Jun-22 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 196 mi (315 km) | 07:53:10 BST Sun, 19-Jun-22 | Map |
SOUTHERN NORTH SEA | 1.6 | 131 mi (211 km) | 18:32:15 BST Fri, 17-Jun-22 | Map |
HARTSOP,CUMBRIA | 1.1 | 235 mi (379 km) | 08:33:27 BST Fri, 17-Jun-22 | Map |
39 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.