Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
41 km WSW of Rochester, NY/41 km OSO de Rochester, NY | 1.79 | 98 km (61 mi) | Mon, 2022-08-15 02:37:36 EDT |
4 km SSE of Chelsea, QC/4 km SSE de Chelsea, QC | 0.98 | 375 km (233 mi) | Fri, 2022-08-12 17:23:11 EDT |
2 km SE of Morrisburg, ON/2 km SE de Morrisburg, ON | 2.14 | 377 km (234 mi) | Fri, 2022-08-12 03:33:49 EDT |
8 km W of Saint-Aimé-du-Lac-des-Îles, QC/8 km O de Saint-Aimé-du-Lac-des-Îles, QC | 2.25 | 456 km (283 mi) | Thu, 2022-08-11 12:09:11 EDT |
40 km SSE of Cornwall, ON/40 km SSE de Cornwall, ON | 1.59 | 410 km (255 mi) | Wed, 2022-08-10 17:05:22 EDT |
70 km NW of Maniwaki, QC/70 km NO de Maniwaki, QC | 1.52 | 444 km (276 mi) | Mon, 2022-08-08 21:51:28 EDT |
26 km S of Morrisburg, ON/26 km S de Morrisburg, ON | 1.4 | 369 km (229 mi) | Mon, 2022-08-08 19:48:24 EDT |
44 km SSE of Cornwall, ON/44 km SSE de Cornwall, ON | 2.08 | 410 km (255 mi) | Mon, 2022-08-08 10:20:07 EDT |
34 km N of Grand-Remous, QC/34 km N de Grand-Remous, QC | 1.53 | 489 km (304 mi) | Sun, 2022-08-07 00:09:48 EDT |
34 km WNW of Port Elgin, ON/34 km ONO de Port Elgin, ON | 1.29 | 253 km (157 mi) | Sat, 2022-08-06 18:31:41 EDT |
7 km SSE of Tweed, ON/7 km SSE de Tweed, ON | 1.39 | 207 km (129 mi) | Wed, 2022-08-03 20:10:06 EDT |
42 km SSE of Cornwall, ON/42 km SSE de Cornwall, ON | 1.89 | 410 km (255 mi) | Tue, 2022-08-02 00:27:25 EDT |
58 km NNW of Grand-Remous, QC/58 km NNO de Grand-Remous, QC | 1.77 | 486 km (302 mi) | Sun, 2022-07-31 15:57:13 EDT |
14 km NNE of Arthur, ON/14 km NNE de Arthur, ON | 1.68 | 131 km (81 mi) | Wed, 2022-07-27 16:30:52 EDT |
37 km SSE of Cornwall, ON/37 km SSE de Cornwall, ON | 1.26 | 407 km (253 mi) | Wed, 2022-07-27 12:38:16 EDT |
39 km SSE of Cornwall, ON/39 km SSE de Cornwall, ON | 2.91 | 410 km (255 mi) | Wed, 2022-07-27 00:52:51 EDT |
25 km NNE of Mattawa, ON/25 km NNE de Mattawa, ON | 1.65 | 373 km (232 mi) | Mon, 2022-07-25 02:23:07 EDT |
8 km SSW of Pembroke, ON/8 km SSO de Pembroke, ON | 1.44 | 329 km (205 mi) | Sat, 2022-07-23 16:43:28 EDT |
2 km W of Lac-Tremblant-Nord, QC/2 km O de Lac-Tremblant-Nord, QC | 1.56 | 495 km (308 mi) | Sat, 2022-07-23 04:02:18 EDT |
16 km SSE of Ormstown, QC/16 km SSE de Ormstown, QC | 2.01 | 469 km (291 mi) | Fri, 2022-07-22 14:40:14 EDT |
6 km NNW of Bourget, ON/6 km NNO de Bourget, ON | 1.67 | 412 km (256 mi) | Fri, 2022-07-22 04:58:22 EDT |
13 km W of Laniel, QC/13 km O de Laniel, QC | 1.72 | 430 km (267 mi) | Thu, 2022-07-21 02:31:31 EDT |
68 km SSW of Kitcisakik, QC/68 km SSO de Kitcisakik, QC | 1.79 | 446 km (277 mi) | Mon, 2022-07-18 13:28:47 EDT |
27 km ENE of Hunter's Point, QC/27 km ENE de Hunter's Point, QC | 2.15 | 439 km (273 mi) | Mon, 2022-07-18 09:48:28 EDT |
In the last 30 days 24 earthquakes were recorded in the 500 km zone.