Special Weather Statement - Santa Clara Valley Including San (California)
Click on link above to see details on the 1 NOAA advisory for zone CAZ513.
Click on link above to see details on the 1 NOAA advisory for zone CAZ513.
| Updated: @ Sun, 11-May-2008 10:35pm PDT - next update at 10:40pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Sky (San Jose): | mostly clear | 1 UV Index | 2Yearly rainfall season is from July 1st |
| Saratoga Weather Forecast - Overnight's and Monday's Outlook | ||||||
|
||||||











