deformed-offering

Earthquake activity

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 2024-10-04 08:27:42 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SE of Desert Aire, Washington 2.0 001053654 mi 1728048186Fri, 2024-10-04 06:23:06 PDT map
4 km S of Highland Park, CA 2.0 000495308 mi 1728045665Fri, 2024-10-04 05:41:05 PDT map
20 km SW of Richmond, Canada 3.7 001314817 mi 1728032938Fri, 2024-10-04 02:08:58 PDT map
13 km NNE of Ashford, Washington 2.2 001066663 mi 1727992582Thu, 2024-10-03 14:56:22 PDT map
11 km SE of Pinnacles, CA 2.6 00012477 mi 1727986054Thu, 2024-10-03 13:07:34 PDT map
4 km SE of Benton City, Washington 2.2 001019633 mi 1727984427Thu, 2024-10-03 12:40:27 PDT map
12 km S of San Pedro, CA 2.1 000528328 mi 1727958250Thu, 2024-10-03 05:24:10 PDT map
10 km NW of Avenal, CA 2.3 000210131 mi 1727945612Thu, 2024-10-03 01:53:32 PDT map
7 km NNW of Robertson, Wyoming 2.1 001089677 mi 1727940743Thu, 2024-10-03 00:32:23 PDT map
11 km SE of Pinnacles, CA 2.1 00012578 mi 1727927887Wed, 2024-10-02 20:58:07 PDT map
3 km E of Pacheco, CA 2.5 00008049 mi 1727916000Wed, 2024-10-02 17:40:00 PDT map
68 km WSW of Ilwaco, Washington 2.1 001004624 mi 1727907946Wed, 2024-10-02 15:25:46 PDT map
off the coast of Oregon 4.0 000960597 mi 1727907892Wed, 2024-10-02 15:24:52 PDT map
46 km E of Fort Bidwell, California 2.0 000552343 mi 1727901560Wed, 2024-10-02 13:39:20 PDT map
2 km SE of Pinole, CA 2.2 00008352 mi 1727899127Wed, 2024-10-02 12:58:47 PDT map
6 km NW of Walker, CA 2.3 000260162 mi 1727898958Wed, 2024-10-02 12:55:58 PDT map
6 km NW of Walker, CA 3.0 000260161 mi 1727897613Wed, 2024-10-02 12:33:33 PDT map
9 km SSW of Ellensburg, Washington 2.1 001079670 mi 1727896929Wed, 2024-10-02 12:22:09 PDT map
16 km NNE of Barstow, CA 2.9 000516321 mi 1727891150Wed, 2024-10-02 10:45:50 PDT map
188 km SW of Port McNeill, Canada 4.1 001440895 mi 1727883352Wed, 2024-10-02 08:35:52 PDT map
6 km N of Malibu, CA 2.1 000461287 mi 1727875374Wed, 2024-10-02 06:22:54 PDT map
5 km ENE of Ensenada, B.C., MX 2.7 000780484 mi 1727872914Wed, 2024-10-02 05:41:54 PDT map
26 km W of Challis, Idaho 2.1 001021635 mi 1727869687Wed, 2024-10-02 04:48:07 PDT map
12 km NNW of Avenal, CA 2.7 000209130 mi 1727867660Wed, 2024-10-02 04:14:20 PDT map
7 km N of Malibu, CA 2.8 000461286 mi 1727858784Wed, 2024-10-02 01:46:24 PDT map
259 km W of Ferndale, California 2.9 000572355 mi 1727857828Wed, 2024-10-02 01:30:28 PDT map
14 km ENE of Hollister, CA 2.5 00007547 mi 1727844463Tue, 2024-10-01 21:47:43 PDT map
8 km NNW of The Geysers, CA 2.2 000186116 mi 1727835772Tue, 2024-10-01 19:22:52 PDT map
11 km NNW of Avenal, CA 3.4 000210130 mi 1727834776Tue, 2024-10-01 19:06:16 PDT map
11 km NNW of Avenal, CA 4.0 000210130 mi 1727829918Tue, 2024-10-01 17:45:18 PDT map
3 km ENE of Coso Junction, CA 2.6 000391243 mi 1727823136Tue, 2024-10-01 15:52:16 PDT map
2 km SE of Ontario, CA 3.5 000537334 mi 1727812581Tue, 2024-10-01 12:56:21 PDT map
11 km E of North Saanich, Canada 2.1 001268788 mi 1727805642Tue, 2024-10-01 11:00:42 PDT map
1 km ENE of Enetai, Washington 2.7 001148713 mi 1727804984Tue, 2024-10-01 10:49:44 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.4 000456283 mi 1727763324Mon, 2024-09-30 23:15:24 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.3 000456283 mi 1727755353Mon, 2024-09-30 21:02:33 PDT map
6 km NW of Estacion Coahuila, B.C., MX 2.2 000848527 mi 1727739086Mon, 2024-09-30 16:31:26 PDT map
19 km NNE of Kootenai, Idaho 2.7 001326824 mi 1727709349Mon, 2024-09-30 08:15:49 PDT map
16 km SW of Thatcher, Utah 2.1 000953592 mi 1727705546Mon, 2024-09-30 07:12:26 PDT map
23 km WSW of Westmorland, CA 2.0 000738459 mi 1727703859Mon, 2024-09-30 06:44:19 PDT map
16 km NNE of Pinnacles, CA 2.4 00010867 mi 1727678233Sun, 2024-09-29 23:37:13 PDT map
28 km SSE of Bodie, CA 2.2 000296184 mi 1727654532Sun, 2024-09-29 17:02:12 PDT map
3 km of Aromas, CA 2.1 00005232 mi 1727654466Sun, 2024-09-29 17:01:06 PDT map
1 km ENE of Enetai, Washington 2.6 001148713 mi 1727644418Sun, 2024-09-29 14:13:38 PDT map
1 km ENE of Enetai, Washington 2.4 001148713 mi 1727644376Sun, 2024-09-29 14:12:56 PDT map
0 km E of Enetai, Washington 3.0 001147713 mi 1727621353Sun, 2024-09-29 07:49:13 PDT map
19 km N of Kellogg, Idaho 2.1 001257781 mi 1727615285Sun, 2024-09-29 06:08:05 PDT map
7 km ENE of Ensenada, B.C., MX 2.5 000780485 mi 1727610172Sun, 2024-09-29 04:42:52 PDT map
11 km N of Cabazon, CA 2.2 000597371 mi 1727609320Sun, 2024-09-29 04:28:40 PDT map
3 km of Aromas, CA 4.2 00005232 mi 1727603253Sun, 2024-09-29 02:47:33 PDT map
39 km E of Ensenada, B.C., MX 3.1 000798496 mi 1727597200Sun, 2024-09-29 01:06:40 PDT map
41 km E of Ensenada, B.C., MX 2.1 000798496 mi 1727597159Sun, 2024-09-29 01:05:59 PDT map
40 km E of Ensenada, B.C., MX 2.4 000799496 mi 1727594193Sun, 2024-09-29 00:16:33 PDT map
20 km WNW of Stanley, Idaho 2.7 000972604 mi 1727580747Sat, 2024-09-28 20:32:27 PDT map
8 km S of Olancha, CA 2.0 000376234 mi 1727578588Sat, 2024-09-28 19:56:28 PDT map
7 km NW of Glen Avon, CA 3.1 000540336 mi 1727565107Sat, 2024-09-28 16:11:47 PDT map
11 km NNE of Bonadelle Ranchos-Madera Ranchos, CA 2.3 000194121 mi 1727560684Sat, 2024-09-28 14:58:04 PDT map
9 km WSW of Malibu, CA 3.1 000463288 mi 1727559498Sat, 2024-09-28 14:38:18 PDT map
13 km SE of Bodfish, CA 2.5 000380236 mi 1727557146Sat, 2024-09-28 13:59:06 PDT map
4 km NW of Stanley, Idaho 2.3 000975606 mi 1727546211Sat, 2024-09-28 10:56:51 PDT map
5 km W of Walker, CA 2.8 000258160 mi 1727539705Sat, 2024-09-28 09:08:25 PDT map
5 km W of Walker, CA 3.4 000258160 mi 1727537524Sat, 2024-09-28 08:32:04 PDT map
22 km NW of Grapevine, CA 2.1 000358222 mi 1727533800Sat, 2024-09-28 07:30:00 PDT map
11 km NNE of Cabazon, CA 2.7 000598371 mi 1727528507Sat, 2024-09-28 06:01:47 PDT map
18 km SE of Anderson, CA 2.1 000343213 mi 1727513637Sat, 2024-09-28 01:53:57 PDT map
31 km SE of Mina, Nevada 3.0 000377234 mi 1727505610Fri, 2024-09-27 23:40:10 PDT map
8 km S of Olancha, CA 2.4 000377234 mi 1727505061Fri, 2024-09-27 23:31:01 PDT map
6 km N of Malibu, CA 2.8 000461286 mi 1727494127Fri, 2024-09-27 20:28:47 PDT map
207 km WSW of Pistol River, Oregon 4.6 000656408 mi 1727492772Fri, 2024-09-27 20:06:12 PDT map
207 km WSW of Pistol River, Oregon 5.1 000655407 mi 1727492655Fri, 2024-09-27 20:04:15 PDT map
26 km SE of Boulder Town, Utah 2.0 000954593 mi 1727469590Fri, 2024-09-27 13:39:50 PDT map
57 km WNW of Dugway, Utah 2.5 000824512 mi 1727463168Fri, 2024-09-27 11:52:48 PDT map
26 km W of Petrolia, CA 2.2 000403251 mi 1727460908Fri, 2024-09-27 11:15:08 PDT map

73 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

deformed-offering