| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 16-May-2012 8:00am PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 7 km ( 4 mi) NW of Pinnacles, CA | 2.0 | 66 mi (106 km) | Wed, 16-May-2012 5:35am PDT | map |
| 4 km ( 3 mi) N of The Geysers, CA | 2.1 | 116 mi (187 km) | Tue, 15-May-2012 10:56pm PDT | map |
| 2 km ( 1 mi) NNW of The Geysers, CA | 2.1 | 115 mi (185 km) | Tue, 15-May-2012 3:11am PDT | map |
| 17 km (10 mi) NW of Parkfield, CA | 2.7 | 119 mi (192 km) | Mon, 14-May-2012 3:43pm PDT | map |
| 2 km ( 1 mi) W of Anderson Springs, CA | 2.1 | 111 mi (178 km) | Mon, 14-May-2012 9:40am PDT | map |
| 1 km ( 0 mi) SW of The Geysers, CA | 2.2 | 114 mi (183 km) | Sun, 13-May-2012 11:54am PDT | map |
| 3 km ( 2 mi) N of The Geysers, CA | 2.7 | 116 mi (186 km) | Sun, 13-May-2012 8:24am PDT | map |
| 3 km ( 2 mi) ESE of The Geysers, CA | 3.9 | 112 mi (181 km) | Sun, 13-May-2012 5:38am PDT | map |
| 8 km ( 5 mi) NE of San Martin, CA | 2.3 | 29 mi (47 km) | Sun, 13-May-2012 4:25am PDT | map |
| 3 km ( 2 mi) N of The Geysers, CA | 2.0 | 115 mi (186 km) | Sat, 12-May-2012 10:38pm PDT | map |
| 6 km ( 4 mi) WNW of Bayview-Montalvin, CA | 2.5 | 56 mi (90 km) | Sat, 12-May-2012 3:12am PDT | map |
| 13 km ( 8 mi) N of Pittsburg, CA | 2.3 | 60 mi (97 km) | Fri, 11-May-2012 9:23pm PDT | map |
| 3 km ( 2 mi) NNW of The Geysers, CA | 2.7 | 116 mi (186 km) | Fri, 11-May-2012 10:48am PDT | map |
| 1 km ( 1 mi) W of Hollister, CA | 2.0 | 45 mi (72 km) | Fri, 11-May-2012 7:29am PDT | map |
| 7 km ( 4 mi) NE of Coalinga, CA | 2.5 | 121 mi (195 km) | Fri, 11-May-2012 5:24am PDT | map |
| 11 km ( 7 mi) SE of Pinnacles, CA | 2.2 | 77 mi (124 km) | Fri, 11-May-2012 5:17am PDT | map |
| 13 km ( 8 mi) S of Tres Pinos, CA | 2.0 | 57 mi (92 km) | Thu, 10-May-2012 6:17pm PDT | map |
| 20 km (12 mi) WSW of Boulder Creek, CA | 2.0 | 21 mi (35 km) | Thu, 10-May-2012 11:12am PDT | map |
| 15 km (10 mi) ESE of New Idria, CA | 2.5 | 105 mi (168 km) | Wed, 09-May-2012 11:59am PDT | map |
Click on location for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://earthquake.usgs.gov/earthquakes/recenteqscanv/FaultMaps/122-37.html
RSS Feed
Need Support?






