Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 21-May-2013 10:36am PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 7 mi NE of Napa, California | 2.1 | 76 mi | Tue, 21-May-2013 5:52am | map |
| 18 mi NW of San Simeon, California | 2.1 | 104 mi | Mon, 20-May-2013 11:03pm | map |
| 4 mi WNW of The Geysers, California | 2.0 | 115 mi | Mon, 20-May-2013 10:18am | map |
| 18 mi ENE of King City, California | 2.1 | 95 mi | Sun, 19-May-2013 3:25pm | map |
| 5 mi NNE of Clearlake, California | 2.2 | 124 mi | Sun, 19-May-2013 3:10pm | map |
| 6 mi NE of San Martin, California | 2.0 | 28 mi | Sat, 18-May-2013 10:55pm | map |
| 14 mi SSE of Mammoth Lakes, California | 2.1 | 175 mi | Sat, 18-May-2013 12:37pm | map |
| 2 mi W of Paso Robles, California | 2.3 | 135 mi | Sat, 18-May-2013 4:28am | map |
| 16 mi NE of Soledad, California | 2.0 | 72 mi | Fri, 17-May-2013 5:44pm | map |
| 2 mi NW of The Geysers, California | 2.4 | 114 mi | Fri, 17-May-2013 5:11pm | map |
| 14 mi NNE of Covelo, California | 2.6 | 196 mi | Fri, 17-May-2013 4:14pm | map |
| 2 mi NW of Bridgeport, California | 2.0 | 165 mi | Fri, 17-May-2013 2:23pm | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 164 mi | Fri, 17-May-2013 11:53am | map |
| 16 mi NE of Soledad, California | 2.2 | 72 mi | Fri, 17-May-2013 7:16am | map |
| 4 mi WSW of Mammoth Lakes, California | 2.0 | 165 mi | Fri, 17-May-2013 2:14am | map |
| 4 mi NW of The Geysers, California | 2.0 | 115 mi | Fri, 17-May-2013 1:33am | map |
| 2 mi SE of The Geysers, California | 2.0 | 109 mi | Fri, 17-May-2013 12:25am | map |
| 5 mi NW of Kettleman City, California | 2.6 | 139 mi | Thu, 16-May-2013 7:39pm | map |
| 9 mi WNW of West Bishop, California | 2.0 | 188 mi | Thu, 16-May-2013 6:17pm | map |
| 4 mi W of Cobb, California | 2.4 | 116 mi | Thu, 16-May-2013 7:51am | map |
| 12 mi SSE of Mammoth Lakes, California | 2.0 | 173 mi | Thu, 16-May-2013 7:44am | map |
| 2 mi SE of Truckee, California | 2.0 | 174 mi | Wed, 15-May-2013 11:55pm | map |
| 2 mi ESE of Pacifica, California | 2.2 | 33 mi | Wed, 15-May-2013 6:30pm | map |
| 11 mi E of Willows, California | 2.6 | 155 mi | Wed, 15-May-2013 3:15pm | map |
| 18 mi WSW of San Joaquin, California | 2.1 | 102 mi | Wed, 15-May-2013 5:04am | map |
| 4 mi NW of The Geysers, California | 3.0 | 115 mi | Tue, 14-May-2013 11:11pm | map |
| 15 mi NW of Laytonville, California | 2.1 | 199 mi | Tue, 14-May-2013 12:23pm | map |
27 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

RSS Feed





