| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sat Jul 5 13:27:29 PDT 2008 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Alum Rock, CA | 2.8 | 18 mi (29 km) | 2008/07/04 18:08:01 | map |
| Anderson Springs, CA | 2.5 | 111 mi (179 km) | 2008/07/04 06:32:06 | map |
| The Geysers, CA | 2.9 | 114 mi (184 km) | 2008/07/02 20:14:52 | map |
| The Geysers, CA | 2.7 | 115 mi (186 km) | 2008/07/02 13:28:41 | map |
| Avenal, CA | 2.6 | 136 mi (219 km) | 2008/07/01 19:36:37 | map |
| The Geysers, CA | 2.7 | 115 mi (185 km) | 2008/06/29 09:06:27 | map |
Click on location for more details from the USGS.
Click on map point for additional details. Map from U.S. Geological Survey, Earthquake Hazards Program.
Base page at http://quake.usgs.gov/recenteqs/Maps/122-37.htm




