Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F n/a °F n/a n/a mph n/a in n/a in 10.5 ft 15 sec
48.9 °F 50.4 °F WNW 1 mph 6 mph 29.78 in n/a in n/a ft n/a sec
52.7 °F n/a °F W 18 mph 29 mph 29.78 in n/a in n/a ft n/a sec
47.5 °F n/a °F NNE 2 mph 7 mph 29.79 in n/a in n/a ft n/a sec
n/a °F n/a °F n/a n/a mph 29.80 in n/a in n/a ft n/a sec
n/a °F 54.0 °F n/a n/a mph n/a in n/a in 10.8 ft 14 sec
53.6 °F n/a °F SW 6 mph n/a mph 29.80 in n/a in n/a ft n/a sec
53.8 °F 53.8 °F W 6 mph 8 mph 29.79 in n/a in n/a ft n/a sec
54.0 °F 54.1 °F W 14 mph 20 mph 29.82 in n/a in n/a ft n/a sec
54.3 °F n/a °F SW 8 mph 14 mph 29.81 in n/a in n/a ft n/a sec
55.4 °F 56.7 °F W 10 mph 22 mph 29.82 in n/a in n/a ft n/a sec
48.7 °F 53.1 °F W 11 mph n/a mph 29.83 in +0.03 in n/a ft n/a sec
n/a °F n/a °F WNW 7 mph 25 mph 29.85 in n/a in 10.2 ft 14 sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1140 | n/a | n/a | n/a | n/a | n/a | n/a | 10.5 | 15 |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 1148 | 48.9 | 50.4 | WNW 1 | 6 | 29.78 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 1150 | 52.7 | n/a | W 18 | 29 | 29.78 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 1148 | 47.5 | n/a | NNE 2 | 7 | 29.79 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1148 | n/a | n/a | n/a | n/a | 29.80 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 1156 | n/a | 54.0 | n/a | n/a | n/a | n/a | 10.8 | 14 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 1044 | 53.6 | n/a | SW 6 | n/a | 29.80 | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 1148 | 53.8 | 53.8 | W 6 | 8 | 29.79 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 1148 | 54.0 | 54.1 | W 14 | 20 | 29.82 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | No recent reports. | ||||||||
| FTPC1 | San Francisco, CA | 1148 | 54.3 | n/a | SW 8 | 14 | 29.81 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 1148 | 55.4 | 56.7 | W 10 | 22 | 29.82 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | No recent reports. | ||||||||
| 46092 | MBM1 | 1059 | 48.7 | 53.1 | W 11 | n/a | 29.83 | +0.03 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1150 | n/a | n/a | WNW 7 | 25 | 29.85 | n/a | 10.2 | 14 |
NWS 2-Day meteogram
RSS Feed





