Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
50.9 °F 52.9 °F N 22 mph 29 mph 30.12 in n/a in 8.5 ft n/a sec
46.2 °F 52.0 °F WSW 2 mph 7 mph 30.10 in n/a in n/a ft n/a sec
50.0 °F n/a °F NW 25 mph 29 mph 30.06 in n/a in n/a ft n/a sec
51.1 °F 62.2 °F n/a 1 mph 30.05 in n/a in n/a ft n/a sec
n/a °F 55.9 °F n/a n/a mph 30.06 in n/a in n/a ft n/a sec
n/a °F 56.3 °F n/a n/a mph n/a in n/a in 12.8 ft 9 sec
50.0 °F n/a °F n/a n/a mph 30.04 in n/a in n/a ft n/a sec
52.5 °F 60.3 °F N 7 mph 8 mph 30.04 in n/a in n/a ft n/a sec
52.0 °F 61.7 °F n/a 6 mph 30.06 in n/a in n/a ft n/a sec
n/a °F 56.8 °F NNW 18 mph 20 mph 30.05 in n/a in 6.6 ft n/a sec
52.7 °F n/a °F N 8 mph 9 mph 30.06 in n/a in n/a ft n/a sec
51.8 °F n/a °F WSW 5 mph 6 mph 30.05 in n/a in n/a ft n/a sec
53.2 °F 57.2 °F NW 20 mph 25 mph 30.06 in -0.03 in 6.2 ft 7 sec
53.4 °F 58.1 °F NNW 22 mph 27 mph 30.04 in n/a in n/a ft n/a sec
53.6 °F 57.2 °F W 22 mph n/a mph 30.04 in -0.02 in n/a ft n/a sec
54.7 °F 58.1 °F NNW 27 mph 31 mph 30.00 in n/a in n/a ft n/a sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0640 | 50.9 | 52.9 | N 22 | 29 | 30.12 | n/a | 8.5 | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 0630 | 46.2 | 52.0 | WSW 2 | 7 | 30.10 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0640 | 50.0 | n/a | NW 25 | 29 | 30.06 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 0630 | 51.1 | 62.2 | n/a | 1 | 30.05 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0630 | n/a | 55.9 | n/a | n/a | 30.06 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 0626 | n/a | 56.3 | n/a | n/a | n/a | n/a | 12.8 | 9 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 0513 | 50.0 | n/a | n/a | n/a | 30.04 | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 0630 | 52.5 | 60.3 | N 7 | 8 | 30.04 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0630 | 52.0 | 61.7 | n/a | 6 | 30.06 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0640 | n/a | 56.8 | NNW 18 | 20 | 30.05 | n/a | 6.6 | n/a |
| FTPC1 | San Francisco, CA | 0630 | 52.7 | n/a | N 8 | 9 | 30.06 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 0630 | 51.8 | n/a | WSW 5 | 6 | 30.05 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0600 | 53.2 | 57.2 | NW 20 | 25 | 30.06 | -0.03 | 6.2 | 7 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 0640 | 53.4 | 58.1 | NNW 22 | 27 | 30.04 | n/a | n/a | n/a |
| 46092 | MBM1 | 0557 | 53.6 | 57.2 | W 22 | n/a | 30.04 | -0.02 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0640 | 54.7 | 58.1 | NNW 27 | 31 | 30.00 | n/a | n/a | n/a |
RSS Feed






