Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 54.0 °F NW 25 mph 29 mph 29.98 in n/a in n/a ft n/a sec
59.4 °F 50.7 °F WNW 8 mph 17 mph 29.97 in n/a in n/a ft n/a sec
55.6 °F n/a °F WNW 29 mph 36 mph 29.92 in n/a in n/a ft n/a sec
75.2 °F 71.1 °F W 16 mph 18 mph 29.86 in n/a in n/a ft n/a sec
n/a °F 56.1 °F n/a n/a mph 29.94 in n/a in n/a ft n/a sec
n/a °F 54.9 °F n/a n/a mph n/a in n/a in 7.5 ft 7 sec
n/a °F 65.5 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
68.2 °F 65.5 °F SE 5 mph 7 mph 29.89 in n/a in n/a ft n/a sec
n/a °F n/a °F n/a n/a mph n/a in n/a in 6.2 ft 8 sec
61.0 °F n/a °F SW 15 mph 21 mph 29.92 in n/a in n/a ft n/a sec
70.0 °F n/a °F WSW 11 mph 17 mph 29.92 in n/a in n/a ft n/a sec
58.1 °F 58.6 °F WNW 20 mph 25 mph 29.96 in +0.00 in 7.2 ft 8 sec
n/a °F n/a °F n/a n/a mph n/a in n/a in 6.9 ft 8 sec
n/a °F n/a °F NW 22 mph n/a mph 29.90 in -0.05 in n/a ft n/a sec
n/a °F n/a °F n/a n/a mph n/a in n/a in 7.9 ft 8 sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 1210 | n/a | 54.0 | NW 25 | 29 | 29.98 | n/a | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 1200 | 59.4 | 50.7 | WNW 8 | 17 | 29.97 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 1210 | 55.6 | n/a | WNW 29 | 36 | 29.92 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 1154 | 75.2 | 71.1 | W 16 | 18 | 29.86 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 1200 | n/a | 56.1 | n/a | n/a | 29.94 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 1226 | n/a | 54.9 | n/a | n/a | n/a | n/a | 7.5 | 7 |
| TIBC1 | Tiburon Pier, SF Bay, CA | 1200 | n/a | 65.5 | n/a | n/a | n/a | n/a | n/a | n/a |
| RCMC1 | Richmond, CA | 1200 | 68.2 | 65.5 | SE 5 | 7 | 29.89 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | No recent reports. | ||||||||
| 46026 | San Francisco, CA | 1210 | n/a | n/a | n/a | n/a | n/a | n/a | 6.2 | 8 |
| FTPC1 | San Francisco, CA | 1200 | 61.0 | n/a | SW 15 | 21 | 29.92 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 1200 | 70.0 | n/a | WSW 11 | 17 | 29.92 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 1200 | 58.1 | 58.6 | WNW 20 | 25 | 29.96 | +0.00 | 7.2 | 8 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 1210 | n/a | n/a | n/a | n/a | n/a | n/a | 6.9 | 8 |
| 46092 | MBM1 | 1204 | n/a | n/a | NW 22 | n/a | 29.90 | -0.05 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1210 | n/a | n/a | n/a | n/a | n/a | n/a | 7.9 | 8 |
RSS Feed






