Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F 62.8 °F NNW 4 mph 9 mph 30.23 in n/a in 7.9 ft n/a sec
n/a °F n/a °F n/a 5 mph 30.20 in n/a in n/a ft n/a sec
61.5 °F n/a °F NW 18 mph 22 mph 30.19 in n/a in 8.2 ft n/a sec
n/a °F n/a °F S 6 mph 9 mph 30.18 in n/a in n/a ft n/a sec
n/a °F n/a °F n/a n/a mph 30.19 in n/a in n/a ft n/a sec
n/a °F 66.2 °F n/a n/a mph n/a in n/a in 7.9 ft 14 sec
n/a °F n/a °F NNE 1 mph 3 mph 30.19 in n/a in n/a ft n/a sec
n/a °F n/a °F n/a 1 mph 30.19 in n/a in n/a ft n/a sec
n/a °F 64.9 °F NNW 18 mph 22 mph 30.18 in n/a in 6.9 ft 12 sec
n/a °F n/a °F SSW 2 mph 3 mph 30.19 in n/a in n/a ft n/a sec
n/a °F n/a °F E 2 mph 2 mph 30.19 in n/a in n/a ft n/a sec
64.2 °F 66.7 °F NNW 18 mph 20 mph 30.17 in +0.01 in 7.2 ft 13 sec
64.4 °F 68.0 °F N 11 mph 16 mph 30.16 in n/a in 8.9 ft n/a sec
n/a °F n/a °F ENE 11 mph n/a mph 30.14 in +0.01 in n/a ft n/a sec
65.5 °F 66.2 °F ENE 2 mph 4 mph 30.11 in n/a in 9.5 ft n/a sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0610 | n/a | 62.8 | NNW 4 | 9 | 30.23 | n/a | 7.9 | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 0618 | n/a | n/a | n/a | 5 | 30.20 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0610 | 61.5 | n/a | NW 18 | 22 | 30.19 | n/a | 8.2 | n/a |
| PCOC1 | Port Chicago, CA | 0618 | n/a | n/a | S 6 | 9 | 30.18 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0618 | n/a | n/a | n/a | n/a | 30.19 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | 0626 | n/a | 66.2 | n/a | n/a | n/a | n/a | 7.9 | 14 |
| TIBC1 | Tiburon Pier, SF Bay, CA | No recent reports. | ||||||||
| RCMC1 | Richmond, CA | 0618 | n/a | n/a | NNE 1 | 3 | 30.19 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0618 | n/a | n/a | n/a | 1 | 30.19 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0620 | n/a | 64.9 | NNW 18 | 22 | 30.18 | n/a | 6.9 | 12 |
| FTPC1 | San Francisco, CA | 0618 | n/a | n/a | SSW 2 | 3 | 30.19 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 0618 | n/a | n/a | E 2 | 2 | 30.19 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | 0600 | 64.2 | 66.7 | NNW 18 | 20 | 30.17 | +0.01 | 7.2 | 13 |
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | 0610 | 64.4 | 68.0 | N 11 | 16 | 30.16 | n/a | 8.9 | n/a |
| 46092 | MBM1 | 0608 | n/a | n/a | ENE 11 | n/a | 30.14 | +0.01 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0610 | 65.5 | 66.2 | ENE 2 | 4 | 30.11 | n/a | 9.5 | n/a |
RSS Feed





