Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
57.7 °F 55.4 °F SW 16 mph 18 mph 30.06 in n/a in n/a ft n/a sec
58.1 °F 56.1 °F S 6 mph 9 mph 30.11 in n/a in n/a ft n/a sec
57.2 °F 56.3 °F SW 13 mph 16 mph 30.12 in n/a in n/a ft n/a sec
47.8 °F 49.5 °F E 5 mph 6 mph 30.16 in n/a in n/a ft n/a sec
n/a °F 55.8 °F n/a n/a mph 30.14 in n/a in n/a ft n/a sec
52.7 °F 52.7 °F SE 2 mph 7 mph 30.16 in n/a in n/a ft n/a sec
53.2 °F 52.7 °F ESE 8 mph 11 mph 30.17 in n/a in n/a ft n/a sec
n/a °F 55.9 °F SW 11 mph 13 mph 30.16 in n/a in n/a ft n/a sec
54.7 °F n/a °F N 1 mph 3 mph 30.16 in n/a in n/a ft n/a sec
54.0 °F 54.0 °F ESE 6 mph 6 mph 30.16 in n/a in n/a ft n/a sec
58.6 °F 59.5 °F W 7 mph n/a mph 30.21 in +0.01 in n/a ft n/a sec
n/a °F n/a °F NNW 18 mph 22 mph 30.13 in n/a in n/a ft n/a sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46014 | Point Arena, CA | 0340 | 57.7 | 55.4 | SW 16 | 18 | 30.06 | n/a | n/a | n/a |
| PTAC1 | Point Arena, CA | No recent reports. | ||||||||
| ANVC1 | Arena Cove, CA | 0330 | 58.1 | 56.1 | S 6 | 9 | 30.11 | n/a | n/a | n/a |
| 46013 | Bodega Bay | 0340 | 57.2 | 56.3 | SW 13 | 16 | 30.12 | n/a | n/a | n/a |
| PCOC1 | Port Chicago, CA | 0330 | 47.8 | 49.5 | E 5 | 6 | 30.16 | n/a | n/a | n/a |
| PRYC1 | Point Reyes, CA | 0330 | n/a | 55.8 | n/a | n/a | 30.14 | n/a | n/a | n/a |
| 46214 | Point Reyes, CA | No recent reports. | ||||||||
| TIBC1 | Tiburon Pier, SF Bay, CA | No recent reports. | ||||||||
| RCMC1 | Richmond, CA | 0330 | 52.7 | 52.7 | SE 2 | 7 | 30.16 | n/a | n/a | n/a |
| AAMC1 | Alameda, CA | 0330 | 53.2 | 52.7 | ESE 8 | 11 | 30.17 | n/a | n/a | n/a |
| 46026 | San Francisco, CA | 0340 | n/a | 55.9 | SW 11 | 13 | 30.16 | n/a | n/a | n/a |
| FTPC1 | San Francisco, CA | 0330 | 54.7 | n/a | N 1 | 3 | 30.16 | n/a | n/a | n/a |
| RTYC1 | Redwood City, CA | 0330 | 54.0 | 54.0 | ESE 6 | 6 | 30.16 | n/a | n/a | n/a |
| 46012 | Half Moon Bay, CA | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46042 | Monterey, CA | No recent reports. | ||||||||
| 46092 | MBM1 | 0305 | 58.6 | 59.5 | W 7 | n/a | 30.21 | +0.01 | n/a | n/a |
| 46093 | MBM2 | No recent reports. | ||||||||
| MTYC1 | Monterey, CA | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0340 | n/a | n/a | NNW 18 | 22 | 30.13 | n/a | n/a | n/a |
NWS 2-Day meteogram
RSS Feed




