National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)


Updated: 07-30-10 at 9:55 am
Temps Forecast Day Day +1 Day +2 Day +3
°F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
07-30-10 84   88 52   53 82   90 54   54 82   92 55   56 82   94 55   58
07-29-10 83 79.8 90 53 56.6 54 86   90 53   55 82   90 55   57 82   91 56   57
07-28-10 ≈75 74.7 89 ≈55 55.9 54 ≈85 79.8 92 ≈55 56.6 54 ≈85   91 ≈55   56 ≈85   92 ≈55   56
07-27-10 80 77.4 89 54 55.6 60 79 74.7 89 52 55.9 55 82 79.8 90 52 56.6 55 84   91 53   56
07-26-10 79 78.3 90 54 55.3 61 78 77.4 89 54 55.6 59 79 74.7 89 53 55.9 56 84 79.8 90 55 56.6 57
07-25-10 83 77.0 92 55 57.0 57 80 78.3 91 54 55.3 56 79 77.4 90 54 55.6 57 83 74.7 91 55 55.9 56
07-24-10 85 81.6 92 56 57.2 56 86 77.0 95 56 57.0 57 82 78.3 92 55 55.3 58 83 77.4 91 55 55.6 58
07-23-10 84 80.7 95 55 57.5 57 86 81.6 95 57 57.2 58 85 77.0 96 56 57.0 59 82 78.3 93 55 55.3 58
07-22-10 84 83.6 92 54 54.8 54 85 80.7 93 55 57.5 56 86 81.6 95 57 57.2 58 85 77.0 93 57 57.0 58
07-21-10 81 77.9 90 53 53.9 55 84 83.6 92 54 54.8 57 85 80.7 93 54 57.5 56 85 81.6 93 57 57.2 57
07-20-10 81 79.9 91 52 55.6 57 82 77.9 93 53 53.9 61 84 83.6 94 55 54.8 57 85 80.7 94 56 57.5 58
07-19-10 88 79.0 95 55 53.9 64 81 79.9 92 54 55.6 62 82 77.9 92 55 53.9 57 82 83.6 93 55 54.8 58
07-18-10 88 88.0 96 55 57.8 59 84 79.0 95 53 53.9 62 81 79.9 93 54 55.6 58 84 77.9 94 55 53.9 59
07-17-10 88 85.3 95 58 57.9 59 87 88.0 95 55 57.8 60 84 79.0 91 53 53.9 58 81 79.9 92 54 55.6 58
07-16-10 92 88.4 93 59 60.7 58 91 85.3 94 57 57.9 58 89 88.0 96 55 57.8 59 85 79.0 93 53 53.9 58
07-15-10 92 91.6 95 62 59.9 59 95 88.4 95 63 60.7 59 94 85.3 95 56 57.9 58 92 88.0 96 55 57.8 59
07-14-10 86 88.8 92 56 56.0 57 87 91.6 91 59 59.9 56 88 88.4 93 54 60.7 58 92 85.3 96 56 57.9 58
07-13-10 84 79.6 91 54 59.2 61 86 88.8 92 56 56.0 56 89 91.6 92 57 59.9 55 91 88.4 93 53 60.7 57
07-12-10 85 82.4 91 55 58.4 58 84 79.6 91 55 59.2 57 86 88.8 93 56 56.0 57 92 91.6 95 58 59.9 58
07-11-10 86 82.6 92 55 59.0 56 85 82.4 92 54 58.4 56 85 79.6 93 54 59.2 57 81 88.8 93 54 56.0 57
07-10-10 86 83.0 89 56 53.5 54 87 82.6 90 56 59.0 55 86 82.4 92 55 58.4 55 83 79.6 92 54 59.2 56
07-09-10 85 76.7 90 56 57.0 56 91 83.0 94 57 53.5 57 90 82.6 96 57 59.0 56 88 82.4 95 56 58.4 57
07-08-10 84 74.0 91 53 57.8 61 88 76.7 92 55 57.0 56 89 83.0 97 58 53.5 60 90 82.6 96 57 59.0 58
07-07-10 83 78.1 89 55 56.2 60 86 74.0 92 55 57.8 55 87 76.7 91 56 57.0 55 88 83.0 95 57 53.5 60
07-06-10 82 79.6 89 51 54.8 60 84 78.1 91 50 56.2 56 84 74.0 90 53 57.8 55 85 76.7 93 55 57.0 57
07-05-10 87 84.5 88 52 53.8 54 84 79.6 90 51 54.8 55 85 78.1 90 51 56.2 55 85 74.0 90 53 57.8 56
07-04-10 90 89.5 91 54 52.9 54 87 84.5 93 53 53.8 56 87 79.6 93 55 54.8 56 84 78.1 92 54 56.2 57
07-03-10 88 89.5 88 56 53.5 54 89 89.5 91 55 52.9 55 85 84.5 92 53 53.8 56 83 79.6 91 55 54.8 56
07-02-10 82 77.7 86 54 51.4 54 90 89.5 89 55 53.5 54 87 89.5 90 56 52.9 54 82 84.5 93 57 53.8 56
07-01-10 81 77.7 87 53 47.7 60 80 77.7 87 54 51.4 55 89 89.5 88 57 53.5 55 91 89.5 95 58 52.9 56
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 27 1 1 10 5 14 24 2 2 10 4 14 25 0 2 14 1 12 25 0 1 9 2 15
% Wins 93.1 3.4 3.4 34.5 17.2 48.3 85.7 7.1 7.1 35.7 14.3 50 92.6   7.4 51.9 3.7 44.4 96.2   3.8 34.6 7.7 57.7
Ave Error 5.8   9 4.2   2 6.9   10 4.1   2 4.3   11 2.4   2 4.9   12 2.1   2
Std Dev 13.3   4 9.9   2 14.4   5 10.2   2 3.1   5 2   2 3.1   6 1.9   2

Special thanks to Jim at jcweather.us for creating the comparison statistics script.