deformed-offering

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)


Updated: 05-15-12 at 9:55 am
Temps Forecast Day Day +1 Day +2 Day +3
°F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-15-12 79   80 49   48 80   81 47   48 75   78 45   48 75   77 46   46
05-14-12 75 75.1 78 47 50.2 47 83   79 50   48 83   81 49   49 76   77 48   48
05-13-12 78 77.4 81 47 52.5 48 74 75.1 78 48 50.2 49 83   79 50   50 83   80 49   49
05-12-12 89 85.5 82 49 50.1 50 80 77.4 82 46 52.5 50 77 75.1 80 47 50.2 50 81   81 51   51
05-11-12 87 90.3 81 52 49.1 48 88 85.5 83 51 50.1 50 83 77.4 83 47 52.5 49 77 75.1 80 48 50.2 48
05-10-12 85 85.1 78 51 45.7 47 86 90.3 80 53 49.1 47 87 85.5 82 51 50.1 48 86 77.4 87 48 52.5 50
05-09-12 85 81.4 78 48 50.1 48 84 85.1 79 50 45.7 46 87 90.3 79 50 49.1 47 87 85.5 80 51 50.1 48
05-08-12 89 90.5 82 52 49.1 50 85 81.4 81 49 50.1 49 88 85.1 79 51 45.7 48 88 90.3 81 52 49.1 48
05-07-12 90 90.7 80 51 50.5 48 88 90.5 79 48 49.1 47 81 81.4 79 49 50.1 48 87 85.1 79 51 45.7 47
05-06-12 87 83.8 76 51 46.8 46 90 90.7 78 51 50.5 46 88 90.5 79 48 49.1 46 81 81.4 80 49 50.1 46
05-05-12 80 77.6 72 50 43.9 44 87 83.8 78 54 46.8 44 90 90.7 80 53 50.5 45 87 90.5 80 50 49.1 46
05-04-12 70 68.1 70 44 46.5 44 83 77.6 73 54 43.9 44 89 83.8 77 56 46.8 45 89 90.7 80 54 50.5 47
05-03-12 69 65.6 72 48 45.1 46 69 68.1 69 44 46.5 42 80 77.6 73 50 43.9 43 85 83.8 78 54 46.8 46
05-02-12 71 70.1 71 45 43.1 44 69 65.6 74 50 45.1 48 70 68.1 70 45 46.5 42 78 77.6 71 47 43.9 42
05-01-12 73 71.8 72 44 46.5 45 71 70.1 73 47 43.1 45 70 65.6 73 48 45.1 49 71 68.1 69 46 46.5 43
04-30-12 79 83.0 76 48 50.4 50 73 71.8 73 44 46.5 46 71 70.1 72 48 43.1 46 70 65.6 73 47 45.1 46
04-29-12 82 85.1 79 50 49.2 48 78 83.0 79 48 50.4 48 75 71.8 75 47 46.5 47 72 70.1 73 49 43.1 47
04-28-12 76 77.4 73 49 46.2 46 81 85.1 78 52 49.2 46 77 83.0 75 50 50.4 46 75 71.8 74 48 46.5 47
04-27-12 72 70.3 70 46 42.9 46 77 77.4 75 51 46.2 45 82 85.1 79 52 49.2 47 80 83.0 77 51 50.4 48
04-26-12 65 65.8 64 44 47.7 46 70 70.3 70 47 42.9 45 76 77.4 74 49 46.2 45 80 85.1 78 49 49.2 46
04-25-12 69 77.7 68 51 57.5 54 64 65.8 67 42 47.7 48 71 70.3 70 46 42.9 46 78 77.4 75 50 46.2 46
04-24-12 76 77.0 73 54 55.0 52 67 77.7 65 51 57.5 50 61 65.8 65 42 47.7 45 71 70.3 69 46 42.9 46
04-23-12 62 67.4 76 54 52.5 50 72 77.0 74 53 55.0 53 69 77.7 63 50 57.5 53 64 65.8 61 43 47.7 45
04-22-12 77 84.7 81 52 57.2 52 70 67.4 77 50 52.5 52 72 77.0 75 51 55.0 53 70 77.7 69 50 57.5 53
04-21-12 91 93.6 82 59 55.4 51 83 84.7 81 48 57.2 50 70 67.4 78 49 52.5 51 70 77.0 76 47 55.0 55
04-20-12 87 88.6 81 56 54.8 51 91 93.6 82 59 55.4 50 85 84.7 80 51 57.2 50 69 67.4 79 49 52.5 52
04-19-12 78 77.4 74 54 52.6 49 88 88.6 78 56 54.8 48 91 93.6 82 60 55.4 51 82 84.7 81 48 57.2 50
04-18-12 75 72.5 71 49 44.5 47 78 77.4 70 55 52.6 50 88 88.6 77 58 54.8 51 88 93.6 80 57 55.4 52
04-17-12 72 71.8 70 45 46.7 48 73 72.5 71 49 44.5 48 78 77.4 72 54 52.6 47 86 88.6 76 59 54.8 48
04-16-12 74 72.0 70 48 41.8 45 72 71.8 70 45 46.7 46 73 72.5 71 48 44.5 48 77 77.4 73 55 52.6 49
Results NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS NW Tie WS
# Wins 20 4 5 7 5 17 19 4 5 8 3 17 21 3 3 11 3 13 23 0 3 9 3 14
% Wins 69 13.8 17.2 24.1 17.2 58.6 67.9 14.3 17.9 28.6 10.7 60.7 77.8 11.1 11.1 40.7 11.1 48.1 88.5   11.5 34.6 11.5 53.8
Ave Error 2.4   5 3.1   2 2.5   5 3.8   3 2.7   6 3.5   3 2.9   6 3.5   3
Std Dev 2.1   3 1.7   1 2.2   4 2.6   2 2.1   4 2.5   2 2.4   4 2.5   2

Special thanks to Jim at jcweather.us for creating the comparison statistics script.

deformed-offering