deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for March 14, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 59.9 °F 46.2 °F 51 °F
Dew Point: 47.6 °F 38.8 °F 42.9 °F
Humidity: 91% 57.2% 75%
Wind Speed: 6.9mph 0mph 2.1mph
Wind Gust: 16.1mph - -
Wind- - SSE
Pressure: 30.29 in 30.01 in -
Precipitation: 0.18 in    
 
 
Tabular Data for March 14, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.5 °F 40.8 °F 30.29 in Calm     80.2% 0.00 in 0 W/m2
00:14 46.5 °F 40.7 °F 30.29 in Calm     80% 0.00 in 0 W/m2
00:19 46.5 °F 40.7 °F 30.29 in Calm     80% 0.00 in 0 W/m2
00:24 46.6 °F 40.8 °F 30.29 in Calm     80% 0.00 in 0 W/m2
00:29 46.7 °F 40.9 °F 30.29 in Calm     80% 0.00 in 0 W/m2
00:34 46.7 °F 40.9 °F 30.28 in Calm     80% 0.00 in 0 W/m2
00:39 46.7 °F 40.9 °F 30.28 in Calm     80% 0.00 in 0 W/m2
00:44 46.7 °F 40.9 °F 30.28 in Calm     80% 0.00 in 0 W/m2
00:49 46.7 °F 40.9 °F 30.28 in Calm     80% 0.00 in 0 W/m2
00:54 46.7 °F 40.9 °F 30.28 in Calm     80% 0.00 in 0 W/m2
00:59 46.7 °F 40.9 °F 30.28 in WSW 0.1 mph 2.3 mph 80% 0.00 in 0 W/m2
01:04 46.7 °F 40.6 °F 30.28 in Calm   2 mph 79% 0.00 in 0 W/m2
01:09 46.8 °F 40.6 °F 30.28 in Calm     79% 0.00 in 0 W/m2
01:14 46.8 °F 40.6 °F 30.28 in Calm     79% 0.00 in 0 W/m2
01:19 46.8 °F 40.6 °F 30.28 in Calm     79% 0.00 in 0 W/m2
01:24 46.8 °F 40.6 °F 30.28 in WSW 0.2 mph 3.5 mph 79% 0.00 in 0 W/m2
01:29 46.8 °F 40.6 °F 30.28 in Calm   3 mph 79% 0.00 in 0 W/m2
01:34 46.8 °F 40.6 °F 30.28 in Calm     79% 0.00 in 0 W/m2
01:39 46.8 °F 40.5 °F 30.28 in Calm     78.6% 0.00 in 0 W/m2
01:44 46.9 °F 40.6 °F 30.29 in Calm     78.8% 0.00 in 0 W/m2
01:49 47 °F 40.8 °F 30.29 in Calm     79% 0.00 in 0 W/m2
01:54 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
01:59 47 °F 40.7 °F 30.28 in Calm     78.5% 0.00 in 0 W/m2
03:04 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:09 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:14 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:19 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:24 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:29 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:34 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:39 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:44 47 °F 40.5 °F 30.28 in Calm     78% 0.00 in 0 W/m2
03:49 47 °F 40.6 °F 30.27 in Calm     78.5% 0.00 in 0 W/m2
03:54 47 °F 40.8 °F 30.28 in Calm     79% 0.00 in 0 W/m2
03:59 47 °F 40.8 °F 30.28 in Calm     79% 0.00 in 0 W/m2
04:04 47 °F 40.8 °F 30.27 in Calm     79% 0.00 in 0 W/m2
04:09 47 °F 40.7 °F 30.27 in WSW 0.1 mph 2.3 mph 78.7% 0.00 in 0 W/m2
04:14 46.9 °F 40.4 °F 30.27 in Calm     78% 0.00 in 0 W/m2
04:19 46.8 °F 40.3 °F 30.27 in WSW 0.2 mph 3 mph 78% 0.00 in 0 W/m2
04:24 46.7 °F 40.2 °F 30.27 in WSW 0.3 mph 3.5 mph 78% 0.00 in 0 W/m2
04:29 46.7 °F 40.1 °F 30.27 in WSW 0.5 mph 3.5 mph 77.5% 0.00 in 0 W/m2
04:34 46.6 °F 39.8 °F 30.28 in WSW 0.9 mph 5 mph 77% 0.00 in 0 W/m2
04:39 46.5 °F 39.7 °F 30.28 in WSW 0.6 mph 5 mph 77% 0.00 in 0 W/m2
04:44 46.5 °F 39.4 °F 30.27 in WSW 0.6 mph 5 mph 76.2% 0.00 in 0 W/m2
04:49 46.5 °F 39.3 °F 30.27 in Calm   3 mph 76% 0.00 in 0 W/m2
04:54 46.5 °F 39.3 °F 30.27 in Calm     76% 0.00 in 0 W/m2
04:59 46.5 °F 39.3 °F 30.27 in Calm     76% 0.00 in 0 W/m2
05:04 46.5 °F 39.3 °F 30.26 in WSW 0.3 mph 2.3 mph 76% 0.00 in 0 W/m2
05:09 46.5 °F 39 °F 30.28 in Calm   2 mph 75.2% 0.00 in 0 W/m2
05:14 46.4 °F 38.9 °F 30.28 in Calm     75% 0.00 in 0 W/m2
05:19 46.4 °F 38.8 °F 30.28 in Calm     74.7% 0.00 in 0 W/m2
05:24 46.4 °F 38.9 °F 30.28 in Calm     75% 0.00 in 0 W/m2
05:29 46.5 °F 39.1 °F 30.27 in Calm     75.5% 0.00 in 0 W/m2
05:34 46.5 °F 39.3 °F 30.27 in WSW 0.5 mph 2.3 mph 76% 0.00 in 0 W/m2
05:39 46.4 °F 39.1 °F 30.27 in Calm   2 mph 75.7% 0.00 in 0 W/m2
05:44 46.4 °F 39.2 °F 30.27 in SSW 0.8 mph 5 mph 76% 0.00 in 0 W/m2
05:49 46.4 °F 39.2 °F 30.27 in South 0.7 mph 5 mph 76% 0.00 in 0 W/m2
05:54 46.4 °F 39.2 °F 30.27 in South 0.3 mph 2.3 mph 76% 0.00 in 0 W/m2
05:59 46.4 °F 39.2 °F 30.27 in South 0.6 mph 2.3 mph 76% 0.00 in 0 W/m2
06:04 46.5 °F 39.3 °F 30.27 in South 0.2 mph 2.3 mph 76% 0.00 in 0 W/m2
06:09 46.5 °F 39.3 °F 30.28 in South 0.3 mph 2.3 mph 76% 0.00 in 0 W/m2
06:14 46.4 °F 39.2 °F 30.28 in South 0.1 mph 2 mph 76% 0.00 in 0 W/m2
06:19 46.4 °F 39.5 °F 30.28 in Calm   1 mph 76.8% 0.00 in 0 W/m2
06:24 46.4 °F 39.6 °F 30.28 in Calm     77% 0.00 in 0 W/m2
06:29 46.4 °F 39.5 °F 30.28 in Calm     76.7% 0.00 in 0 W/m2
06:34 46.4 °F 39.2 °F 30.28 in Calm     76% 0.00 in 0 W/m2
06:39 46.4 °F 39.5 °F 30.28 in Calm     76.8% 0.00 in 0 W/m2
06:44 46.4 °F 39.6 °F 30.28 in Calm     77% 0.00 in 0 W/m2
06:49 46.3 °F 39.5 °F 30.28 in South 0.3 mph 2.3 mph 77% 0.00 in 0 W/m2
06:54 46.4 °F 39.6 °F 30.28 in SSE 1.4 mph 3.5 mph 77% 0.00 in 0 W/m2
06:59 46.3 °F 39.5 °F 30.28 in SSE 0.3 mph 3 mph 77% 0.00 in 0 W/m2
07:04 46.3 °F 39.5 °F 30.28 in SSE 0.5 mph 3.5 mph 77% 0.00 in 0 W/m2
07:09 46.3 °F 39.5 °F 30.28 in SSE 0.1 mph 3 mph 77% 0.00 in 0 W/m2
07:14 46.3 °F 39.5 °F 30.28 in SSE 0.1 mph 2.3 mph 77% 0.00 in 0 W/m2
07:19 46.3 °F 39.5 °F 30.28 in SSE 0.1 mph 2.3 mph 77% 0.00 in 0 W/m2
07:24 46.3 °F 39.5 °F 30.27 in SSE 0.2 mph 2.3 mph 77.2% 0.00 in 0 W/m2
07:29 46.2 °F 39.7 °F 30.27 in Calm   2 mph 78% 0.00 in 9 W/m2
07:34 46.2 °F 39.5 °F 30.27 in Calm     77.2% 0.00 in 14 W/m2
07:39 46.3 °F 39.8 °F 30.26 in SSE 0.6 mph 3.5 mph 77.9% 0.00 in 25 W/m2
07:44 46.4 °F 39.9 °F 30.26 in SSE 0.4 mph 3 mph 78% 0.00 in 28 W/m2
07:49 46.4 °F 39.7 °F 30.26 in SSE 0.3 mph 2.3 mph 77.4% 0.00 in 32 W/m2
07:54 46.4 °F 39.8 °F 30.25 in SSE 0.2 mph 2.3 mph 77.5% 0.00 in 33 W/m2
07:59 46.5 °F 40 °F 30.25 in Calm   1 mph 78% 0.00 in 37 W/m2
08:04 46.5 °F 39.7 °F 30.26 in Calm     77% 0.00 in 53 W/m2
08:09 46.5 °F 39.7 °F 30.27 in Calm     77% 0.00 in 53 W/m2
08:14 46.7 °F 39.9 °F 30.27 in Calm     77% 0.00 in 39 W/m2
08:19 46.7 °F 39.8 °F 30.27 in Calm     76.7% 0.00 in 35 W/m2
08:24 46.7 °F 39.5 °F 30.27 in Calm     76% 0.00 in 35 W/m2
08:29 46.8 °F 39.6 °F 30.27 in SE 1.4 mph 5 mph 76% 0.00 in 51 W/m2
08:34 47 °F 39.8 °F 30.27 in East 2.7 mph 6 mph 76% 0.00 in 63 W/m2
08:39 47 °F 39.8 °F 30.27 in East 2 mph 6 mph 76% 0.00 in 77 W/m2
08:44 47.1 °F 39.8 °F 30.27 in East 2.3 mph 6 mph 75.5% 0.00 in 81 W/m2
08:49 47.3 °F 40 °F 30.27 in East 2.8 mph 6 mph 75.4% 0.00 in 84 W/m2
08:54 47.4 °F 39.8 °F 30.27 in East 3.1 mph 6 mph 74.7% 0.00 in 99 W/m2
08:59 47.6 °F 39.7 °F 30.27 in East 3 mph 6 mph 74% 0.00 in 83 W/m2
09:04 47.7 °F 39.8 °F 30.27 in East 2 mph 6 mph 74% 0.00 in 86 W/m2
09:09 47.8 °F 39.9 °F 30.27 in East 2.4 mph 6 mph 74% 0.00 in 90 W/m2
09:14 48 °F 40.1 °F 30.27 in East 2.8 mph 6 mph 74% 0.00 in 102 W/m2
09:19 48.1 °F 40.2 °F 30.26 in East 2.2 mph 6 mph 74% 0.00 in 114 W/m2
09:24 48.3 °F 40.3 °F 30.27 in East 3.2 mph 7 mph 73.9% 0.00 in 114 W/m2
09:29 48.4 °F 40.1 °F 30.27 in East 1.9 mph 7 mph 73% 0.00 in 106 W/m2
09:34 48.5 °F 40.5 °F 30.27 in East 1.2 mph 4 mph 73.6% 0.00 in 121 W/m2
09:39 48.7 °F 40.6 °F 30.27 in East 2 mph 5 mph 73.5% 0.00 in 132 W/m2
09:44 48.8 °F 40.7 °F 30.27 in East 2.4 mph 6 mph 73.3% 0.00 in 135 W/m2
09:49 49 °F 40.7 °F 30.27 in East 2.8 mph 7 mph 73% 0.00 in 139 W/m2
09:54 49.2 °F 40.9 °F 30.27 in East 1.9 mph 7 mph 73% 0.00 in 171 W/m2
09:59 49.3 °F 40.8 °F 30.27 in East 2.3 mph 6 mph 72.4% 0.00 in 230 W/m2
10:04 49.4 °F 40.7 °F 30.27 in East 1.5 mph 6 mph 72% 0.00 in 236 W/m2
10:09 49.6 °F 40.9 °F 30.27 in East 2.3 mph 6 mph 72% 0.00 in 222 W/m2
10:14 49.8 °F 41 °F 30.27 in East 1.9 mph 6 mph 71.5% 0.00 in 255 W/m2
10:19 50.1 °F 41.1 °F 30.27 in ESE 2.1 mph 5 mph 71% 0.00 in 273 W/m2
10:24 50.3 °F 41.1 °F 30.27 in ESE 2.8 mph 6 mph 70.4% 0.00 in 317 W/m2
10:29 50.5 °F 40.8 °F 30.26 in East 3.1 mph 7 mph 69.2% 0.00 in 354 W/m2
10:34 50.8 °F 41 °F 30.27 in ESE 2.5 mph 7 mph 69% 0.00 in 399 W/m2
10:39 51.1 °F 41.3 °F 30.26 in East 3.2 mph 7 mph 69% 0.00 in 375 W/m2
10:44 51.4 °F 41.3 °F 30.26 in ESE 3.9 mph 8.1 mph 68.4% 0.00 in 370 W/m2
10:49 51.6 °F 41.1 °F 30.26 in ESE 2.5 mph 8.1 mph 67.2% 0.00 in 406 W/m2
10:54 51.9 °F 41.3 °F 30.25 in SE 2.8 mph 8.1 mph 67.2% 0.00 in 389 W/m2
10:59 52.1 °F 41.3 °F 30.26 in ESE 3.4 mph 8.1 mph 66.6% 0.00 in 385 W/m2
11:04 52.4 °F 41.8 °F 30.26 in ESE 2.1 mph 8 mph 67.2% 0.00 in 628 W/m2
11:09 52.7 °F 42 °F 30.25 in ESE 3.2 mph 8.1 mph 66.9% 0.00 in 628 W/m2
11:14 53.2 °F 42.3 °F 30.25 in East 3.1 mph 8 mph 66.6% 0.00 in 611 W/m2
11:19 53.7 °F 42.8 °F 30.25 in ESE 3.1 mph 8.1 mph 66.5% 0.00 in 602 W/m2
11:24 54.1 °F 42.5 °F 30.25 in ESE 3.5 mph 11.5 mph 64.9% 0.00 in 602 W/m2
11:29 54.4 °F 42.9 °F 30.25 in East 4 mph 12 mph 64.8% 0.00 in 560 W/m2
11:34 54.8 °F 43.1 °F 30.25 in East 4 mph 12 mph 64.5% 0.00 in 561 W/m2
11:39 55.1 °F 43.1 °F 30.25 in ESE 4.7 mph 9 mph 63.8% 0.00 in 531 W/m2
11:44 55.3 °F 43 °F 30.25 in ESE 3 mph 8.1 mph 63.2% 0.00 in 521 W/m2
11:49 55.6 °F 43 °F 30.24 in ESE 4 mph 11.5 mph 62.5% 0.00 in 510 W/m2
11:54 55.7 °F 43 °F 30.24 in East 3.6 mph 12 mph 62.1% 0.00 in 442 W/m2
11:59 55.9 °F 43 °F 30.23 in ESE 5.3 mph 10.4 mph 61.9% 0.00 in 447 W/m2
12:04 56 °F 43 °F 30.23 in East 5 mph 11.5 mph 61.7% 0.00 in 450 W/m2
12:09 56.2 °F 43.1 °F 30.23 in East 4.5 mph 12 mph 61.5% 0.00 in 443 W/m2
12:14 56.4 °F 43.3 °F 30.23 in East 4.4 mph 12 mph 61.5% 0.00 in 387 W/m2
12:19 56.5 °F 43.5 °F 30.22 in ESE 2.6 mph 12 mph 61.6% 0.00 in 334 W/m2
12:24 56.6 °F 43.5 °F 30.23 in ESE 2.7 mph 12 mph 61.6% 0.00 in 362 W/m2
12:29 56.7 °F 43.6 °F 30.23 in South 2.4 mph 7 mph 61.5% 0.00 in 311 W/m2
12:34 56.7 °F 43.5 °F 30.22 in East 1.7 mph 7 mph 61.2% 0.00 in 266 W/m2
12:39 56.8 °F 43.4 °F 30.22 in SW 3.6 mph 8.1 mph 60.9% 0.00 in 285 W/m2
12:44 56.7 °F 43.3 °F 30.22 in SW 3.6 mph 10.4 mph 60.7% 0.00 in 523 W/m2
12:49 56.8 °F 44 °F 30.22 in South 1.5 mph 10 mph 62.3% 0.00 in 523 W/m2
12:54 57 °F 44.5 °F 30.21 in SSE 2.5 mph 6 mph 62.8% 0.00 in 501 W/m2
12:59 57.3 °F 44.5 °F 30.21 in SE 2.8 mph 10.4 mph 62.3% 0.00 in 484 W/m2
13:04 57.5 °F 44.4 °F 30.21 in South 2.8 mph 11.5 mph 61.6% 0.00 in 563 W/m2
13:09 57.6 °F 44.1 °F 30.21 in South 2.3 mph 12 mph 60.8% 0.00 in 537 W/m2
13:14 57.7 °F 44.4 °F 30.20 in SE 3.3 mph 7 mph 61.1% 0.00 in 484 W/m2
13:19 58 °F 44.7 °F 30.22 in SSE 2.7 mph 7 mph 61.4% 0.00 in 438 W/m2
13:24 58 °F 44.7 °F 30.22 in South 3.1 mph 7 mph 61.2% 0.00 in 282 W/m2
13:29 58 °F 44.8 °F 30.20 in ESE 3.8 mph 8.1 mph 61.4% 0.00 in 640 W/m2
13:34 58 °F 44.4 °F 30.20 in South 2.1 mph 8 mph 60.4% 0.00 in 637 W/m2
13:39 58.1 °F 44.9 °F 30.20 in SE 1.7 mph 6 mph 61.4% 0.00 in 751 W/m2
13:44 58.4 °F 44.9 °F 30.20 in South 4.9 mph 16.1 mph 60.8% 0.00 in 734 W/m2
13:49 58.7 °F 45 °F 30.20 in SSW 3 mph 16 mph 60.3% 0.00 in 737 W/m2
13:54 58.9 °F 45 °F 30.19 in SSW 2.5 mph 7 mph 60% 0.00 in 765 W/m2
13:59 59.2 °F 45.3 °F 30.18 in SSW 2.6 mph 10.4 mph 60% 0.00 in 785 W/m2
14:04 59.4 °F 45.4 °F 30.18 in SSW 4.9 mph 11 mph 59.7% 0.00 in 769 W/m2
14:09 59.6 °F 45.4 °F 30.18 in South 2.8 mph 12 mph 59.3% 0.00 in 732 W/m2
14:14 59.8 °F 45.4 °F 30.18 in SW 4 mph 11.5 mph 59% 0.00 in 572 W/m2
14:19 59.9 °F 45.5 °F 30.17 in SSW 1.9 mph 12 mph 59% 0.00 in 493 W/m2
14:24 59.9 °F 45 °F 30.17 in SW 3.5 mph 11.5 mph 57.7% 0.00 in 607 W/m2
14:29 59.9 °F 44.9 °F 30.17 in South 4.3 mph 12 mph 57.6% 0.00 in 607 W/m2
14:34 59.7 °F 44.5 °F 30.16 in SW 3.4 mph 12 mph 57.2% 0.00 in 410 W/m2
14:39 59.6 °F 45 °F 30.16 in SSW 5.5 mph 14 mph 58.4% 0.00 in 589 W/m2
14:44 59.5 °F 44.5 °F 30.16 in SSW 4.1 mph 12.7 mph 57.5% 0.00 in 589 W/m2
14:49 59.4 °F 44.9 °F 30.16 in SSW 6.1 mph 13 mph 58.5% 0.00 in 415 W/m2
14:54 59.3 °F 44.9 °F 30.16 in SSW 6.6 mph 13 mph 58.9% 0.00 in 811 W/m2
14:59 59.3 °F 45 °F 30.15 in SSW 5.5 mph 14 mph 59% 0.00 in 764 W/m2
15:04 59.5 °F 44.9 °F 30.15 in SW 5.4 mph 14 mph 58.5% 0.00 in 755 W/m2
15:09 59.4 °F 44.4 °F 30.15 in SSW 6.9 mph 13 mph 57.7% 0.00 in 751 W/m2
15:14 59.3 °F 44.3 °F 30.15 in South 4 mph 13 mph 57.7% 0.00 in 505 W/m2
15:19 59 °F 44.2 °F 30.14 in SSW 4.3 mph 12 mph 58% 0.00 in 461 W/m2
15:24 59 °F 44.4 °F 30.14 in SSW 3.8 mph 8 mph 58.5% 0.00 in 642 W/m2
15:29 59 °F 44.4 °F 30.14 in SSW 5.7 mph 12 mph 58.6% 0.00 in 655 W/m2
15:34 58.9 °F 44.8 °F 30.14 in South 3.8 mph 12 mph 59.4% 0.00 in 623 W/m2
15:39 59 °F 44.8 °F 30.14 in SW 2 mph 10 mph 59.2% 0.00 in 347 W/m2
15:44 59 °F 44.5 °F 30.13 in SSW 3.6 mph 12 mph 58.7% 0.00 in 229 W/m2
15:49 58.9 °F 44.5 °F 30.14 in SSW 3.8 mph 12 mph 58.8% 0.00 in 202 W/m2
15:54 58.5 °F 44.1 °F 30.13 in SW 4.3 mph 14 mph 58.6% 0.00 in 183 W/m2
15:59 58.2 °F 44.3 °F 30.13 in SSW 4.1 mph 14 mph 59.8% 0.00 in 151 W/m2
16:04 57.9 °F 44 °F 30.12 in SSW 2.8 mph 10 mph 59.8% 0.00 in 190 W/m2
16:09 57.6 °F 43.8 °F 30.12 in South 1.4 mph 7 mph 60% 0.00 in 194 W/m2
16:14 57.6 °F 43.9 °F 30.11 in SSW 2.5 mph 7 mph 60.3% 0.00 in 194 W/m2
16:19 57.5 °F 44.4 °F 30.11 in SSW 2.2 mph 7 mph 61.6% 0.00 in 209 W/m2
16:24 57.5 °F 44.2 °F 30.10 in SW 2.2 mph 7 mph 61.2% 0.00 in 232 W/m2
16:29 57.5 °F 44.2 °F 30.09 in SSW 0.6 mph 7 mph 61.3% 0.00 in 239 W/m2
16:34 57.5 °F 44.8 °F 30.09 in East 3.3 mph 7 mph 62.3% 0.00 in 399 W/m2
16:39 57.6 °F 44.7 °F 30.09 in East 0.8 mph 7 mph 62% 0.00 in 211 W/m2
16:44 57.6 °F 44.5 °F 30.09 in SE 1.1 mph 5 mph 61.7% 0.00 in 174 W/m2
16:49 57.5 °F 44.4 °F 30.09 in South 2.1 mph 8.1 mph 61.5% 0.00 in 199 W/m2
16:54 57.4 °F 44.4 °F 30.09 in South 2.4 mph 8.1 mph 61.6% 0.00 in 206 W/m2
16:59 57.3 °F 43.9 °F 30.09 in SSE 2.8 mph 8 mph 61% 0.00 in 222 W/m2
17:04 57.1 °F 43.8 °F 30.09 in SSW 3.4 mph 11.5 mph 61% 0.00 in 238 W/m2
17:09 57 °F 44.1 °F 30.08 in South 3.3 mph 12 mph 61.9% 0.00 in 211 W/m2
17:14 56.9 °F 43.7 °F 30.08 in South 4 mph 13 mph 61.2% 0.00 in 213 W/m2
17:19 56.8 °F 43.9 °F 30.08 in SSE 4.3 mph 13 mph 62% 0.00 in 201 W/m2
17:24 56.5 °F 43.6 °F 30.08 in SSE 4.5 mph 12 mph 62% 0.00 in 208 W/m2
17:29 56.2 °F 43.7 °F 30.08 in SSE 5.3 mph 12 mph 62.8% 0.00 in 206 W/m2
17:34 55.8 °F 44 °F 30.08 in SE 4.2 mph 13 mph 64.4% 0.00 in 206 W/m2
17:39 55.6 °F 44.1 °F 30.08 in SSE 3.6 mph 13 mph 65.3% 0.00 in 116 W/m2
17:44 55.4 °F 44.2 °F 30.08 in South 2.9 mph 12 mph 66% 0.00 in 90 W/m2
17:49 55.3 °F 44.3 °F 30.08 in SE 2.3 mph 10 mph 66.6% 0.00 in 99 W/m2
17:54 55 °F 44.3 °F 30.08 in SE 3.6 mph 11 mph 67.1% 0.00 in 90 W/m2
17:59 54.7 °F 44.5 °F 30.07 in SE 3.9 mph 12 mph 68.5% 0.00 in 67 W/m2
18:04 54.6 °F 44.8 °F 30.07 in ESE 3.4 mph 11.5 mph 69.6% 0.00 in 95 W/m2
18:09 54.4 °F 44.8 °F 30.07 in ESE 4 mph 12 mph 70% 0.00 in 158 W/m2
18:14 54.1 °F 45.2 °F 30.07 in ESE 3.6 mph 12 mph 71.6% 0.00 in 144 W/m2
18:19 53.9 °F 45.5 °F 30.07 in East 5.6 mph 12 mph 73.1% 0.00 in 93 W/m2
18:24 53.7 °F 45.9 °F 30.06 in East 3.8 mph 12 mph 74.8% 0.00 in 83 W/m2
18:29 53.5 °F 46.1 °F 30.06 in East 5.3 mph 12 mph 76.1% 0.00 in 65 W/m2
18:34 53.2 °F 46.2 °F 30.05 in ENE 4.9 mph 12 mph 77% 0.00 in 65 W/m2
18:39 53 °F 46.2 °F 30.06 in East 4.8 mph 12 mph 77.8% 0.00 in 37 W/m2
18:44 52.7 °F 46 °F 30.06 in ENE 4.8 mph 10.4 mph 78% 0.00 in 16 W/m2
18:49 52.5 °F 45.8 °F 30.06 in East 3.8 mph 9 mph 78% 0.00 in 16 W/m2
18:54 52.3 °F 45.6 °F 30.05 in East 4.3 mph 8.1 mph 78% 0.00 in 12 W/m2
18:59 52.2 °F 45.9 °F 30.05 in ENE 4.9 mph 10.4 mph 78.8% 0.00 in 7 W/m2
19:04 52.1 °F 45.8 °F 30.04 in ENE 4.2 mph 10 mph 79% 0.00 in 5 W/m2
19:09 52 °F 46.1 °F 30.04 in ENE 5.2 mph 11.5 mph 80.3% 0.00 in 0 W/m2
19:14 51.7 °F 46.2 °F 30.04 in East 6.3 mph 12 mph 81.3% 0.00 in 0 W/m2
19:19 51.5 °F 46.2 °F 30.04 in East 5.5 mph 12 mph 82.2% 0.00 in 0 W/m2
19:24 51.3 °F 46.4 °F 30.04 in ENE 5.2 mph 12 mph 83.3% 0.01 in 0 W/m2
19:29 51.1 °F 46.4 °F 30.03 in ENE 6.3 mph 12 mph 84% 0.01 in 0 W/m2
19:34 50.9 °F 46.6 °F 30.03 in East 6.1 mph 13 mph 85.1% 0.02 in 0 W/m2
19:39 50.8 °F 46.8 °F 30.03 in ENE 5.7 mph 13 mph 86% 0.02 in 0 W/m2
19:44 50.6 °F 46.6 °F 30.03 in ENE 5.2 mph 12 mph 86% 0.02 in 0 W/m2
19:49 50.5 °F 46.6 °F 30.03 in ENE 4.9 mph 10.4 mph 86.5% 0.03 in 0 W/m2
19:54 50.4 °F 46.7 °F 30.03 in East 4.1 mph 10.4 mph 87% 0.04 in 0 W/m2
19:59 50.4 °F 47 °F 30.03 in East 3.2 mph 10 mph 88% 0.05 in 0 W/m2
20:04 50.4 °F 47.1 °F 30.02 in ENE 2.9 mph 8 mph 88.3% 0.05 in 0 W/m2
20:09 50.2 °F 47.1 °F 30.02 in East 2.9 mph 6 mph 89% 0.05 in 0 W/m2
20:14 50.2 °F 47.1 °F 30.02 in East 2.4 mph 7 mph 89% 0.05 in 0 W/m2
20:19 50.2 °F 47.2 °F 30.02 in East 1.6 mph 7 mph 89.3% 0.05 in 0 W/m2
20:24 50.1 °F 47.3 °F 30.02 in East 0.8 mph 7 mph 90% 0.06 in 0 W/m2
20:29 50.1 °F 47.3 °F 30.01 in ENE 1.7 mph 6 mph 90% 0.05 in 0 W/m2
20:34 50.1 °F 47.3 °F 30.01 in ENE 2.7 mph 6 mph 90% 0.05 in 0 W/m2
20:39 50.1 °F 47.4 °F 30.01 in ENE 1.8 mph 6 mph 90.5% 0.07 in 0 W/m2
20:44 50.1 °F 47.6 °F 30.01 in East 2.1 mph 8 mph 91% 0.09 in 0 W/m2
20:49 50.1 °F 47.6 °F 30.01 in SE 1.9 mph 8.1 mph 91% 0.09 in 0 W/m2
20:54 50.1 °F 47.6 °F 30.01 in SSW 1.3 mph 6 mph 91% 0.09 in 0 W/m2
20:59 50.1 °F 47.6 °F 30.02 in ESE 1.7 mph 6 mph 91% 0.08 in 0 W/m2
21:04 50.1 °F 47.6 °F 30.02 in ENE 2.2 mph 6 mph 91% 0.07 in 0 W/m2
21:09 50.1 °F 47.6 °F 30.02 in ESE 1.2 mph 6 mph 91% 0.07 in 0 W/m2
21:14 50 °F 47.5 °F 30.03 in ESE 2 mph 3.5 mph 91% 0.08 in 0 W/m2
21:19 49.9 °F 47.4 °F 30.03 in ESE 1.4 mph 3.5 mph 91% 0.08 in 0 W/m2
21:24 49.9 °F 47.4 °F 30.03 in ESE 1.6 mph 3.5 mph 91% 0.08 in 0 W/m2
21:29 50 °F 47.5 °F 30.03 in East 1.1 mph 4 mph 91% 0.07 in 0 W/m2
21:34 50.1 °F 47.6 °F 30.04 in North 1.9 mph 5 mph 91% 0.07 in 0 W/m2
21:39 50.1 °F 47.6 °F 30.04 in NNW 3 mph 8.1 mph 91% 0.05 in 0 W/m2
21:44 50 °F 47.5 °F 30.05 in NW 2.6 mph 8 mph 91% 0.05 in 0 W/m2
21:49 49.8 °F 47.3 °F 30.05 in WNW 1.7 mph 7 mph 91% 0.04 in 0 W/m2
21:54 49.7 °F 47.2 °F 30.05 in NW 2.2 mph 5 mph 91% 0.03 in 0 W/m2
21:59 49.6 °F 47.1 °F 30.05 in NNW 2.2 mph 6 mph 91% 0.03 in 0 W/m2
22:04 49.5 °F 47 °F 30.05 in NNW 1.4 mph 6 mph 91% 0.03 in 0 W/m2
22:09 49.5 °F 47 °F 30.05 in NNW 0.7 mph 3 mph 91% 0.03 in 0 W/m2
22:14 49.4 °F 46.9 °F 30.05 in NNW 1.6 mph 5 mph 91% 0.03 in 0 W/m2
22:19 49.3 °F 46.7 °F 30.05 in NW 3.3 mph 11.5 mph 90.8% 0.03 in 0 W/m2
22:24 48.9 °F 46.1 °F 30.05 in West 3 mph 12 mph 90% 0.04 in 0 W/m2
