deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for January 31, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.4 °F 47.7 °F 54.7 °F
Dew Point: 44.9 °F 37.2 °F 41.6 °F
Humidity: 82% 40.3% 63%
Wind Speed: 6.1mph 0mph 1.5mph
Wind Gust: 16.1mph - -
Wind- - SE
Pressure: 30.17 in 30.05 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 31, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 51 °F 41.6 °F 30.16 in SE 1.7 mph 6 mph 70% 0.00 in 0 W/m2
00:14 51.2 °F 41.3 °F 30.16 in ESE 1.9 mph 6 mph 68.8% 0.00 in 0 W/m2
00:19 51.5 °F 41.3 °F 30.16 in ESE 2.9 mph 12 mph 68% 0.00 in 0 W/m2
00:24 51.7 °F 41.5 °F 30.16 in ESE 3.2 mph 12 mph 68% 0.00 in 0 W/m2
00:29 51.9 °F 41.7 °F 30.16 in ESE 2.5 mph 10 mph 68% 0.00 in 0 W/m2
00:34 51.9 °F 41.7 °F 30.17 in ESE 1.2 mph 8 mph 68% 0.00 in 0 W/m2
00:39 51.9 °F 41.7 °F 30.17 in SE 1.6 mph 8 mph 68% 0.00 in 0 W/m2
00:44 51.9 °F 41.5 °F 30.17 in ESE 2.8 mph 8.1 mph 67.4% 0.00 in 0 W/m2
00:49 52 °F 41.4 °F 30.17 in SE 2 mph 8 mph 67% 0.00 in 0 W/m2
00:54 52 °F 41 °F 30.17 in ESE 1.9 mph 6 mph 66.1% 0.00 in 0 W/m2
00:59 52.1 °F 41.1 °F 30.17 in ESE 2.9 mph 7 mph 66.1% 0.00 in 0 W/m2
01:04 52.2 °F 41.4 °F 30.17 in ESE 1.9 mph 7 mph 66.7% 0.00 in 0 W/m2
01:09 52.2 °F 41.2 °F 30.17 in ESE 0.9 mph 6 mph 66.1% 0.00 in 0 W/m2
01:14 52.2 °F 41.2 °F 30.17 in ESE 1.9 mph 7 mph 66% 0.00 in 0 W/m2
01:19 52.2 °F 41.2 °F 30.17 in SE 1.9 mph 7 mph 66.2% 0.00 in 0 W/m2
01:24 52 °F 40.7 °F 30.16 in SE 2.1 mph 6 mph 65.2% 0.00 in 0 W/m2
01:29 52.1 °F 40.7 °F 30.16 in SSE 2.1 mph 6 mph 64.8% 0.00 in 0 W/m2
01:34 52.2 °F 40.7 °F 30.16 in SE 1.8 mph 6 mph 64.8% 0.00 in 0 W/m2
01:39 52.2 °F 40.6 °F 30.16 in South 3.9 mph 10.4 mph 64.6% 0.00 in 0 W/m2
01:44 52.2 °F 40.4 °F 30.15 in South 2.7 mph 10 mph 64.1% 0.00 in 0 W/m2
01:49 52.2 °F 40.8 °F 30.15 in South 2.8 mph 8.1 mph 65% 0.00 in 0 W/m2
01:54 52.1 °F 40.7 °F 30.15 in South 2.3 mph 8.1 mph 65% 0.00 in 0 W/m2
01:59 52 °F 40.6 °F 30.15 in South 1.8 mph 7 mph 65% 0.00 in 0 W/m2
02:04 52 °F 40.6 °F 30.15 in SE 1.1 mph 7 mph 65% 0.00 in 0 W/m2
02:09 52 °F 40.9 °F 30.15 in ESE 0.4 mph 2.3 mph 65.9% 0.00 in 0 W/m2
02:14 51.9 °F 41.3 °F 30.15 in ESE 0.9 mph 5 mph 66.9% 0.00 in 0 W/m2
02:19 51.9 °F 41.6 °F 30.15 in SSE 0.5 mph 6 mph 67.9% 0.00 in 0 W/m2
02:24 51.7 °F 41.5 °F 30.15 in South 1 mph 6 mph 68% 0.00 in 0 W/m2
02:29 51.7 °F 41.5 °F 30.15 in South 0.3 mph 4 mph 68% 0.00 in 0 W/m2
02:34 51.6 °F 41.3 °F 30.15 in SSE 0.4 mph 5 mph 67.7% 0.00 in 0 W/m2
02:39 51.6 °F 41 °F 30.16 in Calm   5 mph 67.2% 0.00 in 0 W/m2
02:44 51.4 °F 40.9 °F 30.16 in SE 0.1 mph 2.3 mph 67.3% 0.00 in 0 W/m2
02:49 51.4 °F 41.2 °F 30.16 in Calm   2 mph 68% 0.00 in 0 W/m2
02:54 51.2 °F 41.5 °F 30.16 in Calm   1.2 mph 69.3% 0.00 in 0 W/m2
02:59 51.1 °F 41.8 °F 30.16 in Calm   1 mph 70.4% 0.00 in 0 W/m2
03:04 50.8 °F 41.8 °F 30.16 in Calm     71.1% 0.00 in 0 W/m2
03:09 50.5 °F 41.8 °F 30.15 in SE 0.1 mph 2.3 mph 72% 0.00 in 0 W/m2
03:14 50.4 °F 41.7 °F 30.15 in Calm   2 mph 72% 0.00 in 0 W/m2
03:19 50.1 °F 41.8 °F 30.15 in Calm     72.9% 0.00 in 0 W/m2
03:24 49.8 °F 41.5 °F 30.15 in Calm     73% 0.00 in 0 W/m2
03:29 49.6 °F 41.6 °F 30.15 in Calm     73.6% 0.00 in 0 W/m2
03:34 49.4 °F 41.6 °F 30.15 in Calm     74.3% 0.00 in 0 W/m2
03:39 49.2 °F 41.7 °F 30.15 in Calm     75.3% 0.00 in 0 W/m2
03:44 49 °F 41.8 °F 30.15 in Calm     76.1% 0.00 in 0 W/m2
03:49 48.9 °F 42 °F 30.16 in Calm     77% 0.00 in 0 W/m2
03:54 48.8 °F 42 °F 30.16 in ESE 1.6 mph 7 mph 77.3% 0.00 in 0 W/m2
03:59 48.8 °F 42.2 °F 30.15 in ESE 0.7 mph 7 mph 77.9% 0.00 in 0 W/m2
04:04 48.8 °F 41.9 °F 30.15 in Calm   4 mph 77% 0.00 in 0 W/m2
04:09 48.8 °F 42.1 °F 30.15 in SSE 0.6 mph 10 mph 77.8% 0.00 in 0 W/m2
04:14 48.8 °F 42 °F 30.15 in SSE 1.3 mph 10.4 mph 77.2% 0.00 in 0 W/m2
04:19 49 °F 42.1 °F 30.15 in SSE 2.9 mph 7 mph 76.9% 0.00 in 0 W/m2
04:24 49.3 °F 41.6 °F 30.15 in SE 2 mph 7 mph 74.6% 0.00 in 0 W/m2
04:29 49.6 °F 41.7 °F 30.15 in ESE 0.8 mph 7 mph 74% 0.00 in 0 W/m2
04:34 49.8 °F 41.7 °F 30.15 in ESE 1.7 mph 12 mph 73.5% 0.00 in 0 W/m2
04:39 50 °F 41.7 °F 30.15 in ESE 1.1 mph 12 mph 73% 0.00 in 0 W/m2
04:44 50.3 °F 41.8 °F 30.15 in East 2.4 mph 7 mph 72.6% 0.00 in 0 W/m2
04:49 50.6 °F 41.9 °F 30.15 in East 2.7 mph 7 mph 72.1% 0.00 in 0 W/m2
04:54 50.7 °F 42.4 °F 30.15 in East 1.7 mph 6 mph 73% 0.00 in 0 W/m2
04:59 50.8 °F 42.7 °F 30.15 in East 1.6 mph 5 mph 73.6% 0.00 in 0 W/m2
05:04 50.8 °F 42.8 °F 30.15 in ESE 0.1 mph 5 mph 74% 0.00 in 0 W/m2
05:09 50.7 °F 42.7 °F 30.15 in ESE 0.2 mph 2.3 mph 74% 0.00 in 0 W/m2
05:14 50.6 °F 42.8 °F 30.15 in ESE 0.4 mph 3.5 mph 74.5% 0.00 in 0 W/m2
05:19 50.5 °F 42.8 °F 30.15 in Calm   3 mph 74.9% 0.00 in 0 W/m2
05:24 50.3 °F 42.7 °F 30.16 in Calm     75% 0.00 in 0 W/m2
05:29 50.1 °F 42.7 °F 30.15 in Calm     75.4% 0.00 in 0 W/m2
05:34 49.9 °F 42.6 °F 30.15 in ESE 0.2 mph 3.5 mph 76% 0.00 in 0 W/m2
05:39 49.8 °F 42.5 °F 30.15 in ESE 0.3 mph 3 mph 76% 0.00 in 0 W/m2
05:44 49.6 °F 42.3 °F 30.15 in ESE 0.4 mph 2.3 mph 76% 0.00 in 0 W/m2
05:49 49.5 °F 42.2 °F 30.15 in East 0.2 mph 3.5 mph 76% 0.00 in 0 W/m2
05:54 49.4 °F 42.3 °F 30.14 in East 0.6 mph 3.5 mph 76.6% 0.00 in 0 W/m2
05:59 49.3 °F 42.4 °F 30.14 in Calm   3 mph 77% 0.00 in 0 W/m2
06:04 49.2 °F 42.3 °F 30.15 in SE 0.4 mph 6 mph 77% 0.00 in 0 W/m2
06:09 49 °F 42.1 °F 30.15 in Calm   6 mph 77% 0.00 in 0 W/m2
06:14 48.9 °F 42 °F 30.14 in Calm   1 mph 77% 0.00 in 0 W/m2
06:19 48.8 °F 41.9 °F 30.14 in Calm     77% 0.00 in 0 W/m2
06:24 48.7 °F 41.8 °F 30.14 in Calm   1.2 mph 77% 0.00 in 0 W/m2
06:29 48.6 °F 41.7 °F 30.14 in ESE 0.5 mph 3.5 mph 77% 0.00 in 0 W/m2
06:34 48.6 °F 41.7 °F 30.14 in SSE 0.7 mph 6 mph 77% 0.00 in 0 W/m2
06:39 48.6 °F 41.7 °F 30.14 in SSE 0.3 mph 6 mph 77% 0.00 in 0 W/m2
06:44 48.6 °F 41.7 °F 30.15 in ESE 0.1 mph 5 mph 77% 0.00 in 0 W/m2
06:49 48.6 °F 41.7 °F 30.15 in Calm   1.2 mph 77% 0.00 in 0 W/m2
06:54 48.6 °F 41.7 °F 30.16 in East 0.5 mph 3.5 mph 77% 0.00 in 0 W/m2
06:59 48.6 °F 41.7 °F 30.16 in East 1.3 mph 5 mph 77% 0.00 in 0 W/m2
07:04 48.6 °F 41.7 °F 30.16 in ESE 0.9 mph 6 mph 77% 0.00 in 0 W/m2
07:09 48.6 °F 41.7 °F 30.16 in ESE 0.1 mph 6 mph 77% 0.00 in 0 W/m2
07:14 48.7 °F 42 °F 30.16 in Calm   1 mph 77.7% 0.00 in 0 W/m2
07:19 48.7 °F 41.8 °F 30.15 in ESE 0.8 mph 6 mph 77% 0.00 in 9 W/m2
07:24 48.8 °F 41.9 °F 30.15 in Calm   6 mph 77% 0.00 in 12 W/m2
07:29 48.7 °F 41.9 °F 30.16 in Calm     77.3% 0.00 in 16 W/m2
07:34 48.6 °F 41.7 °F 30.16 in Calm     77% 0.00 in 19 W/m2
07:39 48.5 °F 41.8 °F 30.16 in North 0.2 mph 3.5 mph 77.6% 0.00 in 25 W/m2
07:44 48.2 °F 41.7 °F 30.16 in Calm   2 mph 78% 0.00 in 25 W/m2
07:49 48 °F 41.6 °F 30.16 in Calm   2.3 mph 78.1% 0.00 in 30 W/m2
07:54 47.9 °F 41.7 °F 30.16 in NW 0.3 mph 2.3 mph 79% 0.00 in 30 W/m2
07:59 47.9 °F 41.7 °F 30.16 in Calm     79% 0.00 in 46 W/m2
08:04 47.7 °F 41.8 °F 30.16 in Calm     79.9% 0.00 in 139 W/m2
08:09 47.7 °F 41.8 °F 30.16 in NW 0.3 mph 3.5 mph 80% 0.00 in 150 W/m2
08:14 47.7 °F 41.8 °F 30.16 in Calm   3 mph 80% 0.00 in 167 W/m2
08:19 47.7 °F 41.8 °F 30.16 in Calm     80% 0.00 in 178 W/m2
08:24 47.7 °F 42.1 °F 30.16 in NE 0.4 mph 3.5 mph 80.8% 0.00 in 176 W/m2
08:29 47.8 °F 42.3 °F 30.16 in NE 0.1 mph 4 mph 81% 0.00 in 197 W/m2
08:34 47.9 °F 42.3 °F 30.17 in NE 1.7 mph 4 mph 81% 0.00 in 218 W/m2
08:39 47.9 °F 42.5 °F 30.17 in ENE 2.4 mph 6 mph 81.3% 0.00 in 243 W/m2
08:44 48.2 °F 43 °F 30.17 in ENE 3.1 mph 7 mph 82% 0.00 in 259 W/m2
08:49 48.4 °F 43.2 °F 30.17 in East 3.5 mph 12 mph 82% 0.00 in 276 W/m2
08:54 48.8 °F 43.2 °F 30.17 in ESE 3.1 mph 12 mph 80.9% 0.00 in 276 W/m2
08:59 49.4 °F 43.2 °F 30.17 in ESE 4.5 mph 12 mph 79.2% 0.00 in 289 W/m2
09:04 49.7 °F 43.1 °F 30.17 in East 2.2 mph 12 mph 78% 0.00 in 289 W/m2
09:09 50 °F 43.4 °F 30.17 in East 2.4 mph 8.1 mph 78% 0.00 in 310 W/m2
09:14 50.3 °F 43.6 °F 30.17 in ESE 2.3 mph 7 mph 77.9% 0.00 in 311 W/m2
09:19 50.5 °F 43.6 °F 30.16 in ESE 1.6 mph 12 mph 76.9% 0.00 in 338 W/m2
09:24 50.9 °F 43.6 °F 30.16 in ESE 2.9 mph 12 mph 75.9% 0.00 in 361 W/m2
09:29 51.3 °F 43.4 °F 30.16 in ESE 3.4 mph 12 mph 74.2% 0.00 in 361 W/m2
09:34 51.8 °F 43.5 °F 30.16 in ESE 2.7 mph 12 mph 73.1% 0.00 in 362 W/m2
09:39 52.3 °F 43.4 °F 30.16 in ESE 1.9 mph 8.1 mph 71.7% 0.00 in 370 W/m2
09:44 52.8 °F 43.3 °F 30.16 in ESE 1.7 mph 10 mph 69.9% 0.00 in 377 W/m2
09:49 53.4 °F 42.9 °F 30.16 in SE 4.6 mph 14 mph 67.6% 0.00 in 377 W/m2
09:54 54 °F 42.7 °F 30.16 in ESE 5 mph 16.1 mph 65.4% 0.00 in 389 W/m2
09:59 54.6 °F 42.4 °F 30.16 in East 5.2 mph 16 mph 63.4% 0.00 in 403 W/m2
10:04 55.1 °F 42.5 °F 30.16 in ESE 6.1 mph 14 mph 62.4% 0.00 in 417 W/m2
10:09 55.6 °F 42.3 °F 30.16 in East 4.4 mph 14 mph 60.8% 0.00 in 422 W/m2
10:14 55.9 °F 43.6 °F 30.16 in East 3.3 mph 12 mph 63.1% 0.00 in 424 W/m2
10:19 56.1 °F 43.7 °F 30.16 in ESE 5.1 mph 10.4 mph 63.1% 0.00 in 429 W/m2
10:24 56.4 °F 43.5 °F 30.16 in ESE 2.5 mph 10 mph 62.1% 0.00 in 426 W/m2
10:29 56.6 °F 43.6 °F 30.16 in ESE 4 mph 11 mph 61.8% 0.00 in 443 W/m2
10:34 56.9 °F 42.9 °F 30.16 in East 6.1 mph 12 mph 59.5% 0.00 in 465 W/m2
10:39 57.2 °F 42.2 °F 30.15 in ESE 5.8 mph 12 mph 57.4% 0.00 in 491 W/m2
10:44 57.5 °F 42.2 °F 30.15 in ESE 5.9 mph 12 mph 56.6% 0.00 in 501 W/m2
10:49 57.9 °F 42.5 °F 30.15 in East 5 mph 12 mph 56.5% 0.00 in 507 W/m2
10:54 58.1 °F 42.5 °F 30.15 in ESE 5.5 mph 12 mph 56.2% 0.00 in 519 W/m2
10:59 58.4 °F 41.7 °F 30.15 in ESE 3.9 mph 12 mph 53.9% 0.00 in 542 W/m2
11:04 58.6 °F 42.1 °F 30.14 in ESE 4.8 mph 12 mph 54.1% 0.00 in 544 W/m2
11:09 58.9 °F 43.3 °F 30.14 in East 3.2 mph 10 mph 56.3% 0.00 in 547 W/m2
11:14 59.1 °F 42.5 °F 30.14 in ESE 5.1 mph 10.4 mph 54.1% 0.00 in 545 W/m2
11:19 59.3 °F 42.2 °F 30.14 in East 5.1 mph 9.2 mph 53.1% 0.00 in 560 W/m2
11:24 59.4 °F 41.4 °F 30.13 in ESE 4.9 mph 11.5 mph 51.3% 0.00 in 604 W/m2
11:29 59.9 °F 41.2 °F 30.13 in East 4.4 mph 12 mph 50% 0.00 in 570 W/m2
11:34 60.1 °F 40.9 °F 30.12 in East 5.9 mph 12 mph 49.1% 0.00 in 480 W/m2
11:39 60.2 °F 40.3 °F 30.12 in ESE 4.1 mph 12 mph 47.7% 0.00 in 480 W/m2
11:44 60.4 °F 40.6 °F 30.12 in ESE 4.6 mph 12 mph 48.1% 0.00 in 413 W/m2
11:49 60.4 °F 39.6 °F 30.12 in ESE 4 mph 12 mph 46.1% 0.00 in 343 W/m2
11:54 60.5 °F 39.7 °F 30.12 in ESE 5.3 mph 11.5 mph 46.3% 0.00 in 405 W/m2
11:59 60.5 °F 39.6 °F 30.12 in ESE 3.1 mph 12 mph 46% 0.00 in 417 W/m2
12:04 60.5 °F 40.1 °F 30.11 in East 5.1 mph 11 mph 46.8% 0.00 in 612 W/m2
12:09 60.8 °F 40.8 °F 30.10 in ESE 4 mph 12 mph 47.6% 0.00 in 614 W/m2
12:14 61.1 °F 40.7 °F 30.10 in ESE 4.9 mph 14 mph 47% 0.00 in 482 W/m2
12:19 61.4 °F 40.4 °F 30.10 in ESE 4.1 mph 14 mph 45.9% 0.00 in 459 W/m2
12:24 61.6 °F 40.7 °F 30.09 in ESE 4.5 mph 14 mph 46.2% 0.00 in 373 W/m2
12:29 61.8 °F 39.4 °F 30.09 in SSE 3.1 mph 14 mph 43.5% 0.00 in 419 W/m2
12:34 62 °F 41 °F 30.09 in East 3.1 mph 10.4 mph 45.9% 0.00 in 408 W/m2
12:39 62.2 °F 40.8 °F 30.09 in ESE 4.1 mph 10.4 mph 45.4% 0.00 in 375 W/m2
12:44 62.3 °F 40.7 °F 30.09 in ESE 4.8 mph 11.5 mph 45.1% 0.00 in 380 W/m2
12:49 62.4 °F 40.6 °F 30.08 in SE 1.8 mph 12 mph 44.8% 0.00 in 380 W/m2
12:54 62.4 °F 41 °F 30.08 in ESE 3.1 mph 12 mph 45.3% 0.00 in 320 W/m2
12:59 62.4 °F 40.6 °F 30.08 in ESE 3.6 mph 8.1 mph 44.6% 0.00 in 292 W/m2
13:04 62.4 °F 40.7 °F 30.08 in ESE 3.8 mph 8.1 mph 44.9% 0.00 in 296 W/m2
13:09 62.4 °F 41.2 °F 30.08 in ESE 2.7 mph 8 mph 45.8% 0.00 in 320 W/m2
13:14 62.4 °F 41 °F 30.08 in ESE 3 mph 11.5 mph 45.5% 0.00 in 320 W/m2
13:19 62.4 °F 41.3 °F 30.08 in ESE 2.5 mph 12 mph 46% 0.00 in 296 W/m2
13:24 62.4 °F 40.3 °F 30.08 in SE 2.6 mph 8 mph 44.2% 0.00 in 257 W/m2
13:29 62.4 °F 40.2 °F 30.07 in SSE 2.2 mph 9.2 mph 44.1% 0.00 in 223 W/m2
13:34 62.4 °F 40 °F 30.07 in SE 2 mph 9 mph 43.6% 0.00 in 201 W/m2
13:39 62.3 °F 39.1 °F 30.07 in SSE 1.7 mph 11 mph 42.2% 0.00 in 209 W/m2
13:44 62.3 °F 39 °F 30.07 in SSW 2.7 mph 11.5 mph 42.1% 0.00 in 201 W/m2
13:49 62.2 °F 38.5 °F 30.07 in SSW 2.1 mph 12 mph 41.6% 0.00 in 211 W/m2
13:54 62.1 °F 38.3 °F 30.07 in SSW 1.7 mph 8.1 mph 41.3% 0.00 in 211 W/m2
13:59 62.1 °F 38.7 °F 30.07 in South 2.7 mph 8.1 mph 42.1% 0.00 in 208 W/m2
14:04 62.1 °F 39 °F 30.07 in South 1.1 mph 8 mph 42.4% 0.00 in 202 W/m2
14:09 62.1 °F 39.4 °F 30.07 in SSE 2.2 mph 9.2 mph 43.2% 0.00 in 253 W/m2
14:14 62.1 °F 38.8 °F 30.07 in SSE 3.3 mph 11 mph 42.1% 0.00 in 274 W/m2
14:19 62.1 °F 37.7 °F 30.07 in SSE 3 mph 12 mph 40.4% 0.00 in 285 W/m2
14:24 62.1 °F 38.2 °F 30.07 in SSE 2.7 mph 12 mph 41.2% 0.00 in 282 W/m2
14:29 62.2 °F 38.6 °F 30.07 in South 3.3 mph 12 mph 41.7% 0.00 in 234 W/m2
14:34 62.1 °F 37.8 °F 30.07 in South 2.1 mph 8 mph 40.5% 0.00 in 246 W/m2
14:39 62.1 °F 38.6 °F 30.06 in SSW 3.6 mph 11.5 mph 41.8% 0.00 in 246 W/m2
14:44 62.1 °F 38.8 °F 30.07 in South 3 mph 12 mph 42.2% 0.00 in 229 W/m2
14:49 62.1 °F 39.5 °F 30.07 in SSE 1.2 mph 10 mph 43.3% 0.00 in 197 W/m2
14:54 62.1 °F 39.2 °F 30.06 in South 1.4 mph 5 mph 42.8% 0.00 in 194 W/m2
14:59 62.1 °F 39.7 °F 30.07 in South 2.3 mph 8.1 mph 43.6% 0.00 in 176 W/m2
15:04 62.1 °F 39.2 °F 30.07 in South 3.3 mph 12 mph 42.9% 0.00 in 171 W/m2
15:09 62.1 °F 39 °F 30.07 in South 2.3 mph 12 mph 42.5% 0.00 in 171 W/m2
15:14 62 °F 39.1 °F 30.06 in South 3.7 mph 12 mph 42.8% 0.00 in 162 W/m2
15:19 62 °F 39.4 °F 30.06 in South 2.7 mph 8 mph 43.3% 0.00 in 153 W/m2
15:24 62 °F 40.1 °F 30.07 in SSW 1.7 mph 7 mph 44.5% 0.00 in 137 W/m2
15:29 61.9 °F 39.8 °F 30.06 in SW 1.8 mph 6 mph 44.3% 0.00 in 125 W/m2
15:34 61.8 °F 38.8 °F 30.06 in South 3.1 mph 10.4 mph 42.5% 0.00 in 113 W/m2
15:39 61.7 °F 38.1 °F 30.06 in South 3.5 mph 11.5 mph 41.6% 0.00 in 107 W/m2
15:44 61.6 °F 37.9 °F 30.06 in South 2.4 mph 12 mph 41.4% 0.00 in 106 W/m2
15:49 61.5 °F 37.2 °F 30.06 in South 2.6 mph 7 mph 40.3% 0.00 in 106 W/m2
15:54 61.5 °F 38.4 °F 30.06 in South 2.4 mph 7 mph 42.4% 0.00 in 97 W/m2
15:59 61.3 °F 38.2 °F 30.06 in SSW 0.7 mph 7 mph 42.3% 0.00 in 97 W/m2
16:04 61.3 °F 38.7 °F 30.06 in SSW 0.2 mph 2.3 mph 43.2% 0.00 in 90 W/m2
16:09 61.3 °F 40.2 °F 30.06 in SSW 0.5 mph 2.3 mph 45.7% 0.00 in 90 W/m2
16:14 61.3 °F 39.6 °F 30.06 in SSW 0.8 mph 6 mph 44.7% 0.00 in 83 W/m2
16:19 61.2 °F 39.2 °F 30.06 in SSW 0.8 mph 6 mph 44.2% 0.00 in 76 W/m2
16:24 61.2 °F 38.6 °F 30.06 in SW 1.1 mph 5 mph 43.3% 0.00 in 72 W/m2
16:29 61 °F 38.2 °F 30.06 in SSW 0.7 mph 5 mph 42.8% 0.00 in 69 W/m2
16:34 61 °F 38.7 °F 30.06 in SSW 0.7 mph 3.5 mph 43.8% 0.00 in 60 W/m2
16:39 60.9 °F 39.6 °F 30.06 in South 0.6 mph 5 mph 45.4% 0.00 in 56 W/m2
16:44 60.7 °F 39.1 °F 30.06 in SSW 1.3 mph 5 mph 44.7% 0.00 in 55 W/m2
16:49 60.6 °F 38.8 °F 30.06 in SSW 1 mph 5 mph 44.4% 0.00 in 48 W/m2
16:54 60.4 °F 38.8 °F 30.06 in South 0.8 mph 3.5 mph 44.6% 0.00 in 42 W/m2
16:59 60.3 °F 39.3 °F 30.06 in South 0.1 mph 3 mph 45.8% 0.00 in 42 W/m2
17:04 60.2 °F 38.4 °F 30.06 in SE 0.7 mph 3.5 mph 44.4% 0.00 in 26 W/m2
17:09 60.1 °F 39.1 °F 30.06 in Calm   3 mph 45.9% 0.00 in 21 W/m2
17:14 59.9 °F 39.5 °F 30.06 in Calm     46.8% 0.00 in 16 W/m2
17:19 59.7 °F 39.4 °F 30.06 in Calm     47% 0.00 in 12 W/m2
17:24 59.5 °F 39.5 °F 30.06 in SSE 0.1 mph 2.3 mph 47.4% 0.00 in 9 W/m2
17:29 59.3 °F 40 °F 30.06 in Calm   2 mph 48.8% 0.00 in 0 W/m2
17:34 59.2 °F 39.7 °F 30.05 in SSE 0.1 mph 3 mph 48.3% 0.00 in 0 W/m2
17:39 59 °F 40.3 °F 30.05 in SSE 0.2 mph 3.5 mph 49.9% 0.00 in 0 W/m2
17:44 58.9 °F 40.4 °F 30.05 in Calm   2 mph 50.2% 0.00 in 0 W/m2
17:49 58.7 °F 40.6 °F 30.05 in Calm     51.1% 0.00 in 0 W/m2
17:54 58.5 °F 40.8 °F 30.05 in Calm     51.9% 0.00 in 0 W/m2
17:59 58.3 °F 40.7 °F 30.05 in Calm     51.9% 0.00 in 0 W/m2
18:04 58 °F 40.6 °F 30.05 in Calm     52.2% 0.00 in 0 W/m2
18:09 57.7 °F 40.3 °F 30.05 in Calm     52.1% 0.00 in 0 W/m2
18:14 57.6 °F 41.1 °F 30.06 in Calm     54.1% 0.00 in 0 W/m2
18:19 57.5 °F 41.8 °F 30.06 in Calm     55.9% 0.00 in 0 W/m2
18:24 57.3 °F 41.4 °F 30.06 in Calm     55.4% 0.00 in 0 W/m2
18:29 57 °F 40.9 °F 30.06 in Calm     54.7% 0.00 in 0 W/m2
18:34 56.8 °F 41 °F 30.06 in Calm     55.4% 0.00 in 0 W/m2
18:39 56.7 °F 41.4 °F 30.06 in Calm     56.6% 0.00 in 0 W/m2
18:44 56.6 °F 41.5 °F 30.06 in Calm     57% 0.00 in 0 W/m2
18:49 56.5 °F 41.7 °F 30.06 in Calm     57.6% 0.00 in 0 W/m2
18:54 56.3 °F 41.7 °F 30.06 in Calm     58% 0.00 in 0 W/m2
18:59 56.2 °F 41.6 °F 30.06 in Calm     58% 0.00 in 0 W/m2
19:04 56 °F 41.7 °F 30.06 in Calm     58.6% 0.00 in 0 W/m2
19:09 55.9 °F 42.4 °F 30.06 in Calm     60.4% 0.00 in 0 W/m2
19:14 55.8 °F 42.6 °F 30.06 in Calm     61% 0.00 in 0 W/m2
19:19 55.7 °F 42.7 °F 30.06 in Calm     61.4% 0.00 in 0 W/m2
19:24 55.6 °F 43.2 °F 30.07 in Calm     62.9% 0.00 in 0 W/m2
19:29 55.4 °F 43.4 °F 30.07 in Calm     63.9% 0.00 in 0 W/m2
19:34 55.3 °F 43.4 °F 30.07 in Calm     64.1% 0.00 in 0 W/m2
19:39 55.1 °F 43.5 °F 30.07 in Calm     65% 0.00 in 0 W/m2
19:44 55.1 °F 43.6 °F 30.06 in Calm     65.3% 0.00 in 0 W/m2
19:49 55 °F 43.8 °F 30.06 in Calm     66% 0.00 in 0 W/m2
19:54 54.9 °F 43.9 °F 30.06 in Calm     66.4% 0.00 in 0 W/m2
19:59 54.8 °F 44.3 °F 30.06 in Calm     67.8% 0.00 in 0 W/m2
20:04 54.7 °F 44.4 °F 30.06 in Calm     68.3% 0.00 in 0 W/m2
20:09 54.6 °F 44.6 °F 30.06 in Calm     69% 0.00 in 0 W/m2
20:14 54.5 °F 44.5 °F 30.06 in Calm     69% 0.00 in 0 W/m2
20:19 54.5 °F 44.5 °F 30.06 in Calm     69% 0.00 in 0 W/m2
20:24 54.4 °F 44.4 °F 30.06 in Calm     69% 0.00 in 0 W/m2
20:29 54.2 °F 44.2 °F 30.06 in Calm     69% 0.00 in 0 W/m2
20:34 54.1 °F 44.2 °F 30.05 in Calm     69% 0.00 in 0 W/m2
20:39 53.9 °F 44.1 °F 30.06 in Calm     69.1% 0.00 in 0 W/m2
20:44 53.8 °F 44.2 °F 30.06 in Calm     70% 0.00 in 0 W/m2
20:49 53.7 °F 44.1 °F 30.06 in Calm     70% 0.00 in 0 W/m2
20:54 53.6 °F 44.2 °F 30.06 in Calm     70.6% 0.00 in 0 W/m2
20:59 53.5 °F 44.3 °F 30.06 in Calm     71% 0.00 in 0 W/m2
21:04 53.3 °F 44.1 °F 30.06 in Calm     71% 0.00 in 0 W/m2
21:09 53.2 °F 44 °F 30.05 in Calm     71% 0.00 in 0 W/m2
21:14 53.2 °F 44.2 °F 30.05 in Calm     71.6% 0.00 in 0 W/m2
21:19 53.1 °F 44.4 °F 30.05 in Calm     72.1% 0.00 in 0 W/m2
21:24 53.1 °F 44.7 °F 30.05 in Calm     73% 0.00 in 0 W/m2
21:29 52.9 °F 44.4 °F 30.06 in Calm     72.7% 0.00 in 0 W/m2
