deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for January 10, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.3 °F 38.2 °F 48.5 °F
Dew Point: 47.4 °F 33.8 °F 40.3 °F
Humidity: 94% 50% 75%
Wind Speed: 4.2mph 0mph 0.5mph
Wind Gust: 10.4mph - -
Wind- - SSE
Pressure: 30.29 in 30.22 in -
Precipitation: 0.00 in    
 
 
Tabular Data for January 10, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 40.8 °F 34.1 °F 30.25 in Calm     77% 0.00 in 0 W/m2
00:14 40.7 °F 34.3 °F 30.25 in Calm     77.8% 0.00 in 0 W/m2
00:19 40.6 °F 34.3 °F 30.25 in Calm     78% 0.00 in 0 W/m2
00:24 40.5 °F 34.2 °F 30.25 in Calm     78% 0.00 in 0 W/m2
00:29 40.4 °F 34.2 °F 30.25 in Calm     78.3% 0.00 in 0 W/m2
00:34 40.3 °F 34.3 °F 30.24 in Calm     79% 0.00 in 0 W/m2
00:39 40.2 °F 34.3 °F 30.24 in Calm     79.1% 0.00 in 0 W/m2
00:44 40.1 °F 34.4 °F 30.24 in Calm     80% 0.00 in 0 W/m2
00:49 40.1 °F 34.7 °F 30.24 in Calm     80.9% 0.00 in 0 W/m2
00:54 40.1 °F 34.7 °F 30.24 in Calm     81% 0.00 in 0 W/m2
00:59 40 °F 34.6 °F 30.24 in Calm     81% 0.00 in 0 W/m2
01:04 40 °F 34.6 °F 30.23 in Calm     81% 0.00 in 0 W/m2
01:09 39.9 °F 34.5 °F 30.23 in Calm     81% 0.00 in 0 W/m2
01:14 39.8 °F 34.5 °F 30.23 in Calm     81.1% 0.00 in 0 W/m2
01:19 39.8 °F 34.8 °F 30.23 in Calm     82% 0.00 in 0 W/m2
01:24 39.8 °F 34.8 °F 30.23 in Calm     82% 0.00 in 0 W/m2
01:29 39.8 °F 34.8 °F 30.23 in Calm     82% 0.00 in 0 W/m2
01:34 39.7 °F 34.7 °F 30.23 in Calm     82% 0.00 in 0 W/m2
01:39 39.6 °F 34.5 °F 30.23 in Calm     81.7% 0.00 in 0 W/m2
01:44 39.5 °F 34.2 °F 30.23 in Calm     81% 0.00 in 0 W/m2
01:49 39.5 °F 34.4 °F 30.23 in Calm     81.8% 0.00 in 0 W/m2
01:54 39.5 °F 34.5 °F 30.23 in Calm     82% 0.00 in 0 W/m2
01:59 39.5 °F 34.5 °F 30.23 in Calm     82% 0.00 in 0 W/m2
02:04 39.4 °F 34.4 °F 30.23 in Calm     82% 0.00 in 0 W/m2
02:09 39.3 °F 34.3 °F 30.23 in Calm     82% 0.00 in 0 W/m2
02:14 39.2 °F 34.2 °F 30.23 in Calm     82% 0.00 in 0 W/m2
02:19 39.2 °F 34.2 °F 30.23 in Calm     82% 0.00 in 0 W/m2
02:24 39.2 °F 34.2 °F 30.24 in Calm     82% 0.00 in 0 W/m2
02:29 39.1 °F 34.1 °F 30.24 in Calm     82% 0.00 in 0 W/m2
02:34 39.1 °F 34.1 °F 30.24 in Calm     82% 0.00 in 0 W/m2
02:39 39 °F 34 °F 30.24 in Calm     82% 0.00 in 0 W/m2
02:44 38.9 °F 33.9 °F 30.24 in Calm     82% 0.00 in 0 W/m2
02:49 38.9 °F 33.9 °F 30.23 in Calm     82% 0.00 in 0 W/m2
02:54 38.9 °F 33.9 °F 30.23 in Calm     82% 0.00 in 0 W/m2
02:59 38.9 °F 33.9 °F 30.23 in Calm     82% 0.00 in 0 W/m2
03:04 38.8 °F 33.8 °F 30.23 in Calm     82% 0.00 in 0 W/m2
03:09 38.8 °F 33.8 °F 30.23 in Calm     82% 0.00 in 0 W/m2
03:14 38.8 °F 33.8 °F 30.23 in Calm     82% 0.00 in 0 W/m2
03:19 38.8 °F 34 °F 30.22 in Calm     82.8% 0.00 in 0 W/m2
03:24 38.8 °F 34.1 °F 30.22 in Calm     83% 0.00 in 0 W/m2
03:29 38.6 °F 33.8 °F 30.22 in Calm     82.7% 0.00 in 0 W/m2
03:34 38.6 °F 33.9 °F 30.22 in Calm     83% 0.00 in 0 W/m2
03:39 38.5 °F 33.8 °F 30.22 in Calm     83% 0.00 in 0 W/m2
03:44 38.5 °F 33.8 °F 30.22 in Calm     83% 0.00 in 0 W/m2
03:49 38.5 °F 33.8 °F 30.22 in Calm     83% 0.00 in 0 W/m2
03:54 38.5 °F 33.9 °F 30.22 in Calm     83.4% 0.00 in 0 W/m2
03:59 38.5 °F 34.1 °F 30.22 in Calm     84% 0.00 in 0 W/m2
04:04 38.4 °F 34 °F 30.22 in Calm     84% 0.00 in 0 W/m2
04:09 38.3 °F 33.9 °F 30.22 in Calm     84% 0.00 in 0 W/m2
04:14 38.3 °F 33.9 °F 30.22 in Calm     84% 0.00 in 0 W/m2
04:19 38.3 °F 33.9 °F 30.22 in Calm     84% 0.00 in 0 W/m2
04:24 38.2 °F 33.8 °F 30.22 in Calm     84% 0.00 in 0 W/m2
04:29 38.2 °F 33.8 °F 30.22 in Calm     84.1% 0.00 in 0 W/m2
04:34 38.2 °F 34.1 °F 30.22 in Calm     85% 0.00 in 0 W/m2
04:39 38.2 °F 34.1 °F 30.22 in Calm     85% 0.00 in 0 W/m2
04:44 38.2 °F 34.1 °F 30.22 in Calm     85% 0.00 in 0 W/m2
04:49 38.2 °F 34.1 °F 30.22 in Calm     85% 0.00 in 0 W/m2
04:54 38.2 °F 34.1 °F 30.22 in Calm     85% 0.00 in 0 W/m2
04:59 38.2 °F 34.1 °F 30.23 in Calm     85% 0.00 in 0 W/m2
05:04 38.2 °F 34.1 °F 30.23 in Calm     85% 0.00 in 0 W/m2
05:09 38.2 °F 34.1 °F 30.23 in Calm     85% 0.00 in 0 W/m2
05:14 38.2 °F 34.1 °F 30.23 in Calm     85% 0.00 in 0 W/m2
05:19 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:24 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:29 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:34 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:39 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:44 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:49 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:54 38.2 °F 34.1 °F 30.24 in Calm     85% 0.00 in 0 W/m2
05:59 38.2 °F 34.2 °F 30.24 in Calm     85.3% 0.00 in 0 W/m2
06:04 38.3 °F 34.5 °F 30.24 in Calm     86% 0.00 in 0 W/m2
06:09 38.6 °F 34.8 °F 30.24 in Calm     86% 0.00 in 0 W/m2
06:14 38.7 °F 34.9 °F 30.24 in Calm     86% 0.00 in 0 W/m2
06:19 38.8 °F 35 °F 30.24 in Calm     86% 0.00 in 0 W/m2
06:24 38.8 °F 35 °F 30.24 in Calm     86% 0.00 in 0 W/m2
06:29 38.8 °F 35 °F 30.24 in Calm     86% 0.00 in 0 W/m2
06:34 38.9 °F 35.1 °F 30.25 in Calm     86% 0.00 in 0 W/m2
06:39 38.9 °F 35.1 °F 30.25 in Calm     86% 0.00 in 0 W/m2
06:44 38.8 °F 35 °F 30.25 in Calm     86% 0.00 in 0 W/m2
06:49 38.8 °F 35 °F 30.25 in Calm     86% 0.00 in 0 W/m2
06:54 38.8 °F 35.1 °F 30.25 in Calm     86.5% 0.00 in 0 W/m2
06:59 38.8 °F 35.3 °F 30.26 in Calm     87% 0.00 in 0 W/m2
07:04 38.6 °F 35.1 °F 30.26 in Calm     87% 0.00 in 0 W/m2
07:09 38.6 °F 35.1 °F 30.26 in Calm     87% 0.00 in 0 W/m2
07:14 38.6 °F 35.1 °F 30.26 in Calm     87% 0.00 in 0 W/m2
07:19 38.5 °F 35 °F 30.26 in Calm     87% 0.00 in 0 W/m2
07:24 38.5 °F 35.3 °F 30.26 in Calm     87.9% 0.00 in 0 W/m2
07:29 38.5 °F 35.3 °F 30.26 in Calm     88% 0.00 in 5 W/m2
07:34 38.6 °F 35.4 °F 30.26 in Calm     88% 0.00 in 5 W/m2
07:39 38.6 °F 35.5 °F 30.27 in Calm     88.5% 0.00 in 7 W/m2
07:44 38.6 °F 35.6 °F 30.27 in Calm     89% 0.00 in 14 W/m2
07:49 38.6 °F 35.6 °F 30.27 in Calm     89% 0.00 in 23 W/m2
07:54 38.8 °F 35.8 °F 30.27 in Calm     89% 0.00 in 74 W/m2
07:59 38.8 °F 36 °F 30.27 in Calm     89.5% 0.00 in 83 W/m2
08:04 39 °F 36.3 °F 30.27 in Calm     90% 0.00 in 111 W/m2
08:09 39.1 °F 36.4 °F 30.27 in Calm     90% 0.00 in 158 W/m2
08:14 39.2 °F 36.8 °F 30.27 in Calm     90.8% 0.00 in 176 W/m2
08:19 39.3 °F 36.7 °F 30.27 in Calm     90.4% 0.00 in 176 W/m2
08:24 39.5 °F 37 °F 30.27 in Calm     90.9% 0.00 in 194 W/m2
08:29 39.7 °F 37.3 °F 30.27 in Calm     91% 0.00 in 245 W/m2
08:34 39.9 °F 37.5 °F 30.27 in Calm     91% 0.00 in 255 W/m2
08:39 40.2 °F 38.1 °F 30.27 in Calm     91.9% 0.00 in 260 W/m2
08:44 40.7 °F 38.8 °F 30.27 in Calm     92.8% 0.00 in 132 W/m2
08:49 41.3 °F 39.4 °F 30.27 in Calm     93% 0.00 in 91 W/m2
08:54 41.8 °F 40.2 °F 30.27 in Calm     93.8% 0.00 in 225 W/m2
08:59 42.3 °F 40.7 °F 30.26 in Calm     94% 0.00 in 234 W/m2
09:04 42.8 °F 41.2 °F 30.27 in Calm   1.2 mph 94% 0.00 in 246 W/m2
09:09 43.3 °F 41.7 °F 30.27 in Calm   1 mph 94% 0.00 in 259 W/m2
09:14 43.7 °F 42.1 °F 30.27 in Calm     94% 0.00 in 269 W/m2
09:19 44.1 °F 42.5 °F 30.27 in WNW 0.4 mph 2.3 mph 94% 0.00 in 280 W/m2
09:24 44.3 °F 42.7 °F 30.27 in WNW 0.3 mph 2.3 mph 94% 0.00 in 290 W/m2
09:29 44.6 °F 43 °F 30.27 in WNW 0.7 mph 2.3 mph 94% 0.00 in 303 W/m2
09:34 44.8 °F 43.2 °F 30.28 in WNW 0.1 mph 2.3 mph 94% 0.00 in 320 W/m2
09:39 45 °F 43.1 °F 30.28 in Calm     93% 0.00 in 406 W/m2
09:44 45.2 °F 43.2 °F 30.29 in Calm     92.6% 0.00 in 428 W/m2
09:49 45.6 °F 43.3 °F 30.29 in Calm     91.7% 0.00 in 412 W/m2
09:54 46 °F 43.5 °F 30.29 in Calm     90.7% 0.00 in 260 W/m2
09:59 46.6 °F 43.5 °F 30.29 in Calm     88.9% 0.00 in 218 W/m2
10:04 47.2 °F 43.7 °F 30.29 in Calm     87.5% 0.00 in 199 W/m2
10:09 47.9 °F 44.1 °F 30.29 in Calm     86.7% 0.00 in 183 W/m2
10:14 48.6 °F 44.6 °F 30.29 in Calm     86% 0.00 in 236 W/m2
10:19 49.3 °F 45.3 °F 30.29 in Calm     86% 0.00 in 227 W/m2
10:24 50 °F 46 °F 30.29 in Calm     86% 0.00 in 192 W/m2
10:29 50.8 °F 46.9 °F 30.29 in WNW 1.1 mph 3.5 mph 86.2% 0.00 in 164 W/m2
10:34 51.6 °F 47.1 °F 30.29 in WNW 0.1 mph 3 mph 84.8% 0.00 in 179 W/m2
10:39 52.1 °F 47 °F 30.29 in WNW 1.6 mph 4 mph 82.6% 0.00 in 195 W/m2
10:44 52.6 °F 46 °F 30.28 in WNW 1.6 mph 4 mph 78.1% 0.00 in 199 W/m2
10:49 53.2 °F 44.9 °F 30.28 in WNW 2 mph 5 mph 73.4% 0.00 in 194 W/m2
10:54 53.9 °F 43.9 °F 30.29 in North 2.5 mph 5 mph 68.9% 0.00 in 194 W/m2
10:59 54.4 °F 42.9 °F 30.29 in North 2.4 mph 6 mph 65.2% 0.00 in 194 W/m2
11:04 54.8 °F 42.3 °F 30.28 in NNE 2.1 mph 6 mph 62.8% 0.00 in 199 W/m2
11:09 55 °F 42.2 °F 30.28 in NE 1.1 mph 5 mph 62% 0.00 in 202 W/m2
11:14 55.1 °F 42.3 °F 30.28 in NE 0.8 mph 5 mph 61.8% 0.00 in 215 W/m2
11:19 55.3 °F 42.2 °F 30.27 in NE 1 mph 3.5 mph 61.4% 0.00 in 216 W/m2
11:24 55.4 °F 42 °F 30.27 in NE 0.5 mph 3.5 mph 60.7% 0.00 in 236 W/m2
11:29 55.5 °F 42 °F 30.27 in Calm   3 mph 60.3% 0.00 in 236 W/m2
11:34 55.6 °F 42.2 °F 30.27 in North 1.7 mph 3.5 mph 60.5% 0.00 in 208 W/m2
11:39 55.8 °F 42.1 °F 30.27 in NW 1.6 mph 5 mph 60% 0.00 in 223 W/m2
11:44 56 °F 42.3 °F 30.27 in NW 1.8 mph 5 mph 60% 0.00 in 227 W/m2
11:49 56.1 °F 42.5 °F 30.27 in NNE 1.2 mph 5 mph 60.3% 0.00 in 273 W/m2
11:54 56.3 °F 42.8 °F 30.26 in North 1.9 mph 5 mph 60.5% 0.00 in 289 W/m2
11:59 56.5 °F 42.9 °F 30.26 in North 1.2 mph 4 mph 60.2% 0.00 in 345 W/m2
12:04 56.7 °F 43 °F 30.26 in North 2.1 mph 5 mph 60% 0.00 in 419 W/m2
12:09 56.8 °F 43.1 °F 30.26 in NE 2.3 mph 5 mph 60% 0.00 in 292 W/m2
12:14 57 °F 43.5 °F 30.25 in NE 0.7 mph 5 mph 60.6% 0.00 in 238 W/m2
12:19 57.2 °F 43.4 °F 30.25 in NE 1.7 mph 3.5 mph 60% 0.00 in 209 W/m2
12:24 57.3 °F 43.6 °F 30.25 in NE 1 mph 3.5 mph 60.3% 0.00 in 250 W/m2
12:29 57.5 °F 43.9 °F 30.25 in NE 0.2 mph 3 mph 60.6% 0.00 in 257 W/m2
12:34 57.5 °F 43.8 °F 30.25 in NE 1 mph 3.5 mph 60.3% 0.00 in 361 W/m2
12:39 57.6 °F 44.1 °F 30.24 in NE 1 mph 3.5 mph 60.7% 0.00 in 412 W/m2
12:44 57.7 °F 43.8 °F 30.25 in NE 0.1 mph 3 mph 59.8% 0.00 in 364 W/m2
12:49 57.9 °F 43.7 °F 30.25 in NE 0.5 mph 5 mph 59.2% 0.00 in 443 W/m2
12:54 58 °F 43.5 °F 30.25 in NE 1.3 mph 5 mph 58.3% 0.00 in 443 W/m2
12:59 58.1 °F 43.8 °F 30.24 in NE 1.1 mph 3.5 mph 59% 0.00 in 540 W/m2
13:04 58.2 °F 44.3 °F 30.24 in NE 0.8 mph 3.5 mph 59.8% 0.00 in 533 W/m2
13:09 58.3 °F 44.5 °F 30.24 in NE 1.5 mph 3.5 mph 60% 0.00 in 463 W/m2
13:14 58.4 °F 44.6 °F 30.24 in NE 1 mph 3 mph 60% 0.00 in 333 W/m2
13:19 58.4 °F 44.6 °F 30.24 in NE 0.7 mph 3 mph 60% 0.00 in 465 W/m2
13:24 58.6 °F 44.8 °F 30.24 in NE 0.6 mph 3.5 mph 60% 0.00 in 461 W/m2
13:29 58.7 °F 44.8 °F 30.23 in NE 0.3 mph 2.3 mph 60% 0.00 in 454 W/m2
13:34 58.9 °F 46 °F 30.23 in NE 0.6 mph 3 mph 62.4% 0.00 in 442 W/m2
13:39 59 °F 45.2 °F 30.23 in NE 0.7 mph 3.5 mph 60.3% 0.00 in 440 W/m2
13:44 59.1 °F 45.6 °F 30.23 in NNE 2.3 mph 3.5 mph 60.7% 0.00 in 429 W/m2
13:49 59.3 °F 46.2 °F 30.23 in North 0.9 mph 3.5 mph 61.7% 0.00 in 424 W/m2
13:54 59.5 °F 46.2 °F 30.23 in North 1.4 mph 4 mph 61.3% 0.00 in 419 W/m2
13:59 59.6 °F 47.1 °F 30.23 in NNW 2.6 mph 6 mph 63.3% 0.00 in 408 W/m2
14:04 59.9 °F 47.4 °F 30.23 in NNW 2.4 mph 6 mph 63.2% 0.00 in 450 W/m2
14:09 60.1 °F 46.8 °F 30.23 in NNW 3.2 mph 7 mph 61.5% 0.00 in 465 W/m2
14:14 60.3 °F 46.3 °F 30.23 in North 1.9 mph 7 mph 60% 0.00 in 194 W/m2
14:19 60.5 °F 46.6 °F 30.23 in NNE 2.3 mph 5 mph 60.2% 0.00 in 447 W/m2
14:24 60.6 °F 46.5 °F 30.23 in NNE 2.2 mph 5 mph 59.9% 0.00 in 429 W/m2
14:29 60.7 °F 45 °F 30.23 in NNE 3.5 mph 7 mph 56.4% 0.00 in 408 W/m2
14:34 60.8 °F 44.5 °F 30.23 in NNE 1.2 mph 7 mph 55% 0.00 in 385 W/m2
14:39 60.9 °F 44.9 °F 30.23 in NW 2.7 mph 6 mph 55.7% 0.00 in 378 W/m2
14:44 60.9 °F 44.4 °F 30.23 in North 0.8 mph 6 mph 54.6% 0.00 in 384 W/m2
14:49 61 °F 43.5 °F 30.23 in NNE 1.7 mph 5 mph 52.7% 0.00 in 373 W/m2
14:54 61 °F 43.5 °F 30.23 in NNE 2 mph 5 mph 52.6% 0.00 in 368 W/m2
14:59 61.1 °F 44 °F 30.23 in North 2.1 mph 6 mph 53.4% 0.00 in 377 W/m2
15:04 61.2 °F 44.4 °F 30.23 in NNW 2.4 mph 6 mph 54% 0.00 in 377 W/m2
15:09 61.2 °F 44.2 °F 30.23 in North 2 mph 6 mph 53.6% 0.00 in 348 W/m2
15:14 61.3 °F 44 °F 30.23 in NE 2.2 mph 5 mph 53% 0.00 in 341 W/m2
15:19 61.3 °F 44 °F 30.23 in NNE 2.1 mph 5 mph 53% 0.00 in 310 W/m2
15:24 61.3 °F 43.7 °F 30.23 in NNE 2.1 mph 6 mph 52.4% 0.00 in 310 W/m2
15:29 61.3 °F 43.3 °F 30.23 in North 2.1 mph 6 mph 51.7% 0.00 in 216 W/m2
15:34 61.3 °F 42.5 °F 30.23 in NNW 3 mph 7 mph 50.1% 0.00 in 135 W/m2
15:39 61.3 °F 42.5 °F 30.24 in NNW 4.2 mph 9.2 mph 50% 0.00 in 95 W/m2
15:44 61.1 °F 42.3 °F 30.24 in North 3.3 mph 9 mph 50.1% 0.00 in 56 W/m2
15:49 60.9 °F 42.8 °F 30.24 in North 1.9 mph 7 mph 51.3% 0.00 in 63 W/m2
15:54 60.7 °F 43.1 °F 30.24 in NNW 3.8 mph 8 mph 52.3% 0.00 in 76 W/m2
15:59 60.4 °F 43.6 °F 30.24 in North 2.3 mph 10 mph 53.9% 0.00 in 76 W/m2
16:04 60.1 °F 44 °F 30.24 in NNW 2.8 mph 10.4 mph 55.3% 0.00 in 74 W/m2
16:09 59.8 °F 44.1 °F 30.24 in NNW 2.5 mph 7 mph 56% 0.00 in 65 W/m2
16:14 59.5 °F 44.1 °F 30.24 in North 2.8 mph 7 mph 56.8% 0.00 in 58 W/m2
16:19 59.2 °F 44.3 °F 30.25 in NNW 1.3 mph 6 mph 57.8% 0.00 in 51 W/m2
16:24 59 °F 44.3 °F 30.25 in NNW 0.4 mph 5 mph 58.3% 0.00 in 48 W/m2
16:29 58.7 °F 44.6 °F 30.25 in NNW 1.9 mph 5 mph 59.5% 0.00 in 49 W/m2
16:34 58.5 °F 44.7 °F 30.25 in NW 1.2 mph 5 mph 60% 0.00 in 51 W/m2
16:39 58.3 °F 44.7 °F 30.25 in Calm   3 mph 60.5% 0.00 in 51 W/m2
16:44 58.1 °F 44.8 °F 30.25 in NNW 0.4 mph 3 mph 61.2% 0.00 in 46 W/m2
16:49 58 °F 44.8 °F 30.25 in NW 0.7 mph 3.5 mph 61.5% 0.00 in 35 W/m2
16:54 57.8 °F 45.1 °F 30.25 in West 1.1 mph 4 mph 62.6% 0.00 in 28 W/m2
16:59 57.5 °F 45 °F 30.25 in West 1 mph 4 mph 63% 0.00 in 23 W/m2
17:04 57.3 °F 44.8 °F 30.25 in Calm   3 mph 63% 0.00 in 18 W/m2
17:09 57.3 °F 44.8 °F 30.25 in Calm     63% 0.00 in 11 W/m2
17:14 57.2 °F 44.7 °F 30.25 in Calm     63% 0.00 in 0 W/m2
17:19 57 °F 44.7 °F 30.24 in Calm     63.6% 0.00 in 0 W/m2
17:24 56.9 °F 45.2 °F 30.24 in Calm     64.8% 0.00 in 0 W/m2
17:29 56.7 °F 45.4 °F 30.24 in Calm     65.6% 0.00 in 0 W/m2
17:34 56.6 °F 45.6 °F 30.24 in Calm     66.5% 0.00 in 0 W/m2
17:39 56.5 °F 45.5 °F 30.25 in Calm     66.5% 0.00 in 0 W/m2
17:44 56.3 °F 45.1 °F 30.25 in NNW 0.4 mph 2.3 mph 65.9% 0.00 in 0 W/m2
17:49 56.3 °F 45 °F 30.25 in NNW 0.5 mph 4 mph 65.9% 0.00 in 0 W/m2
17:54 56.1 °F 44.5 °F 30.25 in NNW 0.9 mph 4 mph 65% 0.00 in 0 W/m2
17:59 56 °F 44.8 °F 30.25 in Calm   4 mph 65.9% 0.00 in 0 W/m2
18:04 55.9 °F 44.7 °F 30.25 in Calm     66% 0.00 in 0 W/m2
18:09 55.7 °F 44.8 °F 30.25 in Calm     66.8% 0.00 in 0 W/m2
18:14 55.7 °F 44.9 °F 30.25 in Calm     67% 0.00 in 0 W/m2
18:19 55.6 °F 45.2 °F 30.25 in Calm     67.9% 0.00 in 0 W/m2
18:24 55.5 °F 45.1 °F 30.25 in Calm     68% 0.00 in 0 W/m2
18:29 55.4 °F 45.1 °F 30.25 in Calm     68.3% 0.00 in 0 W/m2
18:34 55.3 °F 45.3 °F 30.25 in Calm     69% 0.00 in 0 W/m2
18:39 55.3 °F 45.3 °F 30.25 in Calm     69% 0.00 in 0 W/m2
18:44 55.2 °F 45.2 °F 30.25 in Calm     69% 0.00 in 0 W/m2
18:49 55.1 °F 45.5 °F 30.25 in Calm     69.9% 0.00 in 0 W/m2
18:54 55 °F 45.6 °F 30.25 in Calm     70.3% 0.00 in 0 W/m2
18:59 55 °F 45.8 °F 30.25 in Calm     71% 0.00 in 0 W/m2
19:04 54.9 °F 45.6 °F 30.25 in Calm     70.8% 0.00 in 0 W/m2
19:09 54.8 °F 45.6 °F 30.25 in Calm     71% 0.00 in 0 W/m2
19:14 54.7 °F 45.5 °F 30.25 in Calm     71% 0.00 in 0 W/m2
19:19 54.5 °F 45.3 °F 30.25 in Calm     71% 0.00 in 0 W/m2
19:24 54.5 °F 45.3 °F 30.26 in Calm     71% 0.00 in 0 W/m2
19:29 54.4 °F 45.2 °F 30.25 in Calm     71% 0.00 in 0 W/m2
19:34 54.4 °F 45.3 °F 30.25 in Calm     71.3% 0.00 in 0 W/m2
19:39 54.3 °F 45.5 °F 30.25 in NNW 0.2 mph 2.3 mph 72% 0.00 in 0 W/m2
19:44 54.2 °F 45.6 °F 30.25 in NNW 0.2 mph 2.3 mph 72.6% 0.00 in 0 W/m2
19:49 54.1 °F 45.6 °F 30.25 in Calm   2 mph 73% 0.00 in 0 W/m2
19:54 54 °F 45.5 °F 30.25 in Calm     73% 0.00 in 0 W/m2
19:59 53.9 °F 45.5 °F 30.25 in Calm     73.5% 0.00 in 0 W/m2
20:04 53.7 °F 45.6 °F 30.25 in Calm     74% 0.00 in 0 W/m2
20:09 53.4 °F 45.5 °F 30.25 in Calm     74.5% 0.00 in 0 W/m2
20:14 53.3 °F 45.6 °F 30.25 in Calm     75% 0.00 in 0 W/m2
20:19 52.9 °F 45.2 °F 30.25 in Calm     75% 0.00 in 0 W/m2
20:24 52.5 °F 45.2 °F 30.25 in Calm     76.1% 0.00 in 0 W/m2
20:29 52.1 °F 45.1 °F 30.25 in Calm     77% 0.00 in 0 W/m2
20:34 51.8 °F 45.1 °F 30.25 in Calm     77.8% 0.00 in 0 W/m2
20:38 51.5 °F 44.9 °F 30.26 in Calm     78% 0.00 in 0 W/m2
Saratoga, California, USA
Compliments of Weather Underground - 6 mb

WU-history PHP script courtesy of Juneau County Weather and modified for WU/TWC API use by Saratoga-weather.org

This script set is available on GitHub.

deformed-offering