deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for July 21, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 84 °F /  28.9 °C 58 °F /  14.4 °C 70.2 °F /  21.2 °C
Dew Point: 63 °F /  17.2 °C 54 °F /  12.2 °C 59.1 °F /  15.1 °C
Humidity: 90% 48% 69%
Wind Speed: 5mph /  8km/h - 0.9mph /  1.4km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SSE
Pressure: 29.93 in /  1013.4 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for July 21, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 64 °F /  17.8 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
00:14 64 °F /  17.8 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
00:19 64 °F /  17.8 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     82% 0.00in /  0mm 0 W/m2
00:24 64 °F /  17.8 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
00:29 64 °F /  17.8 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
00:34 64 °F /  17.8 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
00:39 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     82% 0.00in /  0mm 0 W/m2
00:44 63 °F /  17.2 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa Calm     82% 0.00in /  0mm 0 W/m2
00:49 63 °F /  17.2 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
00:54 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
00:59 63 °F /  17.2 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa Calm     82% 0.00in /  0mm 0 W/m2
01:04 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     82% 0.00in /  0mm 0 W/m2
01:09 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     83% 0.00in /  0mm 0 W/m2
01:14 63 °F /  17.2 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa Calm     83% 0.00in /  0mm 0 W/m2
01:19 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     83% 0.00in /  0mm 0 W/m2
01:24 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     83% 0.00in /  0mm 0 W/m2
01:29 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
01:34 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
01:39 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
01:44 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
01:49 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     83% 0.00in /  0mm 0 W/m2
01:54 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:59 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:04 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:09 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:14 63 °F /  17.2 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:19 62 °F /  16.7 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     85% 0.00in /  0mm 0 W/m2
02:24 62 °F /  16.7 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     85% 0.00in /  0mm 0 W/m2
02:29 62 °F /  16.7 °C 58 °F /  14.4 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:34 62 °F /  16.7 °C 57 °F /  13.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:39 62 °F /  16.7 °C 57 °F /  13.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:44 62 °F /  16.7 °C 57 °F /  13.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:49 62 °F /  16.7 °C 57 °F /  13.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:54 62 °F /  16.7 °C 57 °F /  13.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
02:59 61 °F /  16.1 °C 57 °F /  13.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
03:04 61 °F /  16.1 °C 56 °F /  13.3 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm 0 W/m2
03:09 61 °F /  16.1 °C 57 °F /  13.9 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:14 61 °F /  16.1 °C 57 °F /  13.9 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:19 61 °F /  16.1 °C 57 °F /  13.9 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:24 61 °F /  16.1 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:29 61 °F /  16.1 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:34 61 °F /  16.1 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:39 61 °F /  16.1 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:44 60 °F /  15.6 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     85% 0.00in /  0mm 0 W/m2
03:49 60 °F /  15.6 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
03:54 60 °F /  15.6 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
03:59 60 °F /  15.6 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:04 60 °F /  15.6 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:09 60 °F /  15.6 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:14 60 °F /  15.6 °C 56 °F /  13.3 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:19 60 °F /  15.6 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:24 60 °F /  15.6 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:29 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:34 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:39 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:44 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:49 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:54 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
04:59 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
05:04 59 °F /  15 °C 55 °F /  12.8 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
05:09 59 °F /  15 °C 54 °F /  12.2 °C 29.88in /  1011.7hPa Calm     86% 0.00in /  0mm 0 W/m2
05:14 59 °F /  15 °C 55 °F /  12.8 °C 29.89in /  1012.1hPa Calm     86% 0.00in /  0mm 0 W/m2
05:19 59 °F /  15 °C 55 °F /  12.8 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:24 59 °F /  15 °C 55 °F /  12.8 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:29 58 °F /  14.4 °C 55 °F /  12.8 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:34 58 °F /  14.4 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:39 58 °F /  14.4 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:44 58 °F /  14.4 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:49 58 °F /  14.4 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:54 58 °F /  14.4 °C 54 °F /  12.2 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:59 58 °F /  14.4 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa Calm     87% 0.00in /  0mm 0 W/m2
06:04 58 °F /  14.4 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa Calm     87% 0.00in /  0mm 0 W/m2
06:09 58 °F /  14.4 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa Calm     88% 0.00in /  0mm 5 W/m2
06:14 58 °F /  14.4 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa Calm     88% 0.00in /  0mm 7 W/m2
06:19 58 °F /  14.4 °C 55 °F /  12.8 °C 29.90in /  1012.4hPa Calm     88% 0.00in /  0mm 16 W/m2
06:24 58 °F /  14.4 °C 55 °F /  12.8 °C 29.90in /  1012.4hPa Calm     89% 0.00in /  0mm 21 W/m2
06:29 58 °F /  14.4 °C 55 °F /  12.8 °C 29.91in /  1012.8hPa Calm     89% 0.00in /  0mm 26 W/m2
06:34 58 °F /  14.4 °C 55 °F /  12.8 °C 29.91in /  1012.8hPa Calm     89% 0.00in /  0mm 30 W/m2
06:39 58 °F /  14.4 °C 55 °F /  12.8 °C 29.91in /  1012.8hPa Calm     89% 0.00in /  0mm 37 W/m2
06:44 58 °F /  14.4 °C 55 °F /  12.8 °C 29.91in /  1012.8hPa Calm     90% 0.00in /  0mm 42 W/m2
06:49 58 °F /  14.4 °C 55 °F /  12.8 °C 29.91in /  1012.8hPa Calm     89% 0.00in /  0mm 72 W/m2
06:54 58 °F /  14.4 °C 56 °F /  13.3 °C 29.91in /  1012.8hPa Calm     90% 0.00in /  0mm 106 W/m2
06:59 59 °F /  15 °C 56 °F /  13.3 °C 29.91in /  1012.8hPa Calm     90% 0.00in /  0mm 114 W/m2
07:04 59 °F /  15 °C 56 °F /  13.3 °C 29.91in /  1012.8hPa Calm     90% 0.00in /  0mm 128 W/m2
07:09 59 °F /  15 °C 56 °F /  13.3 °C 29.91in /  1012.8hPa Calm     89% 0.00in /  0mm 171 W/m2
07:14 59 °F /  15 °C 56 °F /  13.3 °C 29.91in /  1012.8hPa Calm     89% 0.00in /  0mm 172 W/m2
07:19 59 °F /  15 °C 56 °F /  13.3 °C 29.91in /  1012.8hPa East 1mph /  1.6km/h 5mph /  8km/h 89% 0.00in /  0mm 187 W/m2
07:24 59 °F /  15 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa ENE 1mph /  1.6km/h 5mph /  8km/h 89% 0.00in /  0mm 116 W/m2
07:29 59 °F /  15 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa Calm   3mph /  4.8km/h 89% 0.00in /  0mm 134 W/m2
07:34 60 °F /  15.6 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa Calm     88% 0.00in /  0mm 141 W/m2
07:39 60 °F /  15.6 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 144 W/m2
07:44 60 °F /  15.6 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 127 W/m2
07:49 60 °F /  15.6 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 185 W/m2
07:54 60 °F /  15.6 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa Calm     88% 0.00in /  0mm 220 W/m2
07:59 60 °F /  15.6 °C 56 °F /  13.3 °C 29.92in /  1013.1hPa Calm     87% 0.00in /  0mm 280 W/m2
08:04 60 °F /  15.6 °C 57 °F /  13.9 °C 29.92in /  1013.1hPa Calm     88% 0.00in /  0mm 352 W/m2
08:09 60 °F /  15.6 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 357 W/m2
08:14 60 °F /  15.6 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm   4mph /  6.4km/h 87% 0.00in /  0mm 359 W/m2
08:19 61 °F /  16.1 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0mm 359 W/m2
08:24 61 °F /  16.1 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0mm 387 W/m2
08:29 61 °F /  16.1 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 399 W/m2
08:34 61 °F /  16.1 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 86% 0.00in /  0mm 405 W/m2
08:39 61 °F /  16.1 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm   2mph /  3.2km/h 86% 0.00in /  0mm 424 W/m2
08:44 62 °F /  16.7 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm     86% 0.00in /  0mm 419 W/m2
08:49 62 °F /  16.7 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm     85% 0.00in /  0mm 457 W/m2
08:54 62 °F /  16.7 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm   1mph /  1.6km/h 85% 0.00in /  0mm 466 W/m2
08:59 62 °F /  16.7 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa Calm   1mph /  1.6km/h 85% 0.00in /  0mm 429 W/m2
09:04 62 °F /  16.7 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm     84% 0.00in /  0mm 491 W/m2
09:09 62 °F /  16.7 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm   4mph /  6.4km/h 83% 0.00in /  0mm 503 W/m2
09:14 63 °F /  17.2 °C 57 °F /  13.9 °C 29.93in /  1013.4hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm 514 W/m2
09:19 63 °F /  17.2 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm 526 W/m2
09:24 63 °F /  17.2 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa North 1mph /  1.6km/h 4mph /  6.4km/h 82% 0.00in /  0mm 538 W/m2
09:29 64 °F /  17.8 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa NNE 1mph /  1.6km/h 5mph /  8km/h 82% 0.00in /  0mm 551 W/m2
09:34 64 °F /  17.8 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa Calm   5mph /  8km/h 82% 0.00in /  0mm 563 W/m2
09:39 64 °F /  17.8 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa Calm   4mph /  6.4km/h 81% 0.00in /  0mm 575 W/m2
09:44 64 °F /  17.8 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa NNW 1mph /  1.6km/h 5mph /  8km/h 80% 0.00in /  0mm 586 W/m2
09:49 65 °F /  18.3 °C 58 °F /  14.4 °C 29.93in /  1013.4hPa Calm   5mph /  8km/h 79% 0.00in /  0mm 598 W/m2
09:54 65 °F /  18.3 °C 59 °F /  15 °C 29.93in /  1013.4hPa Calm     79% 0.00in /  0mm 616 W/m2
09:59 65 °F /  18.3 °C 59 °F /  15 °C 29.92in /  1013.1hPa Calm     79% 0.00in /  0mm 626 W/m2
10:04 66 °F /  18.9 °C 59 °F /  15 °C 29.92in /  1013.1hPa Calm   4mph /  6.4km/h 79% 0.00in /  0mm 639 W/m2
10:09 66 °F /  18.9 °C 60 °F /  15.6 °C 29.93in /  1013.4hPa Calm   4mph /  6.4km/h 79% 0.00in /  0mm 653 W/m2
10:14 66 °F /  18.9 °C 60 °F /  15.6 °C 29.93in /  1013.4hPa Calm   4mph /  6.4km/h 79% 0.00in /  0mm 669 W/m2
10:19 67 °F /  19.4 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0.00in /  0mm 679 W/m2
10:24 67 °F /  19.4 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa Calm   3mph /  4.8km/h 76% 0.00in /  0mm 669 W/m2
10:29 68 °F /  20 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa East 1mph /  1.6km/h 4mph /  6.4km/h 76% 0.00in /  0mm 697 W/m2
10:34 68 °F /  20 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa Calm   4mph /  6.4km/h 74% 0.00in /  0mm 702 W/m2
10:39 68 °F /  20 °C 59 °F /  15 °C 29.92in /  1013.1hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 73% 0.00in /  0mm 711 W/m2
10:44 69 °F /  20.6 °C 59 °F /  15 °C 29.92in /  1013.1hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 72% 0.00in /  0mm 720 W/m2
10:49 69 °F /  20.6 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 71% 0.00in /  0mm 730 W/m2
10:54 69 °F /  20.6 °C 59 °F /  15 °C 29.92in /  1013.1hPa East 3mph /  4.8km/h 7mph /  11.3km/h 70% 0.00in /  0mm 739 W/m2
10:59 70 °F /  21.1 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa Calm   5mph /  8km/h 70% 0.00in /  0mm 748 W/m2
11:04 70 °F /  21.1 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 69% 0.00in /  0mm 751 W/m2
11:09 71 °F /  21.7 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa Calm   5mph /  8km/h 67% 0.00in /  0mm 764 W/m2
11:14 71 °F /  21.7 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa NE 1mph /  1.6km/h 5mph /  8km/h 67% 0.00in /  0mm 771 W/m2
11:19 72 °F /  22.2 °C 60 °F /  15.6 °C 29.92in /  1013.1hPa South 1mph /  1.6km/h 5mph /  8km/h 67% 0.00in /  0mm 779 W/m2
11:24 72 °F /  22.2 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa NE 1mph /  1.6km/h 5mph /  8km/h 66% 0.00in /  0mm 788 W/m2
11:29 72 °F /  22.2 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa North 2mph /  3.2km/h 5mph /  8km/h 64% 0.00in /  0mm 799 W/m2
11:34 73 °F /  22.8 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa NE 1mph /  1.6km/h 5mph /  8km/h 64% 0.00in /  0mm 808 W/m2
11:39 73 °F /  22.8 °C 61 °F /  16.1 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 65% 0.00in /  0mm 815 W/m2
11:44 73 °F /  22.8 °C 61 °F /  16.1 °C 29.91in /  1012.8hPa NE 3mph /  4.8km/h 6mph /  9.7km/h 64% 0.00in /  0mm 823 W/m2
11:49 74 °F /  23.3 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa North 3mph /  4.8km/h 6mph /  9.7km/h 61% 0.00in /  0mm 839 W/m2
11:54 74 °F /  23.3 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa NNE 1mph /  1.6km/h 6mph /  9.7km/h 61% 0.00in /  0mm 867 W/m2
11:59 75 °F /  23.9 °C 61 °F /  16.1 °C 29.91in /  1012.8hPa NNW 1mph /  1.6km/h 5mph /  8km/h 61% 0.00in /  0mm 918 W/m2
12:04 75 °F /  23.9 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 60% 0.00in /  0mm 904 W/m2
12:09 75 °F /  23.9 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa NNE 1mph /  1.6km/h 5mph /  8km/h 59% 0.00in /  0mm 294 W/m2
12:14 76 °F /  24.4 °C 59 °F /  15 °C 29.91in /  1012.8hPa North 1mph /  1.6km/h 5mph /  8km/h 57% 0.00in /  0mm 292 W/m2
12:19 76 °F /  24.4 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa Calm   3mph /  4.8km/h 57% 0.00in /  0mm 338 W/m2
12:24 76 °F /  24.4 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa North 1mph /  1.6km/h 4mph /  6.4km/h 57% 0.00in /  0mm 384 W/m2
12:29 76 °F /  24.4 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa North 2mph /  3.2km/h 5mph /  8km/h 56% 0.00in /  0mm 934 W/m2
12:34 77 °F /  25 °C 60 °F /  15.6 °C 29.91in /  1012.8hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 56% 0.00in /  0mm 943 W/m2
12:39 77 °F /  25 °C 60 °F /  15.6 °C 29.90in /  1012.4hPa North 3mph /  4.8km/h 7mph /  11.3km/h 55% 0.00in /  0mm 892 W/m2
12:44 77 °F /  25 °C 60 °F /  15.6 °C 29.90in /  1012.4hPa NNE 1mph /  1.6km/h 7mph /  11.3km/h 55% 0.00in /  0mm 871 W/m2
12:49 78 °F /  25.6 °C 61 °F /  16.1 °C 29.90in /  1012.4hPa NNW 3mph /  4.8km/h 5mph /  8km/h 55% 0.00in /  0mm 866 W/m2
12:54 78 °F /  25.6 °C 60 °F /  15.6 °C 29.90in /  1012.4hPa NNW 1mph /  1.6km/h 5mph /  8km/h 54% 0.00in /  0mm 862 W/m2
12:59 78 °F /  25.6 °C 61 °F /  16.1 °C 29.90in /  1012.4hPa NW 1mph /  1.6km/h 6mph /  9.7km/h 54% 0.00in /  0mm 862 W/m2
13:04 79 °F /  26.1 °C 60 °F /  15.6 °C 29.90in /  1012.4hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 53% 0.00in /  0mm 862 W/m2
13:09 79 °F /  26.1 °C 60 °F /  15.6 °C 29.90in /  1012.4hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 53% 0.00in /  0mm 864 W/m2
13:14 79 °F /  26.1 °C 61 °F /  16.1 °C 29.90in /  1012.4hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 53% 0.00in /  0mm 864 W/m2
13:19 80 °F /  26.7 °C 61 °F /  16.1 °C 29.90in /  1012.4hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 52% 0.00in /  0mm 860 W/m2
13:24 80 °F /  26.7 °C 61 °F /  16.1 °C 29.90in /  1012.4hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 52% 0.00in /  0mm 860 W/m2
13:29 80 °F /  26.7 °C 61 °F /  16.1 °C 29.89in /  1012.1hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 52% 0.00in /  0mm 860 W/m2
13:34 81 °F /  27.2 °C 62 °F /  16.7 °C 29.89in /  1012.1hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 52% 0.00in /  0mm 862 W/m2
13:39 81 °F /  27.2 °C 62 °F /  16.7 °C 29.89in /  1012.1hPa NNE 3mph /  4.8km/h 7mph /  11.3km/h 51% 0.00in /  0mm 867 W/m2
13:44 81 °F /  27.2 °C 62 °F /  16.7 °C 29.89in /  1012.1hPa NNE 3mph /  4.8km/h 8mph /  12.9km/h 51% 0.00in /  0mm 871 W/m2
13:49 81 °F /  27.2 °C 62 °F /  16.7 °C 29.89in /  1012.1hPa NNW 2mph /  3.2km/h 8mph /  12.9km/h 52% 0.00in /  0mm 878 W/m2
13:54 82 °F /  27.8 °C 62 °F /  16.7 °C 29.89in /  1012.1hPa NNW 4mph /  6.4km/h 9mph /  14.5km/h 52% 0.00in /  0mm 904 W/m2
13:59 82 °F /  27.8 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa NNW 3mph /  4.8km/h 9mph /  14.5km/h 51% 0.00in /  0mm 955 W/m2
14:04 82 °F /  27.8 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa North 5mph /  8km/h 12mph /  19.3km/h 51% 0.00in /  0mm 975 W/m2
14:09 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa NNW 4mph /  6.4km/h 12mph /  19.3km/h 51% 0.00in /  0mm 992 W/m2
14:14 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa NNE 3mph /  4.8km/h 10mph /  16.1km/h 51% 0.00in /  0mm 1005 W/m2
14:19 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa North 4mph /  6.4km/h 12mph /  19.3km/h 50% 0.00in /  0mm 1005 W/m2
14:24 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa North 3mph /  4.8km/h 12mph /  19.3km/h 50% 0.00in /  0mm 457 W/m2
14:29 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa NNE 2mph /  3.2km/h 8mph /  12.9km/h 50% 0.00in /  0mm 410 W/m2
14:34 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa NNW 4mph /  6.4km/h 8mph /  12.9km/h 50% 0.00in /  0mm 401 W/m2
14:39 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa North 4mph /  6.4km/h 10mph /  16.1km/h 50% 0.00in /  0mm 922 W/m2
14:44 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa NNW 4mph /  6.4km/h 12mph /  19.3km/h 50% 0.00in /  0mm 906 W/m2
14:49 83 °F /  28.3 °C 63 °F /  17.2 °C 29.89in /  1012.1hPa NNE 3mph /  4.8km/h 12mph /  19.3km/h 50% 0.00in /  0mm 859 W/m2
