deformed-offering
Saratoga-Weather Station Historical Data
Daily Summary for July 07, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 28.6 °C 11.1 °C 19.6 °C
Dew Point: 13.8 °C 7.5 °C 10.1 °C
Humidity: 79.5% 32.5% 58%
Wind Speed: 8.9km/h 0km/h 2.4km/h
Wind Gust: 20.9km/h - -
Wind- - ESE
Pressure: 1014.8 hPa 1011.1 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for July 07, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 15.2 °C 8.6 °C 1014.8 hPa Calm     65% 0 mm 0 W/m2
00:14 15.1 °C 8.6 °C 1014.4 hPa Calm     65% 0 mm 0 W/m2
00:19 15.1 °C 8.5 °C 1014.4 hPa Calm     65% 0 mm 0 W/m2
00:24 14.9 °C 8.6 °C 1014.4 hPa Calm     65.6% 0 mm 0 W/m2
00:29 14.9 °C 8.8 °C 1014.4 hPa Calm     66.4% 0 mm 0 W/m2
00:34 14.9 °C 8.8 °C 1014.4 hPa Calm     67.1% 0 mm 0 W/m2
00:39 14.8 °C 9 °C 1014.4 hPa Calm     68% 0 mm 0 W/m2
00:44 14.8 °C 9 °C 1014.4 hPa Calm     68.1% 0 mm 0 W/m2
00:49 14.7 °C 9.1 °C 1014.4 hPa Calm     69% 0 mm 0 W/m2
00:54 14.7 °C 9.1 °C 1014.4 hPa Calm     69% 0 mm 0 W/m2
00:59 14.6 °C 8.9 °C 1014.4 hPa Calm     69% 0 mm 0 W/m2
01:04 14.5 °C 9.1 °C 1014.4 hPa Calm     69.9% 0 mm 0 W/m2
01:09 14.4 °C 9.1 °C 1014.4 hPa Calm     70% 0 mm 0 W/m2
01:14 14.3 °C 9.1 °C 1014.4 hPa Calm     70.6% 0 mm 0 W/m2
01:19 14.2 °C 9.1 °C 1014.4 hPa Calm     71% 0 mm 0 W/m2
01:24 14.2 °C 9 °C 1014.4 hPa Calm     71% 0 mm 0 W/m2
01:29 14.2 °C 9.1 °C 1014.4 hPa Calm     71.8% 0 mm 0 W/m2
01:34 14.1 °C 9.1 °C 1014.4 hPa Calm     72% 0 mm 0 W/m2
01:39 14 °C 9.1 °C 1014.4 hPa Calm     72% 0 mm 0 W/m2
01:44 13.9 °C 9 °C 1014.4 hPa Calm     72% 0 mm 0 W/m2
01:49 13.9 °C 9.1 °C 1014.1 hPa Calm     72.8% 0 mm 0 W/m2
01:54 13.8 °C 9.1 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
01:59 13.7 °C 8.9 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
02:04 13.7 °C 8.9 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
02:09 13.7 °C 8.9 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
02:14 13.6 °C 8.8 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
02:19 13.5 °C 8.8 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
02:24 13.4 °C 8.7 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
02:29 13.3 °C 8.6 °C 1014.1 hPa Calm     73% 0 mm 0 W/m2
02:34 13.3 °C 8.7 °C 1014.1 hPa Calm     73.8% 0 mm 0 W/m2
02:39 13.3 °C 8.7 °C 1014.1 hPa Calm     74% 0 mm 0 W/m2
02:44 13.2 °C 8.6 °C 1014.1 hPa Calm     74% 0 mm 0 W/m2
02:49 13.2 °C 8.6 °C 1014.1 hPa Calm     74% 0 mm 0 W/m2
02:54 13.1 °C 8.6 °C 1013.8 hPa Calm     74% 0 mm 0 W/m2
02:59 13 °C 8.4 °C 1013.8 hPa Calm     74% 0 mm 0 W/m2
03:04 12.9 °C 8.4 °C 1013.8 hPa Calm     74% 0 mm 0 W/m2
03:09 12.8 °C 8.4 °C 1013.8 hPa Calm     74.1% 0 mm 0 W/m2
03:14 12.8 °C 8.4 °C 1013.8 hPa Calm     75% 0 mm 0 W/m2
03:19 12.8 °C 8.4 °C 1013.8 hPa Calm     75% 0 mm 0 W/m2
03:24 12.7 °C 8.3 °C 1013.8 hPa Calm     75% 0 mm 0 W/m2
03:29 12.6 °C 8.3 °C 1013.8 hPa Calm     75% 0 mm 0 W/m2
03:34 12.6 °C 8.3 °C 1013.8 hPa Calm     75% 0 mm 0 W/m2
03:39 12.5 °C 8.2 °C 1013.8 hPa Calm     75% 0 mm 0 W/m2
03:44 12.5 °C 8.2 °C 1013.8 hPa Calm     75.3% 0 mm 0 W/m2
03:49 12.4 °C 8.3 °C 1013.8 hPa Calm     76% 0 mm 0 W/m2
03:54 12.4 °C 8.3 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
03:59 12.3 °C 8.2 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:04 12.3 °C 8.2 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:09 12.3 °C 8.2 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:14 12.2 °C 8.1 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:19 12.1 °C 8 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:24 12.1 °C 7.9 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:29 12 °C 7.9 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:34 11.9 °C 7.8 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:39 11.9 °C 7.8 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:44 11.8 °C 7.7 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:49 11.8 °C 7.7 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:54 11.8 °C 7.7 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
04:59 11.7 °C 7.6 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
05:04 11.6 °C 7.5 °C 1013.4 hPa Calm     76% 0 mm 0 W/m2
05:09 11.6 °C 7.7 °C 1013.4 hPa Calm     76.8% 0 mm 0 W/m2
05:14 11.6 °C 7.8 °C 1013.8 hPa Calm     77.9% 0 mm 0 W/m2
05:19 11.6 °C 7.8 °C 1013.8 hPa Calm     78% 0 mm 0 W/m2
05:24 11.6 °C 7.8 °C 1013.8 hPa Calm     78% 0 mm 0 W/m2
05:29 11.4 °C 7.7 °C 1013.8 hPa Calm     78% 0 mm 0 W/m2
05:34 11.4 °C 7.7 °C 1013.8 hPa Calm     78% 0 mm 0 W/m2
05:39 11.4 °C 7.7 °C 1013.8 hPa Calm     78% 0 mm 0 W/m2
05:44 11.4 °C 7.7 °C 1013.8 hPa Calm     78% 0 mm 0 W/m2
05:49 11.3 °C 7.6 °C 1013.8 hPa Calm     78% 0 mm 0 W/m2
05:54 11.3 °C 7.6 °C 1013.8 hPa Calm     78.3% 0 mm 0 W/m2
05:59 11.2 °C 7.7 °C 1013.8 hPa Calm     79% 0 mm 5 W/m2
06:04 11.2 °C 7.7 °C 1013.8 hPa Calm     79% 0 mm 5 W/m2
06:09 11.2 °C 7.7 °C 1013.8 hPa Calm     79% 0 mm 9 W/m2
06:14 11.1 °C 7.6 °C 1013.8 hPa Calm     79% 0 mm 14 W/m2
06:19 11.1 °C 7.6 °C 1013.8 hPa Calm     79% 0 mm 18 W/m2
06:24 11.1 °C 7.6 °C 1013.8 hPa Calm     79% 0 mm 19 W/m2
06:29 11.1 °C 7.6 °C 1013.8 hPa Calm     79% 0 mm 21 W/m2
06:34 11.1 °C 7.6 °C 1014.1 hPa Calm     79% 0 mm 23 W/m2
06:39 11.2 °C 7.7 °C 1014.1 hPa Calm     79% 0 mm 70 W/m2
06:44 11.2 °C 7.7 °C 1014.1 hPa Calm     79% 0 mm 79 W/m2
06:49 11.3 °C 7.9 °C 1014.1 hPa Calm     79.5% 0 mm 91 W/m2
06:54 11.4 °C 7.9 °C 1014.1 hPa Calm     79.3% 0 mm 150 W/m2
06:59 11.5 °C 8 °C 1014.1 hPa Calm     79% 0 mm 162 W/m2
07:04 11.6 °C 8.1 °C 1014.1 hPa Calm     79% 0 mm 178 W/m2
07:09 11.7 °C 8.2 °C 1014.1 hPa ENE 0.8 km/h 3.7 km/h 79% 0 mm 194 W/m2
07:14 11.8 °C 8.3 °C 1014.1 hPa Calm   3.2 km/h 79% 0 mm 209 W/m2
07:19 11.9 °C 8.3 °C 1014.1 hPa Calm     78.9% 0 mm 225 W/m2
07:24 12 °C 8.3 °C 1014.1 hPa ENE 1.4 km/h 5.6 km/h 78% 0 mm 241 W/m2
07:29 12.2 °C 8.4 °C 1014.1 hPa ENE 0.5 km/h 5.6 km/h 78% 0 mm 257 W/m2
07:34 12.3 °C 8.6 °C 1014.1 hPa ENE 0.5 km/h 5.6 km/h 78% 0 mm 269 W/m2
07:39 12.4 °C 8.7 °C 1014.1 hPa Calm   4.8 km/h 78% 0 mm 287 W/m2
07:44 12.7 °C 8.9 °C 1014.1 hPa Calm     78.2% 0 mm 301 W/m2
07:49 12.9 °C 9.2 °C 1014.1 hPa Calm     78% 0 mm 317 W/m2
07:54 13.1 °C 9.4 °C 1014.1 hPa ENE 0.8 km/h 3.7 km/h 78.4% 0 mm 333 W/m2
07:59 13.2 °C 9.7 °C 1014.1 hPa ENE 1.9 km/h 5.6 km/h 78.8% 0 mm 347 W/m2
08:04 13.5 °C 9.9 °C 1014.1 hPa East 2.1 km/h 5.6 km/h 79% 0 mm 362 W/m2
08:09 13.7 °C 9.9 °C 1014.1 hPa NE 1.6 km/h 8 km/h 78.2% 0 mm 377 W/m2
08:14 13.8 °C 10.1 °C 1014.1 hPa ENE 3.1 km/h 8 km/h 78% 0 mm 391 W/m2
08:19 14 °C 10.1 °C 1014.1 hPa ENE 1.9 km/h 8 km/h 77.1% 0 mm 405 W/m2
08:24 14.2 °C 10.2 °C 1014.1 hPa ENE 2.1 km/h 6.4 km/h 76.7% 0 mm 419 W/m2
08:29 14.4 °C 10 °C 1014.1 hPa ENE 3.1 km/h 6.4 km/h 74.7% 0 mm 433 W/m2
08:34 14.7 °C 9.9 °C 1014.1 hPa East 1.8 km/h 6.4 km/h 73.6% 0 mm 447 W/m2
08:39 14.9 °C 10.1 °C 1014.4 hPa East 0.3 km/h 4.8 km/h 72.7% 0 mm 463 W/m2
08:44 15.1 °C 10.1 °C 1014.4 hPa East 1.1 km/h 5.6 km/h 71.9% 0 mm 477 W/m2
08:49 15.3 °C 10 °C 1014.4 hPa NE 4 km/h 9.7 km/h 70.5% 0 mm 493 W/m2
08:54 15.5 °C 9.8 °C 1014.4 hPa NE 1.1 km/h 9.7 km/h 69% 0 mm 507 W/m2
08:59 15.8 °C 10 °C 1014.4 hPa SSE 3.4 km/h 5.6 km/h 68.1% 0 mm 519 W/m2
09:04 16.2 °C 10.1 °C 1014.4 hPa South 0.5 km/h 5.6 km/h 67% 0 mm 535 W/m2
09:09 16.3 °C 9.9 °C 1014.4 hPa NE 2.3 km/h 6.4 km/h 65.9% 0 mm 547 W/m2
09:14 16.4 °C 9.8 °C 1014.4 hPa NE 0.3 km/h 6.4 km/h 65% 0 mm 561 W/m2
09:19 16.6 °C 9.8 °C 1014.4 hPa ENE 0.8 km/h 5.6 km/h 64.4% 0 mm 577 W/m2
09:24 16.8 °C 10.1 °C 1014.4 hPa ENE 0.6 km/h 8 km/h 64.6% 0 mm 589 W/m2
09:29 16.9 °C 10.3 °C 1014.4 hPa East 2.9 km/h 9.7 km/h 65% 0 mm 605 W/m2
09:34 17.1 °C 10.2 °C 1014.4 hPa ENE 2.9 km/h 9.7 km/h 64% 0 mm 616 W/m2
09:39 17.2 °C 10.2 °C 1014.4 hPa ENE 2.4 km/h 5.6 km/h 63.3% 0 mm 628 W/m2
09:44 17.4 °C 10.2 °C 1014.4 hPa NE 2.4 km/h 9.7 km/h 62.6% 0 mm 644 W/m2
09:49 17.6 °C 10 °C 1014.4 hPa ENE 4.3 km/h 9.7 km/h 61.2% 0 mm 656 W/m2
09:54 17.8 °C 10.2 °C 1014.4 hPa East 2.4 km/h 9.7 km/h 60.9% 0 mm 669 W/m2
09:59 18.1 °C 10.1 °C 1014.4 hPa ENE 1.4 km/h 8 km/h 59.5% 0 mm 679 W/m2
10:04 18.3 °C 9.9 °C 1014.4 hPa North 2.1 km/h 8 km/h 58.2% 0 mm 693 W/m2
10:09 18.4 °C 9.7 °C 1014.4 hPa NNE 2.6 km/h 9.7 km/h 56.6% 0 mm 704 W/m2
10:14 18.6 °C 9.5 °C 1014.4 hPa North 1.6 km/h 9.7 km/h 55.4% 0 mm 716 W/m2
10:19 18.8 °C 9.4 °C 1014.4 hPa NNE 3.7 km/h 9.7 km/h 54.3% 0 mm 727 W/m2
10:24 19.1 °C 9.3 °C 1014.4 hPa North 0.6 km/h 9.7 km/h 53.1% 0 mm 739 W/m2
10:29 19.2 °C 9.7 °C 1014.4 hPa North 1 km/h 6.4 km/h 54.1% 0 mm 750 W/m2
10:34 19.4 °C 9.5 °C 1014.4 hPa NNE 1.8 km/h 6.4 km/h 52.6% 0 mm 760 W/m2
10:39 19.7 °C 9.4 °C 1014.4 hPa North 1.1 km/h 5.6 km/h 51.5% 0 mm 771 W/m2
10:44 19.9 °C 9.7 °C 1014.1 hPa ENE 1.4 km/h 5.6 km/h 52% 0 mm 779 W/m2
10:49 20.1 °C 9.6 °C 1014.1 hPa ENE 3.2 km/h 9.7 km/h 50.7% 0 mm 788 W/m2
10:54 20.3 °C 9.3 °C 1014.1 hPa North 3.9 km/h 9.7 km/h 49.2% 0 mm 795 W/m2
10:59 20.6 °C 9.3 °C 1014.1 hPa NE 2.9 km/h 9.7 km/h 48.4% 0 mm 806 W/m2
11:04 20.8 °C 9.3 °C 1014.1 hPa NE 3.9 km/h 9.7 km/h 47.8% 0 mm 813 W/m2
11:09 21.1 °C 9.7 °C 1014.1 hPa ENE 2.3 km/h 9.7 km/h 48.1% 0 mm 820 W/m2
11:14 21.4 °C 10 °C 1014.1 hPa ESE 2.4 km/h 9.7 km/h 48.3% 0 mm 827 W/m2
11:19 21.7 °C 9.8 °C 1014.1 hPa NE 2.7 km/h 9.7 km/h 47% 0 mm 838 W/m2
11:24 21.8 °C 9.6 °C 1014.1 hPa ENE 2.7 km/h 9.7 km/h 45.7% 0 mm 845 W/m2
11:29 22.1 °C 10.2 °C 1014.1 hPa NNW 1 km/h 5.6 km/h 47% 0 mm 853 W/m2
11:34 22.2 °C 10.1 °C 1014.1 hPa North 2.4 km/h 8 km/h 46.1% 0 mm 862 W/m2
11:39 22.4 °C 9.6 °C 1013.8 hPa NNE 3.5 km/h 8 km/h 43.9% 0 mm 866 W/m2
11:44 22.7 °C 9.7 °C 1013.8 hPa NNE 2.6 km/h 9.7 km/h 43.7% 0 mm 871 W/m2
11:49 22.9 °C 10.4 °C 1013.8 hPa NE 1.6 km/h 9.7 km/h 45.3% 0 mm 878 W/m2
11:54 23.1 °C 9.8 °C 1013.8 hPa NNE 1.4 km/h 5.6 km/h 42.9% 0 mm 883 W/m2
11:59 23.3 °C 9.6 °C 1013.8 hPa NE 3.1 km/h 9.7 km/h 41.7% 0 mm 883 W/m2
12:04 23.6 °C 9.7 °C 1013.8 hPa NNE 3.1 km/h 9.7 km/h 41.6% 0 mm 890 W/m2
12:09 23.7 °C 9.6 °C 1013.8 hPa NW 2.9 km/h 9.7 km/h 40.8% 0 mm 894 W/m2
12:14 23.9 °C 9.6 °C 1013.8 hPa North 2.9 km/h 8 km/h 40.1% 0 mm 899 W/m2
12:19 24.2 °C 9.3 °C 1013.8 hPa NNE 4.2 km/h 9.7 km/h 38.9% 0 mm 903 W/m2
12:24 24.4 °C 9.4 °C 1013.4 hPa North 2.9 km/h 9.7 km/h 38.8% 0 mm 904 W/m2
12:29 24.6 °C 9.7 °C 1013.4 hPa NNE 3.9 km/h 11.3 km/h 39% 0 mm 906 W/m2
12:34 24.8 °C 9.6 °C 1013.4 hPa NE 6 km/h 14.8 km/h 38.1% 0 mm 910 W/m2
12:39 25.1 °C 9.8 °C 1013.4 hPa ENE 5.8 km/h 14.5 km/h 38.1% 0 mm 910 W/m2
12:44 25.3 °C 9.7 °C 1013.4 hPa NE 7.2 km/h 16.7 km/h 37.4% 0 mm 910 W/m2
12:49 25.4 °C 10.2 °C 1013.4 hPa NNE 6.1 km/h 16.7 km/h 38.2% 0 mm 911 W/m2
12:54 25.7 °C 10.7 °C 1013.4 hPa NNE 5 km/h 16.1 km/h 39.2% 0 mm 911 W/m2
12:59 25.8 °C 10.8 °C 1013.1 hPa NNW 3.7 km/h 13 km/h 39% 0 mm 915 W/m2
13:04 25.9 °C 10.8 °C 1013.1 hPa North 4.3 km/h 11.3 km/h 38.8% 0 mm 915 W/m2
13:09 26.1 °C 11.1 °C 1013.1 hPa North 6 km/h 11.3 km/h 39% 0 mm 915 W/m2
13:14 26.3 °C 11.3 °C 1013.1 hPa North 4 km/h 11.3 km/h 39.1% 0 mm 918 W/m2
13:19 26.4 °C 11.6 °C 1013.1 hPa NNW 3.9 km/h 12.9 km/h 39.6% 0 mm 917 W/m2
13:24 26.5 °C 11.6 °C 1013.1 hPa NNW 4.3 km/h 13 km/h 39.4% 0 mm 918 W/m2
13:29 26.6 °C 11.4 °C 1013.1 hPa North 6.8 km/h 17.7 km/h 38.8% 0 mm 915 W/m2
13:34 26.7 °C 11.5 °C 1013.1 hPa North 8.9 km/h 19.3 km/h 38.8% 0 mm 915 W/m2
13:39 26.8 °C 11.6 °C 1012.8 hPa North 5.5 km/h 19.3 km/h 38.9% 0 mm 913 W/m2
13:44 26.8 °C 11.6 °C 1012.8 hPa North 4.2 km/h 13 km/h 38.6% 0 mm 911 W/m2
13:49 26.9 °C 11.4 °C 1012.8 hPa North 5.8 km/h 18.5 km/h 38.1% 0 mm 908 W/m2
13:54 27.1 °C 11.4 °C 1012.8 hPa NNE 5.8 km/h 19.3 km/h 37.9% 0 mm 903 W/m2
13:59 27.2 °C 11.8 °C 1012.8 hPa North 6.3 km/h 18.5 km/h 38.5% 0 mm 903 W/m2
14:04 27.2 °C 11.8 °C 1012.8 hPa NNE 5 km/h 19.3 km/h 38.4% 0 mm 894 W/m2
14:09 27.3 °C 11.9 °C 1012.8 hPa NNE 6.6 km/h 16.7 km/h 38.5% 0 mm 889 W/m2
14:14 27.3 °C 11.6 °C 1012.8 hPa NNE 6.6 km/h 16.1 km/h 37.5% 0 mm 885 W/m2
14:19 27.3 °C 11.3 °C 1012.8 hPa NNE 7.7 km/h 13 km/h 36.8% 0 mm 878 W/m2
14:24 27.3 °C 11.7 °C 1012.8 hPa North 3.9 km/h 12.9 km/h 37.9% 0 mm 878 W/m2
14:29 27.4 °C 11.8 °C 1012.8 hPa North 6 km/h 16.7 km/h 37.9% 0 mm 873 W/m2
14:34 27.5 °C 11.7 °C 1012.4 hPa NNW 6.3 km/h 20.9 km/h 37.6% 0 mm 873 W/m2
14:39 27.6 °C 11.8 °C 1012.4 hPa North 5.6 km/h 20.9 km/h 37.6% 0 mm 866 W/m2
14:44 27.6 °C 11.9 °C 1012.4 hPa North 4.7 km/h 20.9 km/h 37.7% 0 mm 862 W/m2
14:49 27.7 °C 11.6 °C 1012.4 hPa NNE 6.6 km/h 20.9 km/h 36.7% 0 mm 853 W/m2
14:54 27.8 °C 11.4 °C 1012.4 hPa NNE 6.6 km/h 16.1 km/h 36.2% 0 mm 845 W/m2
14:59 27.9 °C 11.6 °C 1012.4 hPa NNE 7.1 km/h 18.5 km/h 36.5% 0 mm 839 W/m2
15:04 27.9 °C 11.2 °C 1012.4 hPa North 6.9 km/h 19.3 km/h 35.3% 0 mm 836 W/m2
15:09 28 °C 11.3 °C 1012.4 hPa North 6.1 km/h 14.8 km/h 35.4% 0 mm 825 W/m2
15:14 28.1 °C 11.4 °C 1012.1 hPa North 6.3 km/h 14.5 km/h 35.5% 0 mm 818 W/m2
15:19 28.2 °C 11.3 °C 1012.1 hPa North 6.4 km/h 14.8 km/h 35.1% 0 mm 841 W/m2
15:24 28.3 °C 11.1 °C 1012.1 hPa NNE 7.1 km/h 18.5 km/h 34.3% 0 mm 799 W/m2
15:29 28.3 °C 10.8 °C 1012.1 hPa NNE 5.8 km/h 19.3 km/h 33.7% 0 mm 790 W/m2
15:34 28.4 °C 10.4 °C 1012.1 hPa North 6.9 km/h 19.3 km/h 32.5% 0 mm 781 W/m2
15:39 28.4 °C 10.8 °C 1012.1 hPa NNE 5.5 km/h 19.3 km/h 33.3% 0 mm 774 W/m2
15:44 28.6 °C 10.7 °C 1012.1 hPa NNW 4.2 km/h 16.1 km/h 33% 0 mm 762 W/m2
15:49 28.5 °C 10.5 °C 1012.1 hPa North 5.3 km/h 13 km/h 32.7% 0 mm 751 W/m2
15:54 28.5 °C 10.7 °C 1012.1 hPa North 6.3 km/h 13 km/h 33% 0 mm 739 W/m2
15:59 28.5 °C 10.8 °C 1011.7 hPa North 6.6 km/h 13 km/h 33.3% 0 mm 732 W/m2
16:04 28.4 °C 10.9 °C 1011.7 hPa North 6.1 km/h 13 km/h 33.6% 0 mm 723 W/m2
16:09 28.4 °C 11.1 °C 1011.7 hPa NNE 7.6 km/h 16.1 km/h 34% 0 mm 709 W/m2
16:14 28.4 °C 10.9 °C 1011.7 hPa North 5.8 km/h 18.5 km/h 33.7% 0 mm 695 W/m2
16:19 28.3 °C 10.8 °C 1011.7 hPa North 5.5 km/h 19.3 km/h 33.7% 0 mm 662 W/m2
16:24 28.3 °C 10.9 °C 1011.7 hPa North 3.7 km/h 16.1 km/h 33.9% 0 mm 614 W/m2
16:29 28.2 °C 10.7 °C 1011.7 hPa North 7.4 km/h 16.7 km/h 33.5% 0 mm 579 W/m2
16:34 28.2 °C 10.9 °C 1011.7 hPa NNW 4.5 km/h 16.1 km/h 34% 0 mm 588 W/m2
16:39 28.1 °C 10.8 °C 1011.7 hPa NNE 4.7 km/h 14.8 km/h 34% 0 mm 591 W/m2
16:44 28.1 °C 11.1 °C 1011.7 hPa North 3.1 km/h 14.5 km/h 34.8% 0 mm 588 W/m2
16:49 28.1 °C 11.1 °C 1011.7 hPa NNE 4 km/h 11.3 km/h 34.7% 0 mm 570 W/m2
16:54 28 °C 11 °C 1011.7 hPa North 3.4 km/h 11.3 km/h 34.8% 0 mm 549 W/m2
16:59 28 °C 11.2 °C 1011.7 hPa North 5.5 km/h 11.3 km/h 35.3% 0 mm 521 W/m2
17:04 27.9 °C 11.6 °C 1011.7 hPa North 4.3 km/h 13 km/h 36.3% 0 mm 496 W/m2
17:09 27.9 °C 11.8 °C 1011.7 hPa North 4.5 km/h 16.7 km/h 36.9% 0 mm 472 W/m2
17:14 27.8 °C 11.8 °C 1011.7 hPa NNW 6.1 km/h 16.1 km/h 37% 0 mm 447 W/m2
17:19 27.7 °C 11.8 °C 1011.7 hPa North 5.6 km/h 13 km/h 37.4% 0 mm 424 W/m2
17:24 27.6 °C 12.2 °C 1011.7 hPa NNE 4.5 km/h 11.3 km/h 38.6% 0 mm 408 W/m2
17:29 27.6 °C 12.3 °C 1011.4 hPa North 4.8 km/h 12.9 km/h 39% 0 mm 392 W/m2
17:34 27.4 °C 12.3 °C 1011.4 hPa North 5.5 km/h 13 km/h 39.2% 0 mm 380 W/m2
17:39 27.3 °C 11.8 °C 1011.4 hPa NNE 6 km/h 14.8 km/h 38.3% 0 mm 370 W/m2
17:44 27.2 °C 11.7 °C 1011.4 hPa North 5.5 km/h 14.5 km/h 38% 0 mm 361 W/m2
17:49 27.1 °C 11.4 °C 1011.4 hPa North 5.6 km/h 13 km/h 37.7% 0 mm 354 W/m2
17:54 27 °C 11.4 °C 1011.4 hPa NNW 4.3 km/h 13 km/h 37.8% 0 mm 347 W/m2
17:59 26.9 °C 11.3 °C 1011.4 hPa North 4.7 km/h 13 km/h 37.7% 0 mm 329 W/m2
18:04 26.8 °C 11.9 °C 1011.4 hPa NNE 4.5 km/h 12.9 km/h 39.5% 0 mm 331 W/m2
18:09 26.7 °C 12 °C 1011.4 hPa NNE 4.2 km/h 11.3 km/h 40% 0 mm 329 W/m2
18:14 26.6 °C 12.5 °C 1011.1 hPa NNE 6.4 km/h 11.3 km/h 41.5% 0 mm 322 W/m2
18:19 26.6 °C 12.7 °C 1011.1 hPa NNE 5.1 km/h 18.5 km/h 42.3% 0 mm 317 W/m2
18:24 26.5 °C 12.7 °C 1011.1 hPa NNE 5 km/h 19.3 km/h 42.6% 0 mm 308 W/m2
18:29 26.3 °C 12.8 °C 1011.1 hPa NNE 5.1 km/h 11.3 km/h 43% 0 mm 297 W/m2
18:34 26.2 °C 12.6 °C 1011.4 hPa North 5.1 km/h 18.5 km/h 43% 0 mm 287 W/m2
18:39 26 °C 12.8 °C 1011.4 hPa North 4 km/h 19.3 km/h 43.9% 0 mm 283 W/m2
18:44 25.8 °C 13.1 °C 1011.4 hPa North 5.5 km/h 11.3 km/h 45.2% 0 mm 269 W/m2
18:49 25.7 °C 13.2 °C 1011.4 hPa North 4.3 km/h 11.3 km/h 46% 0 mm 255 W/m2
18:54 25.5 °C 13.1 °C 1011.4 hPa North 4.7 km/h 11.3 km/h 46% 0 mm 229 W/m2
18:59 25.3 °C 13.2 °C 1011.4 hPa North 4 km/h 11.3 km/h 46.9% 0 mm 192 W/m2
19:04 25.2 °C 13.1 °C 1011.4 hPa North 3.7 km/h 9.7 km/h 47% 0 mm 172 W/m2
19:09 24.9 °C 12.9 °C 1011.4 hPa North 2.9 km/h 9.7 km/h 47.3% 0 mm 160 W/m2
19:14 24.8 °C 13.2 °C 1011.4 hPa North 2.4 km/h 9.7 km/h 48.4% 0 mm 143 W/m2
19:19 24.7 °C 13.5 °C 1011.4 hPa NNE 3.4 km/h 9.7 km/h 49.8% 0 mm 125 W/m2
19:24 24.6 °C 13.5 °C 1011.4 hPa NNE 4.3 km/h 11.3 km/h 50.3% 0 mm 48 W/m2
19:29 24.4 °C 13.8 °C 1011.4 hPa North 3.5 km/h 11.3 km/h 51.6% 0 mm 30 W/m2
19:34 24.2 °C 13.7 °C 1011.4 hPa NNE 3.5 km/h 9.7 km/h 52% 0 mm 30 W/m2
19:39 24.1 °C 13.8 °C 1011.4 hPa NE 2.9 km/h 9.7 km/h 52.8% 0 mm 28 W/m2
19:44 23.9 °C 13.7 °C 1011.4 hPa NNE 3.7 km/h 11.3 km/h 53% 0 mm 25 W/m2
19:49 23.7 °C 13.6 °C 1011.4 hPa North 2.7 km/h 11.3 km/h 53% 0 mm 23 W/m2
19:54 23.6 °C 13.4 °C 1011.4 hPa North 1.4 km/h 9.7 km/h 53% 0 mm 21 W/m2
19:59 23.4 °C 13.4 °C 1011.4 hPa NNE 0.8 km/h 5.6 km/h 53.6% 0 mm 19 W/m2
20:04 23.3 °C 13.4 °C 1011.4 hPa NNE 2.1 km/h 8 km/h 54% 0 mm 19 W/m2
20:09 23.1 °C 13.6 °C 1011.4 hPa NNE 1.1 km/h 8 km/h 55.4% 0 mm 14 W/m2
20:14 22.9 °C 13.7 °C 1011.4 hPa NE 0.8 km/h 5.6 km/h 56% 0 mm 12 W/m2
20:19 22.7 °C 13.5 °C 1011.4 hPa NE 0.3 km/h 4.8 km/h 56% 0 mm 11 W/m2
